| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
February | ||||
| Sun. 6 | VS USC Lancaster | Final - 5 innings | W, 11-1 | Box Score |
| DOUBLEHEADER | ||||
| VS USC Lancaster | Final - 7 innings | W, 7-4 | Box Score | |
| DOUBLEHEADER - Game 2 | ||||
| Tue. 8 | AT USC Lancaster | Postponed | ||
| Sat. 12 | AT Cleveland Community College * | Final - 10 innings | W, 2-1 | Box Score |
| DOUBLEHEADER | ||||
| AT Cleveland Community College * | Final - 8 innings | W, 7-6 | Box Score | |
| DOUBLEHEADER - Game 2 | ||||
| Sun. 13 | AT Cleveland Community College * | Final - 10 innings | W, 5-4 | Box Score |
| Wed. 16 | AT USC Lancaster | Final - 11 innings | W, 11-10 | Box Score |
| Sat. 19 | VS Gaston College * ^ | Final - 7 innings | L, 11-2 | Box Score |
| VS Gaston College * ^ | Final - 7 innings | L, 13-10 | Box Score | |
| Sun. 20 | VS Gaston College * ^ | Final | L, 12-6 | Box Score |
| Wed. 23 | AT Louisburg College | Postponed | ||
| Sat. 26 | VS Catawba Valley Community College * ^ | Final | W, 3-2 | Box Score |
| Martinsville, Va. | ||||
| VS Catawba Valley Community College * ^ | Final - 8 innings | L, 14-10 | Box Score | |
| Martinsville, Va. | ||||
| Sun. 27 | VS Catawba Valley Community College * ^ | Final - 7 innings | W, 11-2 | Box Score |
| Martinsville, Va. | ||||
March | ||||
| Wed. 2 | VS Caldwell Community College & Technical Institute | Final | L, 10-8 | Box Score |
| Sat. 5 | VS Lackawanna College @ FDTC | Final - 7 innings | W, 15-4 | Box Score |
| AT Florence-Darlington Technical College | Final - 7 innings | L, 2-0 | Box Score | |
| Sun. 6 | VS Lackawanna College | Final - 7 innings | W, 9-1 | Box Score |
| AT Florence-Darlington Technical College | Final - 7 innings | L, 10-4 | Box Score | |
| Florence, SC | ||||
| Thu. 10 | AT Spartanburg Methodist | Final | W, 9-4 | Box Score |
| Spartanburg, SC | ||||
| AT Spartanburg Methodist | Final | L, 8-4 | Box Score | |
| Spartanburg, SC | ||||
| Sat. 12 | VS Southwest Virginia * | Cancelled | ||
| DOUBLEHEADER - Game 1 | ||||
| Sun. 13 | VS Southwest Virginia * | Final - 5 innings | W, 12-1 | Box Score |
| VS Southwest Virginia * | Final | W, 10-3 | Box Score | |
| Tue. 15 | VS Louisburg College | Final - 7 innings | L, 3-2 | Box Score |
| VS Louisburg College | Final - 8 innings | L, 8-4 | Box Score | |
| Sat. 19 | AT Guilford Technical Community College * ^ | Final - 6 innings | W, 14-3 | Box Score |
| AT Guilford Technical Community College * ^ | Final - 8 innings | W, 9-7 | Box Score | |
| Sun. 20 | AT Guilford Technical Community College * ^ | Final | L, 7-6 | Box Score |
| Thu. 24 | VS Spartanburg Methodist | Cancelled | ||
| DOUBLEHEADER - Game 1 | ||||
| VS Spartanburg Methodist * | Cancelled | |||
| Spartanburg, SC | ||||
| Sat. 26 | VS Cleveland Community College * | Final - 7 innings | W, 13-4 | Box Score |
| DOUBLEHEADER - Game 1 | ||||
| VS Cleveland Community College * | Final - 7 innings | L, 7-6 | Box Score | |
| Sun. 27 | VS Cleveland Community College * | Final | W, 7-6 | Box Score |
| Wed. 30 | AT Caldwell Community College & Technical Institute | Final - 11 innings | W, 9-8 | Box Score |
| LP Frans Stadium, Hickory NC | ||||
April | ||||
| Sat. 2 | AT Gaston College * ^ | Final | L, 7-4 | Box Score |
| DOUBLEHEADER - Game 1 | ||||
| AT Gaston College * ^ | Final - 8 innings | L, 4-3 | Box Score | |
| Sun. 3 | AT Gaston College * ^ | Final | L, 9-8 | Box Score |
| Wed. 6 | AT Wake Technical Community College * ^ | Final | L, 13-10 | Box Score |
| Ting Stadium (Holly Springs, NC) | ||||
| Sat. 9 | AT Catawba Valley Community College * ^ | Final | L, 11-1 | Box Score |
| Henkel-Alley Field - Hickory, N.C. | ||||
| AT Catawba Valley Community College * ^ | Final - 7 innings | L, 2-1 | Box Score | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sun. 10 | AT Catawba Valley Community College * ^ | Final - 5 innings | L, 13-1 | Box Score |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Wed. 13 | VS Wake Technical Community College * | Final | W, 3-1 | Box Score |
| VS Wake Technical Community College | Final | W, 3-1 | Box Score | |
| DOUBLEHEADER - Game 2 | ||||
| Fri. 15 | AT Surry Community College | Final - 7 innings | W, 6-3 | Box Score |
| AT Surry Community College | Final - 7 innings | L, 8-4 | Box Score | |
| Sat. 16 | VS Louisburg College | Final - 5 innings | W, 11-1 | Box Score |
| VS Louisburg College | Final - 7 innings | L, 5-3 | Box Score | |
| Wed. 20 | AT Wake Technical Community College * | Final | W, 5-2 | Box Score |
| Ting Stadium (Holly Springs, NC) | ||||
| AT Wake Technical Community College * | Final - 7 innings | L, 6-5 | Box Score | |
| DOUBLEHEADER - Game 2 | ||||
| Sat. 23 | AT Southwest Virginia * | Final - 5 innings | W, 10-0 | Box Score |
| DOUBLEHEADER - Game 1 | ||||
| AT Southwest Virginia * | Final - 7 innings | W, 5-3 | Box Score | |
| Sun. 24 | AT Southwest Virginia * | Final - 5 innings | W, 16-4 | Box Score |
| Tue. 26 | VS Spartanburg Methodist * | Cancelled | ||
| VS Spartanburg Methodist * | Cancelled | |||
| Wed. 27 | VS Wake Technical Community College * ^ | Final | W, 15-7 | Box Score |
| Sat. 30 | VS Guilford Technical Community College * ^ | Final - 11 innings | W, 9-8 | Box Score |
May | ||||
| Sun. 1 | VS Guilford Technical Community College * ^ | Final - 8 innings | W, 10-2 | Box Score |
| VS Guilford Technical Community College * ^ | Final | W, 7-4 | Box Score | |
| Thu. 5 | VS Lenoir Community College % @ Morehead City | Final | W, 7-2 | Box Score |
| Fri. 6 | VS Wake Technical Community College * % @ NJCAA Region 10 Tournament (Morehead City, NC) | Final | W, 3-2 | Box Score |
| Sat. 7 | VS Catawba Valley Community College % @ Morehead City, N.C. | Final | L, 9-8 | Box Score |
| Region 10 Tournament | ||||
| Sun. 8 | VS Cleveland Community College % @ Morehead City | Final | L, 12-4 | Box Score |
February | ||||
| Sat. 4 | AT Rockingham Community College | Postponed | ||
| AT Rockingham Community College | Final | L, 5-2 |
Box Score
Box Score
|
|
| Sun. 5 | AT Rockingham Community College | Final - 7 innings | W, 6-1 |
Box Score
Box Score
|
| AT Rockingham Community College | Final - 6 innings | W, 15-5 |
Box Score
Box Score
|
|
| Sat. 11 | AT USC Lancaster | Final | L, 9-0 |
Box Score
Box Score
|
| AT USC Lancaster | Final - 7 innings | L, 6-4 |
Box Score
Box Score
|
|
| Sun. 12 | AT USC Lancaster | Cancelled | ||
| AT USC Lancaster | Cancelled | |||
| Sat. 18 | AT Roane State Community College | Final - 7 innings | W, 3-1 |
Box Score
Box Score
|
| AT Roane State Community College | Final - 6 innings | W, 11-3 |
Box Score
Box Score
|
|
| 6 innings/daylight | ||||
| Sun. 19 | AT Walters State Community College | Final | L, 8-4 |
Box Score
Box Score
|
| AT Walters State Community College | Final | L, 10-4 |
Box Score
Box Score
|
|
| Sat. 25 | VS Cleveland Community College * | Final | L, 4-3 |
WATCH LIVE
Box Score
|
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Cleveland Community College * | Final - 7 innings | W, 2-1 |
WATCH LIVE
Box Score
|
|
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sun. 26 | VS Cleveland Community College * | Final - 7 innings | W, 9-1 |
WATCH LIVE
Box Score
|
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
March | ||||
| Sat. 4 | VS Catawba Valley Community College * ^ | Final | W, 8-6 |
Box Score
Box Score
|
| VS Catawba Valley Community College * | Final - 10 innings | W, 7-6 |
Box Score
Box Score
|
|
| Martinsville, Va. Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sun. 5 | VS Catawba Valley Community College * | Final | W, 6-1 |
Box Score
Box Score
|
| Martinsville, Va. Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Tue. 7 | VS Spartanburg Methodist | Postponed | ||
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Spartanburg Methodist | Postponed | |||
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Thu. 9 | VS Lackawanna College | Final | W, 16-10 |
WATCH LIVE
Box Score
|
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sat. 11 | VS Wake Technical Community College * | Final | W, 6-2 |
WATCH LIVE
Box Score
|
| Doubleheader Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Wake Technical Community College * | Final - 7 innings | W, 9-2 |
WATCH LIVE
Box Score
|
|
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sun. 12 | VS Wake Technical Community College * @ @ TRUIST POINT - High Point, NC | Cancelled | WATCH LIVE | |
| @ TRUIST POINT - High Point, NC | ||||
| Tue. 14 | AT Caldwell Community College & Technical Institute | Final - 8 innings | L, 9-1 |
Box Score
Box Score
|
| Sat. 18 | AT Guilford Technical Community College * | Cancelled | ||
| Sun. 19 | AT Guilford Technical Community College * | Cancelled | ||
| AT Guilford Technical Community College * | Cancelled | |||
| Wed. 22 | AT Spartanburg Methodist | Postponed | ||
| Spartanburg, SC | ||||
| AT Spartanburg Methodist | Postponed | |||
| Spartanburg, SC | ||||
| Sat. 25 | VS Southwest Virginia * | Cancelled | ||
| (SW VA Forfeit) Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Southwest Virginia * | Cancelled | |||
| (SW VA Forfeit) Dan Daniel Memorial Park - DANVILLE, VA | ||||
| AT Combine Academy | Final - 8 innings | W, 15-0 | Box Score | |
| Sun. 26 | VS Southwest Virginia * | Cancelled | ||
| (SW VA Forfeit) Dan Daniel Memorial Park - DANVILLE, VA | ||||
| AT Combine Academy | Cancelled | Live stats | ||
| Game 1 | ||||
| AT Combine Academy | Cancelled | Live stats | ||
| Game 2 | ||||
| Tue. 28 | AT Gaston College | Final | L, 12-11 | Box Score |
| @Sims Legion Park | ||||
| Wed. 29 | VS Spartanburg Methodist | Final | W, 6-5 | WATCH LIVE Box Score |
| VS Spartanburg Methodist | Final | W, 7-6 | WATCH LIVE Box Score | |
April | ||||
| Sat. 1 | AT Cleveland Community College * | Final - 7 innings | L, 12-4 | Box Score |
| Doubleheader | ||||
| AT Cleveland Community College * | Final - 10 innings | W, 4-3 | Box Score | |
| Sun. 2 | AT Cleveland Community College * | Final - 7 innings | L, 4-2 | Box Score |
| Tue. 4 | VS Gaston College | Final | L, 15-6 | Box Score |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Thu. 6 | AT Catawba Valley Community College * | Final | L, 7-3 | Box Score |
| Henkel-Alley Field - Hickory, N.C. | ||||
| AT Catawba Valley Community College * | Final - Forfeit Away | L, 1-0 | Box Score | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Fri. 7 | AT Catawba Valley Community College * | Cancelled | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Tue. 11 | VS Walters State Community College | Final | L, 5-4 | WATCH LIVE Box Score |
| Doubleheader Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Walters State Community College | Final | W, 10-8 | WATCH LIVE Box Score | |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Wed. 12 | VS Caldwell Community College & Technical Institute | Final | W, 7-2 | Box Score |
| Sat. 15 | AT Wake Technical Community College * | Final - 8 innings | L, 9-1 |
WATCH LIVE
Box Score
|
| Ting Stadium (Holly Springs, NC) | ||||
| AT Wake Technical Community College * | Final | L, 11-7 |
Box Score
Box Score
|
|
| TING STADIUM (Holly Springs, NC) | ||||
| Sun. 16 | AT Wake Technical Community College * | Final - 8 innings | W, 14-5 |
WATCH LIVE
Box Score
|
| Ting Stadium (Holly Springs, NC) | ||||
| Wed. 19 | VS Surry Community College | Final | W, 12-6 | WATCH LIVE Box Score |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sat. 22 | VS Guilford Technical Community College * | Final - 10 innings | L, 6-2 | Box Score |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Sun. 23 | VS Guilford Technical Community College * | Final | W, 6-5 | Box Score |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| VS Guilford Technical Community College * | Final - 7 innings | W, 13-11 | Box Score | |
| Dan Daniel Memorial Park - DANVILLE, VA | ||||
| Wed. 26 | VS Florence-Darlington Technical College @ Finch Field | Final | W, 9-1 | Box Score |
| Thomasville, NC | ||||
| Sat. 29 | VS Southwest Virginia * | Cancelled | ||
| VS Southwest Virginia * | Cancelled | 0-0 | ||
| Doubleheader | ||||
May | ||||
| Thu. 4 | VS Brunswick Community College % @ Morehead City | Final | W, 9-7 | Box Score |
| Region 10 Tournament | ||||
| Fri. 5 | VS Catawba Valley Community College % @ Morehead City, N.C. | Final | L, 9-6 | Box Score |
| Region 10 Tournament | ||||
| Sat. 6 | VS Cleveland Community College * % @ Morehead City, NC | Final | L, 12-11 | Box Score |
| Region 10 Tournament (elimination game) | ||||
February | ||||
| Sat. 3 | VS Rockingham Community College | Final - 7 innings | W, 4-3 | Box Score |
| Hooker Field | ||||
| VS Rockingham Community College | Final - 7 innings | W, 10-2 | Box Score | |
| Hooker Field | ||||
| Sun. 4 | VS Rockingham Community College | Final - 6 innings | W, 10-0 | Box Score |
| Hooker Field | ||||
| VS Rockingham Community College | Final - 7 innings | L, 5-3 | Box Score | |
| Hooker Field | ||||
| Sun. 11 | AT Spartanburg Methodist | Final | L, 5-1 | Box Score |
| Spartanburg, SC | ||||
| AT Spartanburg Methodist | Final - 5 innings | W, 17-3 | Box Score | |
| Spartanburg, SC | ||||
| Wed. 14 | AT Gaston College | Final - 5 innings | L, 13-3 | Box Score |
| @Sims Legion Park | ||||
| Sat. 17 | VS Southwest Virginia * ^ | Final - 7 innings | W, 23-0 | Box Score |
| Hooker Field | ||||
| VS Southwest Virginia * ^ | Final - 5 innings | W, 12-1 | Box Score | |
| Hooker Field | ||||
| Sun. 18 | VS Southwest Virginia * ^ | Final - 5 innings | W, 14-0 | Box Score |
| Hooker Field | ||||
| Sat. 24 | VS Monroe College @ Florence, SC | Final - 7 innings | W, 15-0 | Box Score |
| VS Florence-Darlington Technical College @ Florence, SC | Final - 7 innings | L, 8-4 | Box Score | |
| Florence, SC | ||||
| Sun. 25 | VS Monroe College @ Florence, SC | Final - 7 innings | W, 7-5 | Box Score |
| AT Florence-Darlington Technical College | Final - 7 innings | L, 5-3 | Box Score | |
| Florence, SC | ||||
March | ||||
| Sat. 2 | VS Louisburg College * | Cancelled | Live stats | |
| Hooker Field | ||||
| Sun. 3 | AT Louisburg College * ^ | Final | W, 5-3 | Box Score |
| Frazier Field - Louisburg, NC | ||||
| AT Louisburg College * | Final | W, 10-8 | Box Score | |
| Frazier Field - Louisburg, NC | ||||
| Wed. 6 | VS Caldwell Community College & Technical Institute | Postponed | ||
| Sat. 9 | AT Wake Technical Community College * ^ | Final - 6 innings | W, 19-5 | Box Score |
| Ting Stadium (Holly Springs, NC) | ||||
| Sun. 10 | AT Wake Technical Community College * ^ | Final | W, 16-3 | Box Score |
| Ting Stadium (Holly Springs, NC) | ||||
| AT Wake Technical Community College * ^ | Final | W, 15-9 | Box Score | |
| Ting Stadium (Holly Springs, NC) | ||||
| Sat. 16 | AT Cleveland Community College * ^ | Final | W, 11-2 | Box Score |
| AT Cleveland Community College * ^ | Final - 6 innings | W, 16-3 | Box Score | |
| Sun. 17 | AT Cleveland Community College * ^ | Final - 8 innings | L, 16-8 | Box Score |
| Wed. 20 | VS Gaston College | Final - 6 innings | L, 18-6 | Box Score |
| @ Hooker Field | ||||
| Fri. 22 | VS Catawba Valley Community College * ^ | Final | W, 7-4 | Box Score |
| Hooker Field - Martinsville, Va. | ||||
| Sun. 24 | VS Catawba Valley Community College * ^ | Final | W, 4-3 | Box Score |
| Hooker Field - Martinsville, Va. | ||||
| VS Catawba Valley Community College * ^ | Final - 7 innings | W, 5-1 | Box Score | |
| Hooker Field - Martinsville, Va. | ||||
| Wed. 27 | VS Guilford Technical Community College * | Postponed | ||
| Fri. 29 | AT Southwest Virginia * ^ | Final - 5 innings | W, 25-1 | Box Score |
| AT Southwest Virginia * ^ | Final - 6 innings | W, 14-4 | Box Score | |
| Sat. 30 | AT Southwest Virginia * ^ | Final - 8 innings | W, 15-7 | Box Score |
April | ||||
| Wed. 3 | AT Guilford Technical Community College * ^ | Final - 5 innings | W, 13-1 | Box Score |
| High Point Rockers Truist Point Stadium | ||||
| Wed. 10 | VS Guilford Technical Community College * ^ | Final | W, 8-2 | Box Score |
| Hooker Field | ||||
| Sat. 13 | VS Louisburg College * ^ | Final | L, 6-5 | Box Score |
| VS Louisburg College * ^ | Final | L, 10-3 | Box Score | |
| Sun. 14 | AT Louisburg College * ^ | Final | L, 5-3 | Box Score |
| Wed. 17 | AT Guilford Technical Community College * ^ | Final - 7 innings | W, 11-2 | Box Score |
| Sat. 20 | VS Wake Technical Community College * ^ | Final | L, 8-3 | Box Score |
| Hometown Heroes | ||||
| VS Wake Technical Community College * ^ | Final - 5 innings | W, 12-0 | Box Score | |
| Hometown Heroes/Fireworks | ||||
| Sun. 21 | VS Wake Technical Community College * ^ | Final | W, 5-2 | Box Score |
| Hooker Field | ||||
| Wed. 24 | VS Guilford Technical Community College * ^ | Final - 8 innings | W, 17-8 | Box Score |
| Hooker Field | ||||
| Sat. 27 | VS Cleveland Community College * ^ | Final - 6 innings | W, 11-1 | Box Score |
| Breakfast Buddy Appreciation | ||||
| VS Cleveland Community College * ^ | Final - 13 innings | L, 4-1 | Box Score | |
| Breakfast Buddy Appreciation | ||||
| Sun. 28 | VS Cleveland Community College * ^ | Final | L, 6-4 | Box Score |
| Hooker Field | ||||
May | ||||
| Wed. 1 | AT Guilford Technical Community College * ^ | Final - 5 innings | W, 14-2 | Box Score |
| Fri. 3 | AT Catawba Valley Community College * ^ | Cancelled | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| AT Catawba Valley Community College * ^ | Cancelled | |||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 4 | AT Catawba Valley Community College * ^ | Cancelled | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Thu. 9 | VS Pitt Community College % @ Burlington | Final | W, 8-7 | Box Score |
| Region 10/South Atlantic District DII Baseball Tournament | ||||
| Fri. 10 | VS Cleveland Community College % @ Burlington | Final - 7 innings | W, 9-1 | Box Score |
| Region 10 / South Atlantic District DII Baseball Tournament | ||||
| Sat. 11 | VS Louisburg College % @ Burlington AS | Final | L, 5-3 | Box Score |
| Region 10 / South Atlantic District DII Baseball Tournament | ||||
| Sun. 12 | VS Brunswick Community College % @ Burlington, NC | Final | L, 9-8 | Box Score |
| Region 10 / South Atlantic District DII Baseball Tournament | ||||
February | ||||
| Sat. 1 | VS Rockingham Community College | Final - 7 innings | W, 3-2 | Box Score |
| VS Rockingham Community College | Final - 7 innings | W, 5-2 | Box Score | |
| Sun. 2 | AT Rockingham Community College | Final - 8 innings | W, 5-2 | Box Score |
| AT Rockingham Community College | Final - 5 innings | W, 11-3 | Box Score | |
| Sat. 8 | VS Caldwell Community College & Technical Institute | Final - 7 innings | L, 5-2 | Box Score |
| VS Caldwell Community College & Technical Institute | Final - 7 innings | W, 6-0 | Box Score | |
| Sun. 9 | VS Caldwell Community College & Technical Institute | Final - 7 innings | L, 8-6 | Box Score |
| VS Caldwell Community College & Technical Institute | Final - 7 innings | L, 6-1 | Box Score | |
| Fri. 14 | VS Southwest Virginia * ^ | Final | W, 11-6 | Box Score |
| VS Southwest Virginia * ^ | Final - 7 innings | W, 3-0 | Box Score | |
| Sat. 15 | VS Southwest Virginia ^ | Cancelled | ||
| Sat. 22 | VS Lackawanna College | Final | W, 5-2 | Box Score |
| VS Lackawanna College | Final - 7 innings | W, 4-0 | Box Score | |
| Sun. 23 | VS Lackawanna College | Final - 8 innings | W, 15-7 | Box Score |
| Wed. 26 | VS Fayetteville Technical Community College | Final | W, 13-9 | Box Score |
March | ||||
| Sat. 1 | AT Louisburg College * | Final - 5 innings | L, 10-0 | Box Score |
| Frazier Field - Louisburg, N.C. | ||||
| AT Louisburg College * | Final - 7 innings | L, 12-11 | Box Score | |
| Frazier Field - Louisburg, N.C. | ||||
| Sun. 2 | AT Louisburg College * | Final - 5 innings | W, 15-4 | Box Score |
| Frazier Field - Louisburg, N.C. | ||||
| Sat. 8 | AT Wake Technical Community College * | Final | W, 5-1 | Box Score |
| AT Wake Technical Community College * | Final | L, 11-3 | Box Score | |
| Sun. 9 | AT Wake Technical Community College * | Final - 7 innings | W, 11-3 | Box Score |
| Fri. 14 | VS Cleveland Community College * | Final | W, 7-6 | Box Score |
| Hooker Field- Martinsville, VA | ||||
| Sat. 15 | VS Cleveland Community College * | Final - 6 innings | W, 12-2 | Box Score |
| Hooker Field- Martinsville, VA | ||||
| VS Cleveland Community College * | Final - 5 innings | L, 10-2 | Box Score | |
| Hooker Field- Martinsville, VA | ||||
| Sat. 22 | VS Catawba Valley Community College * ^ | Final | L, 11-5 | Box Score |
| Hooker Field - Martinsville, Va. | ||||
| VS Catawba Valley Community College * ^ | Final | W, 5-4 | Box Score | |
| Hooker Field - Martinsville, Va. | ||||
| Sun. 23 | VS Catawba Valley Community College * ^ | Final - 10 innings | L, 8-7 | Box Score |
| Hooker Field - Martinsville, Va. | ||||
| Wed. 26 | AT Guilford Technical Community College * ^ | Final | L, 4-2 | Box Score |
| Fri. 28 | AT Southwest Virginia * ^ | Final - 5 innings | W, 26-0 | Box Score |
| Sat. 29 | AT Southwest Virginia * ^ | Final - 7 innings | W, 14-1 | Box Score |
| AT Southwest Virginia * ^ | Final - 5 innings | W, 17-1 | Box Score | |
April | ||||
| Wed. 2 | VS Guilford Technical Community College * | Final | W, 10-3 | Box Score |
| Sat. 5 | AT Southeastern Community College-Whiteville | Final | W, 5-0 | Box Score |
| AT Southeastern Community College-Whiteville | Final - 5 innings | W, 13-0 | Box Score | |
| Sun. 6 | AT Southeastern Community College-Whiteville | Final | W, 16-13 | Box Score |
| Wed. 9 | AT Guilford Technical Community College * | Final - 12 innings | L, 12-11 | Box Score |
| Sat. 12 | VS Louisburg College * ^ | Final | L, 11-6 | Box Score |
| VS Louisburg College * ^ | Final - 7 innings | L, 5-4 | Box Score | |
| Sun. 13 | VS Louisburg College * | Final | W, 10-4 | Box Score |
| Wed. 16 | VS Guilford Technical Community College * | Final - 5 innings | W, 15-3 | Box Score |
| Fri. 18 | VS Wake Technical Community College * ^ | Final - 5 innings | W, 11-0 | Box Score |
| VS Wake Technical Community College * | Final - 7 innings | W, 11-2 | Box Score | |
| Sat. 19 | VS Wake Technical Community College * ^ | Final | W, 5-0 | Box Score |
| Hometown Heroes/Fireworks | ||||
| Wed. 23 | VS Guilford Technical Community College * ^ | Final - 8 innings | W, 16-5 | Box Score |
| Sat. 26 | AT Cleveland Community College * ^ | Final - 5 innings | L, 14-3 | Box Score |
| Yeti Athletics Park - Shelby, N.C. | ||||
| AT Cleveland Community College * ^ | Final - 7 innings | L, 4-3 | Box Score | |
| Yeti Athletics Park - Shelby, N.C. | ||||
| Sun. 27 | AT Cleveland Community College * ^ | Final - 10 innings | L, 7-6 | Box Score |
| Yeti Athletics Park - Shelby, N.C. | ||||
| Wed. 30 | AT Guilford Technical Community College * ^ | Final - 5 innings | W, 15-4 | Box Score |
May | ||||
| Fri. 2 | AT Catawba Valley Community College * | Final - 5 innings | L, 11-0 | Box Score |
| Henkel-Alley Field - Hickory, N.C. | ||||
| AT Catawba Valley Community College * ^ | Final - 7 innings | L, 4-2 | Box Score | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 3 | AT Catawba Valley Community College * ^ | Final | L, 12-5 | Box Score |
| Henkel-Alley Field - Hickory, N.C. (sophomore Day) | ||||
| Fri. 9 | VS Pitt Community College % @ Burlington Athletic Stadium - Burlington, N.C. | Final | W, 4-3 | Box Score |
| Region 10 DII Baseball Tournament | ||||
| Sat. 10 | VS Bryant & Stratton College (VA) % @ Burlington Athletic Stadium; Burlington, N.C. | Final - 9 innings | L, 9-8 | Box Score |
| Region 10 DII Conference Tournament | ||||
| Sun. 11 | VS Fayetteville Technical Community College % @ Burlington Athletic Stadium; Burlington, N.C. | Final | W, 7-5 | Box Score |
| Region 10 DII Baseball Tournament | ||||
| Thu. 15 | VS Brunswick Community College % @ Burlington Athletic Stadium; Burlington, NC | Final | L, 8-1 | |
| Region 10 DII Baseball Tournament | ||||
September | ||||
| Sat. 13 | VS Eastern Carolina Academy @ JP Riddle Stadium (Fayetteville Tech) | 2:00 PM EDT | ||
| AT Fayetteville Technical Community College # | 5:00 PM EDT | |||
| Sun. 21 | AT Cleveland Community College # | 10:00 AM EDT | ||
| @ Lenoir-Rhyne University | ||||
| VS Louisburg College # @ Lenoir Rhyne Juco Showcase | 12:30 PM EDT | |||
| Fri. 26 | VS Caldwell Community College & Technical Institute # @ Winthrop University | 3:00 PM EDT | ||
| VS USC Union # @ Winthrop University | 6:00 PM EDT | |||
| Sat. 27 | VS Pitt Community College # @ Campbell University | Cancelled | ||
| Campbell Showcase | ||||
October | ||||
| Sat. 11 | AT Radford University # | 1:00 PM EDT | ||
| Tue. 28 | AT PDG Academy # | 5:00 PM EDT | ||
January | ||||
| Fri. 23 | AT Gaston College | Final - 5 innings | L, 15-3 | Box Score |
| Sims Legion Park - Gastonia, N.C. | ||||
| AT Gaston College | Final - 5 innings | L, 15-3 | Box Score | |
| Sims Legion Park - Gastonia, N.C. | ||||
February | ||||
| Fri. 6 | AT Gordon State College | Final - 7 innings | L, 14-10 | Box Score |
| AT Gordon State College | Final - 5 innings | W, 17-6 | Box Score | |
| Sat. 7 | AT Gordon State College | Final - 7 innings | L, 17-16 | Box Score |
| AT Gordon State College | Final - 7 innings | W, 8-1 | Box Score | |
| Fri. 13 | AT Cleveland Community College * ^ | Final | W, 7-5 | Box Score |
| Sat. 14 | AT Cleveland Community College * ^ | Final | W, 8-7 | Box Score |
| AT Cleveland Community College * ^ | Final - 7 innings | W, 7-6 | Box Score | |
| Sat. 21 | VS Louisburg College * | Final | W, 12-6 | Box Score |
| Hooker Field -- Martinsville, VA | ||||
| VS Louisburg College * | Final - 7 innings | W, 5-4 | Box Score | |
| Hooker Field -- Martinsville, VA | ||||
| Sun. 22 | VS Louisburg College * | Final | W, 10-4 | Box Score |
| Hooker Field -- Martinsville, VA | ||||
| Sat. 28 | VS Wake Technical Community College * | Final - 10 innings | L, 2-1 | Box Score |
| Hooker Field -- Martinsville, VA | ||||
| VS Wake Technical Community College * ^ | Final - 6 innings | L, 18-0 | Box Score | |
| Hooker Field -- Martinsville, VA | ||||
March | ||||
| Sun. 1 | VS Wake Technical Community College * ^ | Final | W, 7-6 | Box Score |
| Hooker Field -- Martinsville, VA | ||||
| Sat. 7 | AT Catawba Valley Community College * ^ | Final | W, 9-2 | Box Score |
| Hickory, N.C. | ||||
| AT Catawba Valley Community College * ^ | Final - 7 innings | L, 9-8 | Box Score | |
| Hickory, N.C. | ||||
| Sun. 8 | AT Catawba Valley Community College * ^ | Final | L, 10-4 | Box Score |
| Hickory, N.C. | ||||
