April 20, 2024 Wake Technical Community College at Patrick & Henry Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 12 | 0 |
| Patrick & Henry Community College | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Box Score
Wake Technical Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Sydlowski cf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Andrew Holub 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jason Jelic dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kaden Smith 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Aidan Cannaday rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colton Penner c | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matthew Cipriano lf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Will Hovey 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Max Gustafson ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Totals | 39 | 8 | 12 | 8 | 6 | 13 | 0 |
Batting
2B:
Andrew Holub
HR:
Kaden Smith (2)
RBI:
Kris Sydlowski (2)
, Andrew Holub
, Jason Jelic
, Kaden Smith (3)
, Matthew Cipriano
Baserunning
SB:
Kris Sydlowski
, Andrew Holub
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laken Tignor rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pokorak 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Lane 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jabril Bullock dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kade Abrisz c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trey Shelton 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kody Abrisz ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Barrese cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 0 | 2 | 0 |
Batting
2B:
Jack Pokorak
, Jabril Bullock
HR:
Kody Abrisz
RBI:
Trey Shelton
, Kody Abrisz (2)
Baserunning
SB:
Carson McCoy
Fielding
E:
Kody Abrisz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Smith (W, 6-2) | 9.0 | 7 | 3 | 3 | 0 | 2 | 1 |
| Totals | 9.0 | 7 | 3 | 3 | 0 | 2 | 1 |
Pitching
Batters faced:
Sawyer Smith (34)
HBP:
Sawyer Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski (L, 7-3) | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 |
| Reid Driskill | 1.1 | 3 | 3 | 3 | 3 | 4 | 0 |
| Joshua Gunn | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 6 | 13 | 0 |
Pitching
Batters faced:
Dylan Grabowski
, Reid Driskill
, Joshua Gunn (11)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |