May 12, 2024 Brunswick Community College at Patrick & Henry Community College

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunswick Community College | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 9 | 16 | 1 |
| Patrick & Henry Community College | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 8 | 17 | 4 |
Box Score
Brunswick Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Pait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Allen Brown ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Cal Henderson lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Branton Jernigan 3b | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Chet Bowling c | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nick Graney dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaxson Croom cf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chase Pierce 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reed Sullivan 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colby Thorndyke ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 16 | 8 | 1 | 7 | 0 |
Batting
2B:
Allen Brown
, Reed Sullivan
3B:
Branton Jernigan
, Jaxson Croom
HR:
Branton Jernigan
RBI:
Shawn Cameron (2)
, Allen Brown (2)
, Branton Jernigan
, Chet Bowling
, Jaxson Croom
, Colby Thorndyke
Sac Fly:
Allen Brown
, Chet Bowling
Baserunning
CS:
Allen Brown
Fielding
E:
Chet Bowling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Laken Tignor rf | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jack Pokorak 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Grabowski dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bryce Lane 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jabril Bullock lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kade Abrisz ss | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Trey Shelton 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kody Abrisz c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 44 | 8 | 17 | 7 | 2 | 10 | 0 |
Batting
2B:
Carson McCoy
, Dylan Grabowski
, Jabril Bullock
RBI:
Laken Tignor (2)
, Jack Pokorak
, Bryce Lane
, Trey Shelton (2)
, Kody Abrisz
Sac Fly:
Jack Pokorak
Baserunning
SB:
Bryce Lane (2)
, Jabril Bullock
, Kade Abrisz
, Trey Shelton
Fielding
E:
Kade Abrisz
, Trey Shelton
, Kody Abrisz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Pait | 3.1 | 7 | 2 | 2 | 1 | 6 | 0 |
| Tanner Collins | 2.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Tyler Shafer (W, 4-0) | 3.1 | 5 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 17 | 8 | 8 | 2 | 10 | 0 |
Pitching
Batters faced:
Evan Pait (19)
, Tanner Collins (12)
, Tyler Shafer (17)
HBP:
Tyler Shafer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Fields | 3.2 | 6 | 2 | 2 | 0 | 3 | 0 |
| Logan Darrow | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Joshua Gunn (L, 0-1) | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Gavin Richardson | 1.2 | 4 | 3 | 0 | 0 | 2 | 0 |
| Totals | 8.2 | 16 | 9 | 6 | 1 | 6 | 0 |
Pitching
Batters faced:
Kyle Fields (15)
, Logan Darrow (10)
, Joshua Gunn (7)
, Gavin Richardson (12)
WP:
Logan Darrow
Other Information
| Location: | Burlington, NC |
| Attendance: | 0 |