February 8, 2025 Caldwell Community College & Technical Institute at Patrick & Henry Community College

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick & Henry Community College | 1 | 0 | 0 | 0 | 3 | 2 | X | 6 | 11 | 0 |
Box Score
Caldwell Community College & Technical Institute
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Gomez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb White cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kandon Zollo c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph James 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Gribble 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tripp Dow dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Griffin rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Lee lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Mingus ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Houston Rector | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 4 | 6 | 0 |
Fielding
E:
Chase Gribble
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Goodson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ty Lagoni ss | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Caden Richter 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lerick De Leon cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Griffith dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Harris 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aiden Dunlap rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Pickering c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin MacAnanny lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Alesi | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 4 | 1 | 7 | 0 |
Batting
2B:
Dylan Grabowski
, Lerick De Leon
, Ethan Pickering
, Anthony Alesi
RBI:
Dylan Grabowski
, Caden Richter (2)
, Anthony Alesi
Baserunning
SB:
Ty Lagoni
, Ethan Pickering
CS:
Aiden Dunlap
, Ethan Pickering
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daxton Savage (L, 0-1) | 4.1 | 7 | 3 | 3 | 0 | 6 | 0 |
| Kaden Smith | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Evan Davidson | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 0 | 7 | 0 |
Pitching
Batters faced:
Daxton Savage (20)
, Kaden Smith (7)
, Evan Davidson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Goodson (W, 2-0) | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Joshua Gunn (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Ty Goodson (23)
, Joshua Gunn (5)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |