February 8, 2025 Caldwell Community College & Technical Institute at Patrick & Henry Community College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
| Patrick & Henry Community College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Box Score
Caldwell Community College & Technical Institute
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Rector 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caleb White cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kandon Zollo c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Harrison Jackson dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joseph James 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tripp Dow 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jayden Singleton rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaac Lee lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Isaiah Mingus ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 3 | 8 | 0 |
Batting
2B:
Isaac Lee
RBI:
Harrison Jackson
, Joseph James
, Tripp Dow
, Isaac Lee
, Isaiah Mingus
Fielding
E:
Hunter Sherrill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Dunlap rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Lagoni ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Grabowski dh/p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Richter 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lerick De Leon cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Harris 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler White c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Jones 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin MacAnanny lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 1 | 1 | 11 | 0 |
Batting
2B:
Ty Lagoni
HR:
Tyler White
RBI:
Caden Richter
Baserunning
SB:
Dylan Grabowski (2)
, Caden Richter (2)
, Austin MacAnanny
Fielding
E:
Andrew Harris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Sherrill (W, 1-1) | 6.0 | 3 | 1 | 1 | 1 | 11 | 0 |
| Zach Bohn (Sv, 1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 11 | 0 |
Pitching
Batters faced:
Hunter Sherrill (23)
, Zach Bohn (5)
HBP:
Hunter Sherrill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski (L, 1-1) | 4.0 | 6 | 5 | 3 | 1 | 3 | 0 |
| Carson Daniel | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Noah Sills | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Dylan Grabowski (19)
, Carson Daniel (5)
, Noah Sills (5)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |