February 1, 2025 Rockingham Community College at Patrick & Henry Community College

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Patrick & Henry Community College | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 4 | 1 |
Box Score
Rockingham Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Stepp ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Lindsey 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jason Howe 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kennedy dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camden Shaw lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Giovanni Hernandez 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Josey rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacksen Bryan-Peabody cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Preston Davis c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 1 | 1 | 10 | 0 |
Batting
RBI:
Eli Josey
Baserunning
SB:
Eli Josey
, CJ Jones
Fielding
E:
Noah Stepp (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Dunlap rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Hines 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski dh/p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lerick De Leon cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Lagoni ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caden Richter 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Harris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler White c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin MacAnanny lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 2 | 4 | 3 | 2 | 9 | 0 |
Batting
2B:
Dylan Grabowski
, Caden Richter
HR:
Dylan Grabowski
, Ty Lagoni
RBI:
Dylan Grabowski (2)
, Ty Lagoni
Baserunning
SB:
Ty Lagoni
, Austin MacAnanny
Fielding
E:
Ty Lagoni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasean Brown | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Ethan Dunlap (L, 0-1) | 2.0 | 2 | 3 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 3 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Jasean Brown (18)
, Ethan Dunlap (10)
HBP:
Jasean Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Joshua Gunn (Sv, 1) | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Dylan Grabowski (21)
, Joshua Gunn (7)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |