February 26, 2025 Fayetteville Technical Community College at Patrick & Henry Community College

9

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 16 | 2 |
| Patrick & Henry Community College | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 13 | 14 | 0 |
Box Score
Fayetteville Technical Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mullen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chavis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rosser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquez Hadley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McArdle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Odom 2b | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| Clayton Bloomstran dh | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| JJ Faulkner lf | 5 | 2 | 3 | 1 | 1 | 0 | 0 |
| Josiah Harrison rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Toufic Khabie 1b | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Braylan Bull c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Outlaw cf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Takoda Hardin 3b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Gamble Bye ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cole Feldman | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lucca Pascarella | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 16 | 8 | 6 | 4 | 0 |
Batting
2B:
JJ Faulkner
HR:
Toufic Khabie
, Gamble Bye
RBI:
Myles Odom
, JJ Faulkner
, Toufic Khabie (3)
, Gamble Bye
, Cole Feldman (2)
Baserunning
SB:
Clayton Bloomstran
, Gamble Bye
CS:
Myles Odom
, Devin Outlaw
, Takoda Hardin
Fielding
E:
Garrett Arnold
, JJ Faulkner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Gunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| Hayden Hester rf | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Dylan Grabowski 2b | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Caden Richter 1b | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
| Ty Lagoni ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Harris 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Anthony Alesi dh | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ethan Pickering c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Redmond lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Davenport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 12 | 14 | 12 | 8 | 6 | 0 |
Batting
2B:
Dylan Grabowski (2)
3B:
Caden Richter
HR:
Caden Richter
RBI:
Dylan Grabowski (2)
, Caden Richter (6)
, Andrew Harris (3)
, Anthony Alesi
Baserunning
SB:
Hayden Hester (3)
, Caden Richter
, Bryson Redmond
Fielding
DP:
Dylan Grabowski (2)
, Ryan Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyquez Hadley | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Jackson Rosser | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Garrett Arnold | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Xander Davis (L, 0-1) | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Jacob Chavis | 0.2 | 2 | 3 | 0 | 2 | 0 | 0 |
| Aidan McArdle | 0.2 | 3 | 5 | 4 | 2 | 1 | 0 |
| Riley Mullen | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lucas Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 15 | 13 | 9 | 9 | 6 | 0 |
Pitching
Batters faced:
Tyquez Hadley (9)
, Jackson Rosser (8)
, Garrett Arnold (6)
, Xander Davis (7)
, Jacob Chavis (6)
, Aidan McArdle (5)
, Riley Mullen (5)
, Lucas Morgan
HBP:
Garrett Arnold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toby Wilson | 2.0 | 8 | 4 | 4 | 3 | 0 | 0 |
| Brody Owens (W, 1-0) | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Carson Daniel | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Noah Sills | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Joshua Gunn | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 9 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Toby Wilson
, Brody Owens
, Carson Daniel
, Noah Sills
, Joshua Gunn
HBP:
Carson Daniel
, Joshua Gunn (2)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |