Fayetteville Technical Community College vs. Patrick & Henry Community College
2/26/2025 at Hooker Field
Fayetteville Technical Community College 9

Player AB R H RBI BB SO PO A LOB
 
Myles Odom 2b 5 1 3 1 1 0 3 0 0
Clayton Bloomstran dh 4 2 3 0 1 0 0 0 0
JJ Faulkner lf 5 2 3 1 1 0 2 1 0
Josiah Harrison rf 3 0 1 0 1 1 1 0 0
Toufic Khabie 1b 1 1 0 3 0 0 1 0 0
Braylan Bull c 3 0 1 0 0 0 8 0 0
Devin Outlaw cf 3 0 0 0 2 0 0 0 0
Takoda Hardin 3b 5 2 2 0 0 2 3 0 0
Gamble Bye ss 4 2 1 1 0 1 1 0 0
Cole Feldman 4 0 1 2 0 0 1 0 0
Lucca Pascarella 1 0 1 0 0 0 0 0 0
   Lucas Morgan p 0 0 0 0 0 0 0 0 0
   Riley Mullen p 0 0 0 0 0 0 0 0 0
   Jacob Chavis p 0 0 0 0 0 0 0 0 0
   Jackson Rosser p 0 0 0 0 0 0 0 0 0
   Garrett Arnold p 0 0 0 0 0 0 0 0 0
   Tyquez Hadley p 0 0 0 0 0 0 1 0 0
   Aidan McArdle p 0 0 0 0 0 0 0 0 0
   Xander Davis p 0 0 0 0 0 0 1 0 0
Totals 38 10 16 8 6 4 22 1 0
Patrick & Henry Community College 13

Player AB R H RBI BB SO PO A LOB
 
Carson McCoy cf 6 0 2 0 0 2 3 0 0
Hayden Hester rf 5 3 2 0 1 1 0 0 0
Dylan Grabowski 2b 4 3 2 2 1 1 3 0 0
Caden Richter 1b 5 3 3 6 1 0 7 0 0
Ty Lagoni ss 2 0 0 0 0 2 1 0 0
Andrew Harris 3b 5 1 3 3 0 0 0 0 0
Anthony Alesi dh 2 0 1 1 2 0 0 0 0
Ethan Pickering c 0 0 0 0 1 0 8 0 0
Bryson Redmond lf 2 1 0 0 1 0 0 0 0
Wyatt Griffith 0 0 0 0 0 0 0 0 0
Brady Davenport 1 0 0 0 0 0 0 0 0
Ryan Hines 2 1 1 0 1 0 2 0 0
   Joshua Gunn p 0 0 0 0 0 0 1 0 0
   Brody Owens p 0 0 0 0 0 0 0 0 0
   Toby Wilson p 0 0 0 0 0 0 0 0 0
   Noah Sills p 0 0 0 0 0 0 0 0 0
   Carson Daniel p 0 0 0 0 0 0 2 0 0
Totals 34 12 14 12 8 6 27 0 0
Score by Innings R H E
 
Fayetteville Technical Community College 3 1 0 0 0 1 0 3 1 9 16 2
Patrick & Henry Community College 0 0 1 0 5 0 0 3 4 13 14 0
Fayetteville Technical Community College: E - JJ Faulkner; Garrett Arnold. 2B - JJ Faulkner. HR - Toufic Khabie; Gamble Bye. RBI - Myles Odom; JJ Faulkner; Toufic Khabie 3; Gamble Bye; Cole Feldman 2. SB - Clayton Bloomstran; Gamble Bye. CS - Myles Odom; Devin Outlaw; Takoda Hardin.
Patrick & Henry Community College: 2B - Dylan Grabowski 2. 3B - Caden Richter. HR - Caden Richter. RBI - Dylan Grabowski 2; Caden Richter 6; Andrew Harris 3; Anthony Alesi. SB - Hayden Hester 3; Caden Richter; Bryson Redmond.
Fayetteville Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyquez Hadley 2.0 2 0 0 2 2 0 0 0 0 0 0 9 0 0 0
Jackson Rosser 2.0 2 1 1 0 2 0 0 0 0 0 0 8 0 0 0
Garrett Arnold 1.1 2 0 0 0 1 0 0 0 1 0 0 6 0 0 0
Xander Davis (L, 0-1) 1.0 3 4 4 1 0 0 0 0 0 0 0 7 0 0 0
Jacob Chavis 0.2 2 3 0 2 0 0 0 0 0 0 6 6 0 0 0
Aidan McArdle 0.2 3 5 4 2 1 0 0 0 0 0 0 5 0 0 0
Riley Mullen 0.2 1 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Lucas Morgan 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.2 15 13 9 9 6 0 0 0 1 0 6 47 0 0 0
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Toby Wilson 2.0 8 4 4 3 0 0 0 0 0 0 12 1 0 0 0
Brody Owens (W, 1-0) 2.0 2 0 0 2 3 0 0 0 0 0 10 1 0 0 0
Carson Daniel 3.0 3 1 1 0 1 0 0 0 1 0 13 1 0 0 0
Noah Sills 1.0 2 3 3 1 0 0 0 0 0 0 6 1 0 0 0
Joshua Gunn 1.0 1 1 1 0 0 0 0 0 2 0 0 1 0 0 0
Totals 9.0 16 9 9 6 4 0 0 0 3 0 41 5 0 0 0
Fayetteville Technical Community College: Batters Faced - Lucas Morgan; Riley Mullen 5; Jacob Chavis 6; Jackson Rosser 8; Garrett Arnold 6; Tyquez Hadley 9; Aidan McArdle 5; Xander Davis 7. HBP - Garrett Arnold.
Patrick & Henry Community College: Batters Faced - Joshua Gunn; Brody Owens; Toby Wilson; Noah Sills; Carson Daniel. HBP - Joshua Gunn 2; Carson Daniel.

Start: 3:00 PM Duration: Attendance: 0