April 3, 2024 Patrick & Henry Community College at Guilford Technical Community College

13

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 6 | 2 | 1 | 2 | 2 | 13 | 10 | 0 |
| Guilford Technical Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Box Score
Patrick & Henry Community College
Guilford Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson McCoy lf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Laken Tignor rf | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Jack Pokorak 1b | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
| Kyle Fields | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryce Lane 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Kade Abrisz c | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Trey Shelton 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kody Abrisz ss | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Barrese cf | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Trey Comer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Currin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Abrahamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 10 | 13 | 8 | 3 | 5 |
Batting
2B:
Kyle Fields
, Kody Abrisz
, Andrew Barrese
3B:
Carson McCoy
, Kyle Fields
HR:
Bryce Lane (2)
RBI:
Carson McCoy
, Laken Tignor
, Jack Pokorak (2)
, Kyle Fields (2)
, Bryce Lane (3)
, Kade Abrisz
, Trey Shelton
, Kody Abrisz
, Andrew Barrese
Sac Fly:
Kyle Fields
Baserunning
SB:
Carson McCoy (2)
, Jack Pokorak
, Bryce Lane
Fielding
DP:
Jack Pokorak
, Bryce Lane
, Trey Shelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Specht ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tucker Genovesi 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GeSean Hardy | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sam Norton 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dallas Webb 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Cope rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gerald Hardy, Jr. cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Manny Cordova 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canyon Pennington c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jojo Fedoruk lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunsuke Suzuki lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Medlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swanekamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Schaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Phillip p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1 | 1 | 1 | 6 | 6 | 5 |
Batting
RBI:
GeSean Hardy
GIDP:
GeSean Hardy
Baserunning
SB:
Joe Specht
, Tucker Genovesi
CS:
Tucker Genovesi
Fielding
E:
Gerald Hardy, Jr.
, Shunsuke Suzuki
, Trevor Medlin
DP:
Tucker Genovesi
, Sam Norton
, Gerald Hardy, Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Currin | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Dylan Grabowski (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey Comer | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Landon Abrahamson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Cade Currin (7)
, Dylan Grabowski (7)
, Trey Comer (4)
, Landon Abrahamson (3)
WP:
Cade Currin
HBP:
Cade Currin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braylen Hayes (L, 0-1) | 0.0 | 5 | 6 | 6 | 2 | 0 | 1 |
| Ty Phillip | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trevor Medlin | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Trevor Golden | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wyatt Schaffer | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Joe Swanekamp | 1.0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 5.0 | 10 | 13 | 11 | 8 | 3 | 2 |
Pitching
Batters faced:
Braylen Hayes (7)
, Ty Phillip (5)
, Trevor Medlin (6)
, Trevor Golden (4)
, Wyatt Schaffer (6)
, Joe Swanekamp (5)
| Innings | Play | V - H |
|---|---|---|
| 1st | Tignor singles on a line drive to center fielder Hardy, Jr.. McCoy scores | 0 - 0 |
| 1st | Pokorak singles on a pop fly to second baseman Genovesi. Tignor scores | 0 - 0 |
| 1st | Fields doubles on a hard ground ball to left fielder Fedoruk. Pokorak scores | 0 - 0 |
| 1st | Lane homers on a fly ball to left field. Fields scores | 0 - 0 |
| 1st | McCoy walks, Phillip pitching. Abriz scores | 0 - 0 |
Guilford Technical Community College
|
Hardy grounds out to first baseman Pokorak. Specht scores | 0 - 0 |
| 2nd | Abriz grounds out, third baseman Webb to first baseman Norton. Fields scores | 0 - 0 |
| 2nd | Shelton flies out to right fielder Cope. Lane scores | 0 - 0 |
| 3rd | Pokorak flies into a double play, center fielder Hardy, Jr. to second baseman Genovesi to first baseman Norton. McCoy scores | 0 - 0 |
| 4th | Abriz doubles on a line drive to right fielder Cope. Shelton scores | 0 - 0 |
| 4th | Barese doubles on a line drive to left fielder Fedoruk. Abriz scores | 0 - 0 |
| 5th | Fields out on sacrifice fly to right fielder Cope. Pokorak scores | 0 - 0 |
| 5th | Lane homers on a fly ball to left field | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Tignor singles on a line drive to center fielder Hardy, Jr.. McCoy scores | 0 - 0 |
| 1st | Pokorak singles on a pop fly to second baseman Genovesi. Tignor scores | 0 - 0 |
| 1st | Fields doubles on a hard ground ball to left fielder Fedoruk. Pokorak scores | 0 - 0 |
| 1st | Lane homers on a fly ball to left field. Fields scores | 0 - 0 |
| 1st | McCoy walks, Phillip pitching. Abriz scores | 0 - 0 |
Guilford Technical Community College
|
Hardy grounds out to first baseman Pokorak. Specht scores | 0 - 0 |
| 2nd | Abriz grounds out, third baseman Webb to first baseman Norton. Fields scores | 0 - 0 |
| 2nd | Shelton flies out to right fielder Cope. Lane scores | 0 - 0 |
| 3rd | Pokorak flies into a double play, center fielder Hardy, Jr. to second baseman Genovesi to first baseman Norton. McCoy scores | 0 - 0 |
| 4th | Abriz doubles on a line drive to right fielder Cope. Shelton scores | 0 - 0 |
| 4th | Barese doubles on a line drive to left fielder Fedoruk. Abriz scores | 0 - 0 |
| 5th | Fields out on sacrifice fly to right fielder Cope. Pokorak scores | 0 - 0 |
| 5th | Lane homers on a fly ball to left field | 0 - 0 |
All Plays
|
| McCoy triples on a line drive to center fielder Hardy, Jr. |
| Tignor singles on a line drive to center fielder Hardy, Jr.. McCoy scores |
| Pokorak singles on a pop fly to second baseman Genovesi. Tignor scores |
| Fields doubles on a hard ground ball to left fielder Fedoruk. Pokorak scores |
| Lane homers on a fly ball to left field. Fields scores |
| Abriz walks, Hayes pitching |
| Shelton walks, Hayes pitching |
| Abriz walks, Phillip pitching |
| Barese strikes out looking, Phillip pitching ( out) |
| McCoy walks, Phillip pitching. Abriz scores |
| Tignor strikes out swinging, Phillip pitching ( out) |
| Pokorak lines out to center fielder Hardy, Jr. ( out) |
|
| Specht walks, Currin pitching |
| Genovesi is hit by pitch, Currin pitching |
| Specht steals 3rd |
| Hardy grounds out to first baseman Pokorak. Specht scores |
| Norton pops out in foul territory to catcher Abriz ( out) |
| Genovesi advances to 3rd on wild pitch |
| Webb walks, Currin pitching |
| Cope walks, Currin pitching |
| Hardy, Jr. strikes out looking, Currin pitching ( out) |
|
| Lineup changed: Medlin in for pitcher Phillip |
| Fields triples on a fly ball to right fielder Cope |
| Lane walks, Medlin pitching |
| Lane steals 2nd |
| Abriz grounds out, third baseman Webb to first baseman Norton. Fields scores |
| Shelton flies out to right fielder Cope. Lane scores |
| Abriz walks, Medlin pitching |
| Abriz advances to 3rd on error by pitcher Medlin |
| Barese pops out to shortstop Specht ( out) |
|
| Lineup changed: Grabowski in for pitcher Currin |
| Pennington strikes out swinging, Grabowski pitching ( out) |
| Fedoruk grounds out, second baseman Shelton to first baseman Pokorak ( out) |
| Specht pops out in foul territory to third baseman Lane ( out) |
|
| Lineup changed: Golden in for pitcher Medlin |
| McCoy walks, Golden pitching |
| McCoy steals 2nd |
| McCoy steals 3rd |
| Tignor walks, Golden pitching |
| Pokorak flies into a double play, center fielder Hardy, Jr. to second baseman Genovesi to first baseman Norton. McCoy scores |
| Fields grounds out, third baseman Webb to first baseman Norton ( out) |
|
| Genovesi walks, Grabowski pitching |
| Hardy grounds into a double play, third baseman Lane to second baseman Shelton to first baseman Pokorak ( out) |
| Norton singles on a line drive to center fielder Barese |
| Webb flies out to center fielder Barese ( out) |
|
| Lineup changed: Schaffer in for pitcher Golden |
| Lane pops out to right fielder Cope ( out) |
| Abriz flies out to left fielder Fedoruk ( out) |
| Shelton singles on a ground ball to second baseman Genovesi |
| Abriz doubles on a line drive to right fielder Cope. Shelton scores |
| Barese doubles on a line drive to left fielder Fedoruk. Abriz scores |
| McCoy lines out to left fielder Fedoruk ( out) |
|
| Lineup changed: Comer in at pitcher |
| Cope strikes out swinging, Comer pitching ( out) |
| Lineup changed: Cordova in for center fielder Hardy, Jr. |
| Cordova strikes out swinging, Comer pitching ( out) |
| Pennington walks, Comer pitching |
| Lineup changed: Suzuki in for left fielder Fedoruk |
| Suzuki strikes out swinging, Comer pitching ( out) |
|
| Lineup changed: Genovesi in at center fielder |
| Lineup changed: Cordova in at second baseman |
| Lineup changed: Swanekamp in for pitcher Schaffer |
| Tignor grounds out, shortstop Specht to first baseman Norton ( out) |
| Pokorak hits a fly ball and reaches on an error by left fielder Suzuki |
| Pokorak steals 3rd |
| Fields out on sacrifice fly to right fielder Cope. Pokorak scores |
| Lane homers on a fly ball to left field |
| Abriz strikes out swinging, Swanekamp pitching ( out) |
|
| Lineup changed: Abrahamson in for extra hitter Grabowski |
| Lineup changed: Abrahamson in at pitcher |
| Specht strikes out swinging, Abrahamson pitching ( out) |
| Genovesi walks, Abrahamson pitching |
| Genovesi steals 2nd |
| Hardy grounds out, shortstop Abriz to first baseman Pokorak ( out) |
| Genovesi caught stealing home, catcher Abriz ( out) |
| Half-inning ended by out on the base paths ( out) |