April 16, 2025 Guilford Technical Community College at Patrick & Henry Community College

3

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 |
| Patrick & Henry Community College | 8 | 2 | 2 | 3 | X | 15 | 14 | 0 |
Box Score
Guilford Technical Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Whitley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Louis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunsuke Suzuki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GeSean Hardy cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gavin Gray rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Norton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bobby Lavely dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon Pennington c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colin Georger 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gerald Hardy Jr. lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Morrison ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sawyer Hill 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dallas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 1 | 4 | 3 | 0 |
Batting
RBI:
Bryson Morrison
Baserunning
SB:
Sam Norton
, Dallas Webb
Fielding
E:
Gavin Gray
, Sawyer Hill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Finley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Mills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Hayden Hester rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Grabowski dh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Andrew Harris 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ty Lagoni ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tyler White c | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Anthony Alesi 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Aiden Dunlap 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryson Redmond lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 24 | 15 | 14 | 15 | 5 | 1 | 0 |
Batting
2B:
Ty Lagoni
HR:
Carson McCoy
, Dylan Grabowski
, Anthony Alesi
, Aiden Dunlap
RBI:
Carson McCoy (2)
, Dylan Grabowski (4)
, Ty Lagoni (2)
, Tyler White
, Anthony Alesi (4)
, Aiden Dunlap
, Bryson Redmond
Baserunning
SB:
Carson McCoy (3)
, Hayden Hester
, Ty Lagoni
, Tyler White
, Aiden Dunlap
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Gray (L, 0-1) | 0.0 | 5 | 7 | 6 | 1 | 0 | 0 |
| Trajan Louis | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cooper Whitley | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shunsuke Suzuki | 2.0 | 6 | 6 | 6 | 3 | 0 | 0 |
| Totals | 5.0 | 13 | 15 | 14 | 5 | 0 | 0 |
Pitching
Batters faced:
Gavin Gray (7)
, Trajan Louis (5)
, Cooper Whitley (5)
, Shunsuke Suzuki (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Owens (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carter Mills | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Drew Pifer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Landon Finley | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 5.0 | 5 | 3 | 2 | 5 | 3 | 0 |
Pitching
Batters faced:
Brody Owens (8)
, Carter Mills (4)
, Drew Pifer (6)
, Landon Finley (6)
Other Information
| Location: | 450 Commonwealth Blvd E, Martinsville, VA, 24112 |
| Attendance: | 0 |