April 27, 2024 Cleveland Community College at Patrick & Henry Community College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
| Patrick & Henry Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
Cleveland Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Wagenknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hodge ss | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
| Logan Norris 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morgan rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joel Gardner dh | 6 | 1 | 1 | 3 | 0 | 3 | 0 |
| Kaden Swaim c | 6 | 0 | 3 | 0 | 0 | 2 | 0 |
| Aiden Schenck 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Baucom lf | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mason White 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Seth Ranta cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Russell | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jett Benson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 4 | 8 | 4 | 4 | 14 | 0 |
Batting
2B:
Josh Morgan
, Kaden Swaim
HR:
Joel Gardner
RBI:
Josh Morgan
, Joel Gardner (3)
Baserunning
SB:
Seth Ranta
Fielding
E:
Logan Norris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laken Tignor rf | 5 | 0 | 3 | 0 | 1 | 1 | 0 |
| Jack Pokorak 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Lane 3b | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jabril Bullock dh | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kade Abrisz c | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kody Abrisz ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trey Shelton 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Barrese cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Fyvie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Richter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 1 | 7 | 0 | 5 | 13 | 0 |
Batting
2B:
Bryce Lane
HR:
Kade Abrisz
Baserunning
SB:
Laken Tignor (3)
Fielding
E:
Reid Driskill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Gowan | 8.0 | 5 | 1 | 1 | 2 | 7 | 0 |
| Ryder Wagenknecht | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Jack Nash | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 13.0 | 7 | 1 | 1 | 5 | 13 | 0 |
Pitching
Batters faced:
Jackson Gowan (31)
, Ryder Wagenknecht (12)
, Jack Nash (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Reid Driskill | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Richardson (L, 0-1) | 7.0 | 2 | 2 | 2 | 1 | 7 | 0 |
| Joshua Gunn | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13.0 | 8 | 4 | 4 | 2 | 14 | 0 |
Pitching
Batters faced:
Dylan Grabowski (18)
, Reid Driskill (3)
, Gavin Richardson (27)
, Joshua Gunn (4)
HBP:
Reid Driskill
, Gavin Richardson (2)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |