March 27, 2022 Cleveland Community College at Patrick & Henry Community College

(16-14, 9-9)
6

(17-11, 11-5)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Community College | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | 1 |
| Patrick & Henry Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | X | 7 | 8 | 0 |
Box Score
Cleveland Community College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kael Snethen ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darian Munoz dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Robert Moya 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mike Huber 3b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kyras Dawson rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Casciato 2b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Davis Turner c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Janniel Berroa cf | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jack McKinney lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Graham Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Cartee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias Marchesini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Romo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Dugas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 4 | 8 | 11 | 0 |
Batting
HR:
Janniel Berroa
RBI:
Robert Moya
, Kyras Dawson
, Janniel Berroa (2)
Sac:
Kael Snethen
Baserunning
SB:
Kyras Dawson
, Janniel Berroa
CS:
Kael Snethen
Fielding
E:
Kael Snethen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Sheehan 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Carlos Amezquita ss | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Jonboy Rittenhouse dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brandon Parks rf | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Sam Gallardo 1b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Skylar Saunders cf | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| Javian Serrano 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matthew Best lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Motely c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fenix DiGiacomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Pilewski | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Rocha | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 9 | 12 | 0 |
Batting
3B:
Sam Gallardo
HR:
Jonboy Rittenhouse
RBI:
Carlos Amezquita
, Jonboy Rittenhouse (2)
, Brandon Parks
, Sam Gallardo (3)
Sac Fly:
Brandon Parks
Baserunning
SB:
Carlos Amezquita
, Jonboy Rittenhouse
, Skylar Saunders
, Jose Rocha
CS:
Sam Gallardo
, Skylar Saunders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graham Brown | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 |
| Kyle Flynn | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Boone Cartee | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Avery Bridges | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Matias Marchesini | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Curtis (L, 0-2) | 0.2 | 0 | 3 | 3 | 3 | 1 | 0 |
| Quinten Romo | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 11 | 13 | 1 |
Pitching
Batters faced:
Graham Brown (19)
, Kyle Flynn (3)
, Boone Cartee (5)
, Avery Bridges (3)
, Matias Marchesini (5)
, Cole Curtis (5)
, Quinten Romo (3)
HBP:
Graham Brown
, Matias Marchesini
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fenix DiGiacomo | 4.2 | 3 | 3 | 1 | 7 | 6 | 0 |
| Nick Duncan | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 |
| Drew Fisher | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Austin Maxey (W, 2-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| John Horton (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 9 | 11 | 1 |
Pitching
Batters faced:
Fenix DiGiacomo (24)
, Nick Duncan (7)
, Drew Fisher (7)
, Austin Maxey (6)
, John Horton (2)
HBP:
Fenix DiGiacomo
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |