February 14, 2025 Southwest Virginia at Patrick & Henry Community College

(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 2 |
| Patrick & Henry Community College | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | X | 11 | 14 | 2 |
Box Score
Southwest Virginia
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Dodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kian Manske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Mullikin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason McInnis cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Peyton Maines 3b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Graham Irvin 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damien Boyd dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Max McGlothlin ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Kilbourne lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Colten Tate 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Paul Eads c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| John Ruhl rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Spachman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 11 | 6 | 4 | 6 | 0 |
Batting
2B:
Damien Boyd
3B:
Max McGlothlin
RBI:
Peyton Maines (2)
, Max McGlothlin (2)
, Ben Kilbourne
, Colten Tate
Fielding
E:
Max McGlothlin
, John Ruhl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Goodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Haynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hester cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ty Lagoni ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Richter 1b | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dylan Grabowski 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Harris 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wyatt Griffith dh | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Aiden Dunlap rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Ethan Pickering c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Austin MacAnanny lf | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Anthony Alesi | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 11 | 14 | 10 | 4 | 6 | 0 |
Batting
2B:
Wyatt Griffith
, Aiden Dunlap (2)
RBI:
Hayden Hester
, Caden Richter
, Dylan Grabowski
, Wyatt Griffith (3)
, Aiden Dunlap (2)
, Austin MacAnanny (2)
Baserunning
SB:
Hayden Hester (2)
, Ty Lagoni (2)
, Caden Richter (2)
, Dylan Grabowski
CS:
Hayden Hester
Fielding
E:
Ty Goodson
, Andrew Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ayden Mullikin (L, 0-1) | 4.1 | 11 | 8 | 7 | 1 | 5 | 0 |
| Peyton Dodson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kian Manske | 1.1 | 3 | 3 | 2 | 2 | 1 | 0 |
| Totals | 7.2 | 14 | 11 | 9 | 4 | 8 | 0 |
Pitching
Batters faced:
Ayden Mullikin (25)
, Peyton Dodson (7)
, Kian Manske (10)
HBP:
Ayden Mullikin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Goodson (W, 3-0) | 3.2 | 6 | 4 | 2 | 2 | 4 | 0 |
| Luke Haynes | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Noah Sills (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Ty Goodson (20)
, Luke Haynes (13)
, Noah Sills (9)
Other Information
| Location: | , 450 Commonwealth B |
| Attendance: | 0 |