April 12, 2025 Louisburg College at Patrick & Henry Community College

(0-0)
11

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisburg College | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 13 | 1 |
| Patrick & Henry Community College | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 |
Box Score
Louisburg College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Culbreth p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Wight p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taiowa Costello c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Green lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Kenny Schaedel ss | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| Stephen Kriner cf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Jace Dunn 1b | 5 | 1 | 3 | 6 | 0 | 0 | 0 |
| Anthony Jones 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Modrak dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Cusick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick LoBello rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Elijah Monsanto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 11 | 3 | 5 | 0 |
Batting
2B:
Kenny Schaedel (2)
, Nick LoBello
3B:
Kenny Schaedel
HR:
James Green (2)
, Jace Dunn
RBI:
James Green (2)
, Kenny Schaedel
, Stephen Kriner (2)
, Jace Dunn (6)
Baserunning
SB:
Taiowa Costello
, Nick LoBello
, Elijah Monsanto
Fielding
E:
Jace Dunn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toby Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Goodson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Hayden Hester rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dylan Grabowski dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andrew Harris 2b | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Ty Lagoni ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Caden Richter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Alesi 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Pickering c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryson Redmond lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 8 | 4 | 2 | 12 | 0 |
Batting
2B:
Carson McCoy (2)
, Ty Lagoni
HR:
Andrew Harris
RBI:
Dylan Grabowski
, Andrew Harris (2)
, Ty Lagoni
Baserunning
SB:
Carson McCoy
, Hayden Hester
, Andrew Harris
, Ty Lagoni
, Bryson Redmond
CS:
Bryson Redmond
Fielding
E:
Caden Richter (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Culbreth (W, 1-0) | 6.0 | 6 | 6 | 5 | 2 | 10 | 0 |
| Garrison Wight (Sv, 1) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 2 | 12 | 0 |
Pitching
Batters faced:
Casey Culbreth
, Garrison Wight (12)
WP:
Casey Culbreth (2)
HBP:
Casey Culbreth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Goodson | 6.0 | 10 | 7 | 6 | 1 | 4 | 0 |
| Toby Wilson (L, 0-1) | 1.2 | 1 | 4 | 4 | 2 | 0 | 0 |
| Noah Sills | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 11 | 10 | 3 | 5 | 0 |
Pitching
Batters faced:
Ty Goodson (30)
, Toby Wilson (11)
, Noah Sills (5)
HBP:
Ty Goodson (3)
, Toby Wilson (3)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |