24 Sierra Bush
-
- Height:
- 6'2"
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- C
-
- Year:
- Fr.
-
- gp
- 14
-
- pts/g
- 3.6
-
- fg %
- 31.4
-
- 3pt %
- 33.3
-
- ft %
- 40.0
-
- reb/g
- 7.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 13 | 2 | ||
| Minutes | 191 | 2 | ||
| Minutes per game | 13.6 | 1.0 | ||
| FG | 22-70 | 6-15 | ||
| FG Pct | 31.4 | 40.0 | ||
| 3PT | 2-6 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 4-10 | 0-2 | ||
| FT Pct | 40.0 | 0.0 | ||
| Off rebounds | 43 | 11 | ||
| Def rebounds | 55 | 11 | ||
| Total rebounds | 98 | 22 | ||
| Rebounds per game | 7.0 | 11.0 | ||
| Personal fouls | 19 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 4 | ||
| Turnovers | 22 | 2 | ||
| Assist to turnover ratio | 0.5 | 2.0 | ||
| Steals | 10 | 2 | ||
| Blocks | 6 | 1 | ||
| Points | 50 | 12 | ||
| Points per game | 3.6 | 6.0 | ||
| Points per 40 min | 10.5 | 240.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | 1 | 14 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at The Apprentice School | L, 63-53 | 1 | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisburg College | L, 95-45 | 1 | 21 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 24 | Guilford Technical Community College | L, 58-41 | 1 | 24 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Cleveland Community College | L, 93-45 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | 1 | 26 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Ferrum College JV | L, 53-46 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | Appalachian Bible College | W, 66-43 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | 1 | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 8 | Tidewater Community College | W, 50-41 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Monroe Community College | L, 77-44 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Genesee Community College | W, 59-57 | 1 | 33 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | 1 | 14 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at The Apprentice School | L, 63-53 | 1 | 28 | 2 | 9 | 11 | 1 | 1 | 1.0 | 0 | 2 | 4 | - |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisburg College | L, 95-45 | 1 | 21 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 24 | Guilford Technical Community College | L, 58-41 | 1 | 24 | 3 | 5 | 8 | 1 | 2 | 0.5 | 3 | 1 | 4 | - |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Cleveland Community College | L, 93-45 | 1 | 21 | 4 | 0 | 4 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 14 | Ferrum College JV | L, 53-46 | 1 | 1 | 3 | 2 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Appalachian Bible College | W, 66-43 | 1 | 1 | 9 | 5 | 14 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Tidewater Community College | W, 50-41 | 1 | 1 | 5 | 7 | 12 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 14 | at Monroe Community College | L, 77-44 | 1 | 18 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 15 | at Genesee Community College | W, 59-57 | 1 | 33 | 3 | 8 | 11 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | 1 | 1 | 6 | 4 | 10 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 13.6 | 1.6-5.0 | 31.4 | 0.1-0.4 | 33.3 | 0.3-0.7 | 40.0 | 3.6 |
| Total | 14 | 13 | 13.6 | 1.6-5.0 | 31.4 | 0.1-0.4 | 33.3 | 0.3-0.7 | 40.0 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 191 | 22-70 | 31.4 | 2-6 | 33.3 | 4-10 | 40.0 | 50 |
| Total | 14 | 13 | 191 | 22-70 | 31.4 | 2-6 | 33.3 | 4-10 | 40.0 | 50 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 13.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 14 | 13 | 13.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 13.6 | 3.1 | 3.9 | 7.0 | 1.4 | - | 0.9 | 1.6 | 0.5 | 0.7 | 0.4 |
| Total | 14 | 13 | 13.6 | 3.1 | 3.9 | 7.0 | 1.4 | - | 0.9 | 1.6 | 0.5 | 0.7 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 191 | 43 | 55 | 98 | 19 | - | 12 | 22 | 0.5 | 10 | 6 |
| Total | 14 | 13 | 191 | 43 | 55 | 98 | 19 | - | 12 | 22 | 0.5 | 10 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 13 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 14 | 13 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 13.6 | 1.6-5.0 | 31.4 | 0.1-0.4 | 33.3 | 0.3-0.7 | 40.0 | 3.6 |
| Conference | 2 | 2 | 1.0 | 3.0-7.5 | 40.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 10.6 | 2.2-6.4 | 34.4 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 4.6 |
| Away | 9 | 8 | 15.3 | 1.2-4.2 | 28.9 | 0.2-0.4 | 50.0 | 0.3-0.9 | 37.5 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 7.4 | 3.0-7.0 | 42.9 | 0.2-0.6 | 33.3 | 0.2-0.8 | 25.0 | 6.4 |
| Losses | 9 | 8 | 17.1 | 0.8-3.9 | 20.0 | 0.1-0.3 | 33.3 | 0.3-0.7 | 50.0 | 2.0 | |
| Month | November | 4 | 4 | 21.8 | 1.2-4.8 | 26.3 | 0.2-0.5 | 50.0 | 0.5-1.0 | 50.0 | 3.3 |
| December | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 4 | 12.3 | 1.8-5.2 | 33.3 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 3.8 | |
| February | 5 | 5 | 10.8 | 2.0-5.6 | 35.7 | 0.2-0.4 | 50.0 | 0.2-0.8 | 25.0 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 191 | 22-70 | 31.4 | 2-6 | 33.3 | 4-10 | 40.0 | 50 |
| Conference | 2 | 2 | 2 | 6-15 | 40.0 | 0-0 | - | 0-2 | 0.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 53 | 11-32 | 34.4 | 0-2 | 0.0 | 1-2 | 50.0 | 23 |
| Away | 9 | 8 | 138 | 11-38 | 28.9 | 2-4 | 50.0 | 3-8 | 37.5 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 37 | 15-35 | 42.9 | 1-3 | 33.3 | 1-4 | 25.0 | 32 |
| Losses | 9 | 8 | 154 | 7-35 | 20.0 | 1-3 | 33.3 | 3-6 | 50.0 | 18 | |
| Month | November | 4 | 4 | 87 | 5-19 | 26.3 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| December | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | 4 | 49 | 7-21 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 15 | |
| February | 5 | 5 | 54 | 10-28 | 35.7 | 1-2 | 50.0 | 1-4 | 25.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 13.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 10.6 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 8 | 15.3 | 0.0-0.0 | 28.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 7.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 9 | 8 | 17.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | 4 | 21.8 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 4 | 12.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 5 | 10.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 13.6 | 3.1 | 3.9 | 7.0 | 1.4 | - | 0.9 | 1.6 | 0.5 | 0.7 | 0.4 |
| Conference | 2 | 2 | 1.0 | 5.5 | 5.5 | 11.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 10.6 | 4.0 | 4.6 | 8.6 | 0.8 | - | 1.0 | 2.2 | 0.5 | 1.0 | 0.4 |
| Away | 9 | 8 | 15.3 | 2.6 | 3.6 | 6.1 | 1.7 | - | 0.8 | 1.2 | 0.6 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 7.4 | 4.6 | 4.8 | 9.4 | 0.8 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.4 |
| Losses | 9 | 8 | 17.1 | 2.2 | 3.4 | 5.7 | 1.7 | - | 0.7 | 1.9 | 0.4 | 0.6 | 0.4 | |
| Month | November | 4 | 4 | 21.8 | 2.3 | 5.0 | 7.3 | 3.0 | - | 0.8 | 2.3 | 0.3 | 0.8 | 0.8 |
| December | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 4 | 12.3 | 4.0 | 2.8 | 6.8 | 0.0 | - | 1.0 | 2.3 | 0.4 | 0.8 | 0.3 | |
| February | 5 | 5 | 10.8 | 3.6 | 4.6 | 8.2 | 1.4 | - | 1.0 | 0.8 | 1.3 | 0.8 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 191 | 43 | 55 | 98 | 19 | - | 12 | 22 | 0.5 | 10 | 6 |
| Conference | 2 | 2 | 2 | 11 | 11 | 22 | 0 | - | 4 | 2 | 2.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 53 | 20 | 23 | 43 | 4 | - | 5 | 11 | 0.5 | 5 | 2 |
| Away | 9 | 8 | 138 | 23 | 32 | 55 | 15 | - | 7 | 11 | 0.6 | 5 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 37 | 23 | 24 | 47 | 4 | - | 6 | 5 | 1.2 | 5 | 2 |
| Losses | 9 | 8 | 154 | 20 | 31 | 51 | 15 | - | 6 | 17 | 0.4 | 5 | 4 | |
| Month | November | 4 | 4 | 87 | 9 | 20 | 29 | 12 | - | 3 | 9 | 0.3 | 3 | 3 |
| December | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | 4 | 49 | 16 | 11 | 27 | 0 | - | 4 | 9 | 0.4 | 3 | 1 | |
| February | 5 | 5 | 54 | 18 | 23 | 41 | 7 | - | 5 | 4 | 1.3 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 8 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 9 | 8 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | 4 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 5 | 5 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Patriots Finish Regular Season Strong with 63–51 Victory Over Tidewater
February 23, 2026
Pittman’s 28 Leads Lady Patriots to 59-57 Road Win at Genesee
February 15, 2026
Pittman’s 39 Points Power Patriots Past Appalachian Bible College
February 7, 2026
Louisburg College Tops Women’s Basketball, 69–56
January 8, 2026
P&H Women’s Basketball Battles Hard in Road Matchup at Apprentice School
November 13, 2025
Drumheller Leads Patrick & Henry, Lady Patriots Fall on the Road
November 10, 2025