#6 Jenna Fletcher () - Patrick & Henry Community College
m
24
k/s
0.11
h %
-.019
a/s
0.22
b/s
0.00
sa/s
0.21
d/s
4.22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 6 | ||
| Sets | 73 | 20 | ||
| Kills | 8 | 2 | ||
| Kills per set | 0.11 | 0.10 | ||
| Errors | 10 | 1 | ||
| Total Attacks | 105 | 32 | ||
| Total Attacks per set | 1.44 | 1.60 | ||
| Hitting Percentage | -.019 | .031 | ||
| Assists | 16 | 4 | ||
| Assists per set | 0.22 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 7 | ||
| Service Errors | 8 | 2 | ||
| Service Aces per set | 0.21 | 0.35 | ||
| Receptions | 476 | 138 | ||
| Reception Errors | 41 | 12 | ||
| Digs | 308 | 91 | ||
| Digs per set | 4.22 | 4.55 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 23.0 | 9.0 | ||
| Points per set | 0.3 | 0.5 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Sandhills Community College | L, 3-0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 |
| Oct 25 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Patrick & Henry College Volleyball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Mary Baldwin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. USC Salkehatchie | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 1 | 24 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 24 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Forsyth Technical Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Southwest Virginia | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 16 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | at Pellissippi State Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 16 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 # | Virginia Peninsula CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Carolina Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 20 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 3 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Southwest Virginia | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 19 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 3 | 3 | 1 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 24 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | vs. USC Lancaster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 18 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Central Carolina Community College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 1 | 4 | 1 | 36 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 30 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 10 | Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 33 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 23 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 22 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 12 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 31 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 25 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 80 | 30 | 0.38 | 18 | 116 | .103 | 36 | 0.45 | 29 | 0.36 | 375 | 62 | 288 | 3.60 | 0 | 0 | 0 | 0.00 | 59.0 | 0.7 |
| 2025-26 | 24 | 73 | 8 | 0.11 | 10 | 105 | -.019 | 16 | 0.22 | 15 | 0.21 | 476 | 41 | 308 | 4.22 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| Total | 49 | 153 | 38 | 0.25 | 28 | 221 | .045 | 52 | 0.34 | 44 | 0.29 | 851 | 103 | 596 | 3.90 | 0 | 0 | 0 | 0.00 | 82.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 73 | 8 | 0.11 | 10 | 105 | -.019 | 16 | 0.22 | 15 | 0.21 | 476 | 41 | 308 | 4.22 | 0 | 0 | 0 | 0.00 | 23.0 | 0.3 |
| Conference | 6 | 20 | 2 | 0.10 | 1 | 32 | .031 | 4 | 0.20 | 7 | 0.35 | 138 | 12 | 91 | 4.55 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 30 | 3 | 0.10 | 4 | 45 | -.022 | 8 | 0.27 | 8 | 0.27 | 211 | 17 | 138 | 4.60 | 0 | 0 | 0 | 0.00 | 11.0 | 0.4 |
| Away | 10 | 33 | 2 | 0.06 | 4 | 43 | -.047 | 3 | 0.09 | 6 | 0.18 | 195 | 18 | 115 | 3.48 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Neutral | 4 | 10 | 3 | 0.30 | 2 | 17 | .059 | 5 | 0.50 | 1 | 0.10 | 70 | 6 | 55 | 5.50 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 1 | 5 | -.200 | 1 | 0.20 | 4 | 0.80 | 36 | 1 | 17 | 3.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Losses | 23 | 68 | 8 | 0.12 | 9 | 100 | -.010 | 15 | 0.22 | 11 | 0.16 | 440 | 40 | 291 | 4.28 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 4 | 0.22 | 1 | 24 | .125 | 4 | 0.22 | 1 | 0.06 | 107 | 12 | 71 | 3.94 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 10 | 29 | 1 | 0.03 | 6 | 46 | -.109 | 8 | 0.28 | 8 | 0.28 | 163 | 15 | 103 | 3.55 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| October | 8 | 26 | 3 | 0.12 | 3 | 35 | .000 | 4 | 0.15 | 6 | 0.23 | 206 | 14 | 134 | 5.15 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |