Patrick & Henry Community College at Louisburg College
@ Louisburg, NC
9/23/2025 at 6:00 PM
@ Louisburg, NC
9/23/2025 at 6:00 PM
|
Patrick & Henry Community College
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 16 | 17 | 17 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 25 | .040 |
| 2 | 3 | 5 | 21 | -.095 |
| 3 | 5 | 2 | 16 | .188 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 15 | 2 | 21 | .619 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Ratcliff | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Summer Shelton | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nevaeh Haynes * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 6 | Jenna Fletcher | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aubrey Lynch * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Mason Jones * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | MacKenzie Espinoza * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Abbey McClinton | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Riley Brunson * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 20 | Rainey West * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 5.0 |
| Totals | 11 | 10 | 62 | .016 | 12 | 9 | 10 | 13 | 32 | 4 | 8 | 4 | 1 | 28.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Isabella Thigpen * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Joella Estes | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Naomi Chester * | 3 | 8 | 2 | 19 | .316 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jazmin Riley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashia Teachy * | 3 | 9 | 1 | 11 | .727 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Trinity Principe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brea Davis-Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathryn Austin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayleen Barco Cruz * | 3 | 4 | 0 | 4 | 1.000 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Valery Bravo * | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 38 | 8 | 65 | .462 | 28 | 10 | 9 | 10 | 39 | 1 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter