#20 Rainey West () - Patrick & Henry Community College
m
18
k/s
0.57
h %
.029
a/s
0.02
b/s
0.43
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 3 | ||
| Sets | 49 | 9 | ||
| Kills | 28 | 7 | ||
| Kills per set | 0.57 | 0.78 | ||
| Errors | 24 | 7 | ||
| Total Attacks | 140 | 31 | ||
| Total Attacks per set | 2.86 | 3.44 | ||
| Hitting Percentage | .029 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 1 | ||
| Digs per set | 0.14 | 0.11 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 13 | 0 | ||
| Block Total | 21 | 1 | ||
| Blocks per set | 0.43 | 0.11 | ||
| Block Errors | 30 | 5 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 42.5 | 8.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 13 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Sandhills Community College | L, 3-0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 |
| Oct 25 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Patrick & Henry College Volleyball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Mary Baldwin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Aug 23 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | at Lenoir Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4.0 |
| Aug 28 | at Forsyth Technical Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3.5 |
| Aug 30 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
| Aug 30 | Southwest Virginia | L, 3-0 | 1 | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Sep 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Sep 6 # | Virginia Peninsula CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Carolina Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 11 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 1.5 |
| Sep 16 | Southwest Virginia | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Sep 20 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 |
| Sep 20 | Pellissippi State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Sep 23 | at Louisburg College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 6 | 0 | 5.0 |
| Sep 25 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sandhills Community College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3.0 |
| Sep 27 | vs. USC Lancaster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cape Fear Community College | L, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 2 | at Central Carolina Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 8 | Louisburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Forsyth Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 49 | 28 | 0.57 | 24 | 140 | .029 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 7 | 0.14 | 8 | 13 | 21 | 0.43 | 42.5 | 0.9 |
| Total | 18 | 49 | 28 | 0.57 | 24 | 140 | .029 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 7 | 0.14 | 8 | 13 | 21 | 0.43 | 42.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 49 | 28 | 0.57 | 24 | 140 | .029 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 7 | 0.14 | 8 | 13 | 21 | 0.43 | 42.5 | 0.9 |
| Conference | 3 | 9 | 7 | 0.78 | 7 | 31 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 8.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 16 | 0.84 | 12 | 82 | .049 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 2 | 6 | 8 | 0.42 | 21.0 | 1.1 |
| Away | 8 | 23 | 9 | 0.39 | 10 | 46 | -.022 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.17 | 6 | 6 | 12 | 0.52 | 18.0 | 0.8 |
| Neutral | 3 | 7 | 3 | 0.43 | 2 | 12 | .083 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 3.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 49 | 28 | 0.57 | 24 | 140 | .029 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 7 | 0.14 | 8 | 13 | 21 | 0.43 | 42.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 13 | 0.72 | 6 | 44 | .159 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 3 | 4 | 7 | 0.39 | 18.0 | 1.0 |
| September | 10 | 28 | 15 | 0.54 | 16 | 94 | -.011 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 5 | 0.18 | 5 | 9 | 14 | 0.50 | 24.5 | 0.9 |
| October | 2 | 3 | 0 | 0.00 | 2 | 2 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |