#5 Nevaeh Haynes () - Patrick & Henry Community College
m
23
k/s
0.79
h %
-.003
a/s
0.00
b/s
0.43
sa/s
0.04
d/s
0.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 5 | ||
| Sets | 68 | 15 | ||
| Kills | 54 | 13 | ||
| Kills per set | 0.79 | 0.87 | ||
| Errors | 55 | 20 | ||
| Total Attacks | 291 | 73 | ||
| Total Attacks per set | 4.28 | 4.87 | ||
| Hitting Percentage | -.003 | -.096 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 7 | 1 | ||
| Service Aces per set | 0.04 | 0.07 | ||
| Receptions | 111 | 19 | ||
| Reception Errors | 17 | 1 | ||
| Digs | 49 | 5 | ||
| Digs per set | 0.72 | 0.33 | ||
| Block Solo | 11 | 2 | ||
| Block Assist | 18 | 2 | ||
| Block Total | 29 | 4 | ||
| Blocks per set | 0.43 | 0.27 | ||
| Block Errors | 24 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 77.0 | 17.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 20 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Sandhills Community College | L, 3-0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 |
| Oct 25 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Patrick & Henry College Volleyball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Mary Baldwin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2.5 |
| Aug 23 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Aug 26 | at Lenoir Community College | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 5.0 |
| Aug 28 | at Forsyth Technical Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2.0 |
| Aug 30 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 30 | Southwest Virginia | L, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 23 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 6 # | Virginia Peninsula CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Carolina Community College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 19 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 5.5 |
| Sep 16 | Southwest Virginia | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 22 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 20 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 20 | Pellissippi State Community College | L, 3-0 | 1 | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Sep 23 | at Louisburg College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 2 | 10 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 3.5 |
| Sep 25 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sandhills Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 27 | vs. USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 2 | at Central Carolina Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Oct 8 | Louisburg College | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 10 | Sandhills Community College | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 5.0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 6.0 |
| Oct 25 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 68 | 54 | 0.79 | 55 | 291 | -.003 | 0 | 0.00 | 3 | 0.04 | 111 | 17 | 49 | 0.72 | 11 | 18 | 29 | 0.43 | 77.0 | 1.1 |
| Total | 23 | 68 | 54 | 0.79 | 55 | 291 | -.003 | 0 | 0.00 | 3 | 0.04 | 111 | 17 | 49 | 0.72 | 11 | 18 | 29 | 0.43 | 77.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 54 | 0.79 | 55 | 291 | -.003 | 0 | 0.00 | 3 | 0.04 | 111 | 17 | 49 | 0.72 | 11 | 18 | 29 | 0.43 | 77.0 | 1.1 |
| Conference | 5 | 15 | 13 | 0.87 | 20 | 73 | -.096 | 0 | 0.00 | 1 | 0.07 | 19 | 1 | 5 | 0.33 | 2 | 2 | 4 | 0.27 | 17.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 30 | 28 | 0.93 | 29 | 141 | -.007 | 0 | 0.00 | 1 | 0.03 | 63 | 11 | 25 | 0.83 | 5 | 4 | 9 | 0.30 | 36.0 | 1.2 |
| Away | 9 | 28 | 18 | 0.64 | 21 | 104 | -.029 | 0 | 0.00 | 1 | 0.04 | 48 | 6 | 23 | 0.82 | 2 | 11 | 13 | 0.46 | 26.5 | 0.9 |
| Neutral | 4 | 10 | 8 | 0.80 | 5 | 46 | .065 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 1 | 0.10 | 4 | 3 | 7 | 0.70 | 14.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 68 | 54 | 0.79 | 55 | 291 | -.003 | 0 | 0.00 | 3 | 0.04 | 111 | 17 | 49 | 0.72 | 11 | 18 | 29 | 0.43 | 77.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 14 | 0.78 | 8 | 56 | .107 | 0 | 0.00 | 2 | 0.11 | 1 | 1 | 10 | 0.56 | 3 | 5 | 8 | 0.44 | 21.5 | 1.2 |
| September | 10 | 29 | 25 | 0.86 | 24 | 124 | .008 | 0 | 0.00 | 1 | 0.03 | 104 | 16 | 29 | 1.00 | 3 | 8 | 11 | 0.38 | 33.0 | 1.1 |
| October | 7 | 21 | 15 | 0.71 | 23 | 111 | -.072 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 10 | 0.48 | 5 | 5 | 10 | 0.48 | 22.5 | 1.1 |