Patrick & Henry Community College at Caldwell Community College & Technical Institute
@ Hudson, NC
10/18/2025 at 11:00 AM

Final 1 2 3 Score
Patrick & Henry Community College 14 8 12 0
Caldwell Community College & Technical Institute 25 25 25 3

Patrick & Henry Community College

Set K E TA PCT
1 4 8 30 -.133
2 5 5 20 .000
3 3 6 27 -.111

Caldwell Community College & Technical Institute

Set K E TA PCT
1 13 4 29 .310
2 11 1 24 .417
3 11 4 31 .226

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Ratcliff 3 0 0 0 .000 0 0 1 4 6 0 0 0 0 0.0
4 Summer Shelton 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
5 Nevaeh Haynes * 3 2 5 16 -.188 0 0 0 0 0 0 0 2 0 2.0
6 Jenna Fletcher 3 1 0 9 .111 0 0 0 2 19 0 0 0 0 1.0
7 Aubrey Lynch * 3 2 1 15 .067 0 0 1 0 3 0 0 0 0 2.0
8 Mason Jones * 3 2 3 9 -.111 0 0 0 0 1 2 0 1 0 4.0
11 MacKenzie Espinoza * 3 0 1 2 -.500 11 2 0 0 6 0 0 0 0 2.0
12 Abbey McClinton * 3 3 3 14 .000 0 0 2 4 3 2 0 1 0 5.0
15 Riley Brunson * 3 2 5 11 -.273 0 0 1 0 0 0 0 0 0 2.0
Totals 12 19 77 -.091 11 2 5 10 44 4 0 4 0 18.0

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rebecca Bertoni * 3 4 4 13 .000 0 0 0 0 4 0 1 0 0 4.5
4 Kelsey Plumley 3 5 0 10 .500 0 0 0 0 1 0 1 0 1 5.5
5 Meredith Faw 3 0 0 0 .000 2 2 1 0 5 0 0 0 0 2.0
8 Gracie McClure 3 0 0 0 .000 0 2 1 0 15 0 0 0 0 2.0
9 Lydia Jones 3 1 0 3 .333 9 0 0 0 0 0 0 0 0 1.0
10 Destiny Jordan * 3 8 1 13 .538 0 2 0 0 1 1 2 1 0 12.0
11 Lyrical Edwards * 3 6 1 18 .278 2 5 2 2 9 0 0 0 1 11.0
13 Tatiana Bailey * 3 8 2 21 .286 0 0 0 0 0 0 0 0 0 8.0
14 Zoie Cloninger * 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Julie Burleson 3 2 1 5 .200 0 0 0 0 0 0 0 1 0 2.0
17 Taylor McClure * 3 1 0 1 1.000 19 2 0 0 3 0 0 0 0 3.0
Totals 35 9 84 .310 32 13 5 2 38 1 4 2 2 51.0
Other Information
Attendance: 0
Time:
* = Starter