Patrick & Henry Community College at Pellissippi State Community College
@ Pellissippi State CC
9/4/2025 at 6:00 PM
@ Pellissippi State CC
9/4/2025 at 6:00 PM
|
Patrick & Henry Community College
1 |
Pellissippi State Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Patrick & Henry Community College | 25 | 13 | 14 | 13 | 1 |
| Pellissippi State Community College | 17 | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 4 | 2 | 22 | .091 |
| 4 | 3 | 2 | 17 | .059 |
Pellissippi State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 17 | 5 | 33 | .364 |
| 3 | 12 | 7 | 33 | .152 |
| 4 | 10 | 5 | 32 | .156 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Ratcliff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Shelton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Haynes * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jenna Fletcher | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Lynch * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 6.0 |
| 8 | Mason Jones * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 7.5 |
| 11 | MacKenzie Espinoza * | 4 | 0 | 2 | 9 | -.222 | 10 | 3 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 3.0 |
| 12 | Abbey McClinton | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Riley Brunson * | 4 | 3 | 2 | 15 | .067 | 0 | 4 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Rainey West * | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 17 | 13 | 84 | .048 | 17 | 8 | 7 | 15 | 50 | 4 | 7 | 7 | 2 | 32.5 | ||
Pellissippi State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn * | 4 | 2 | 0 | 6 | .333 | 24 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Molly Crumby * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Addison Dietz | 4 | 0 | 0 | 5 | .000 | 12 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Keeli Davis * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Miley Presnell | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Isabella Forte * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reagan Forester * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Natalie Knight | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Yevdokiya Glushchenk | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Grayson Jones | 4 | 0 | 0 | 2 | .000 | 5 | 9 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Emma Kate Pierce | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | MacKenzie Ownby | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Chloe Brown * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savanna Anderson | 2 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Bailey Byrd | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Morgan Brown | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 16 | 115 | .226 | 45 | 19 | 13 | 8 | 64 | 1 | 4 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter