#1 Autumn Ratcliff (DS) - Patrick & Henry Community College
m
24
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.19
d/s
1.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 6 | ||
| Sets | 68 | 20 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 3 | ||
| Service Errors | 14 | 2 | ||
| Service Aces per set | 0.19 | 0.15 | ||
| Receptions | 225 | 81 | ||
| Reception Errors | 37 | 13 | ||
| Digs | 98 | 35 | ||
| Digs per set | 1.44 | 1.75 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 13.0 | 3.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 4 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Sandhills Community College | L, 3-0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 |
| Oct 25 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Patrick & Henry College Volleyball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Mary Baldwin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. USC Salkehatchie | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Davidson-Davie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Forsyth Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Southwest Virginia | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | at Pellissippi State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 # | Virginia Peninsula CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Carolina Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Southwest Virginia | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Louisburg College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sandhills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. USC Lancaster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Central Carolina Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 1 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Fayetteville Tech Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Louisburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 68 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 13 | 0.19 | 225 | 37 | 98 | 1.44 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Total | 24 | 68 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 13 | 0.19 | 225 | 37 | 98 | 1.44 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 68 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 13 | 0.19 | 225 | 37 | 98 | 1.44 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| Conference | 6 | 20 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.15 | 81 | 13 | 35 | 1.75 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 28 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.11 | 81 | 9 | 46 | 1.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 10 | 30 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.30 | 111 | 19 | 34 | 1.13 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 4 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 33 | 9 | 18 | 1.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.60 | 12 | 1 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Losses | 23 | 63 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 10 | 0.16 | 213 | 36 | 90 | 1.43 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.12 | 65 | 12 | 22 | 1.29 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 10 | 25 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.16 | 89 | 16 | 32 | 1.28 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 8 | 26 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 7 | 0.27 | 71 | 9 | 44 | 1.69 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |