#7 Aubrey Lynch () - Patrick & Henry Community College
m
24
k/s
0.68
h %
-.018
a/s
0.03
b/s
0.31
sa/s
0.21
d/s
1.08
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 6 | ||
| Sets | 72 | 20 | ||
| Kills | 49 | 11 | ||
| Kills per set | 0.68 | 0.55 | ||
| Errors | 54 | 12 | ||
| Total Attacks | 271 | 81 | ||
| Total Attacks per set | 3.76 | 4.05 | ||
| Hitting Percentage | -.018 | -.012 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.03 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 15 | 8 | ||
| Service Errors | 23 | 5 | ||
| Service Aces per set | 0.21 | 0.40 | ||
| Receptions | 136 | 22 | ||
| Reception Errors | 36 | 4 | ||
| Digs | 78 | 22 | ||
| Digs per set | 1.08 | 1.10 | ||
| Block Solo | 9 | 2 | ||
| Block Assist | 13 | 2 | ||
| Block Total | 22 | 4 | ||
| Blocks per set | 0.31 | 0.20 | ||
| Block Errors | 24 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 79.5 | 22.0 | ||
| Points per set | 1.1 | 1.1 | ||
| Matches started | 23 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Sandhills Community College | L, 3-0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 |
| Oct 25 | at Sandhills Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Patrick & Henry College Volleyball Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Mary Baldwin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 3 | 6 | 20 | -.150 | 0 | 3 | 6 | 14 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Aug 23 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Lenoir Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 3.5 |
| Aug 28 | at Forsyth Technical Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 30 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Aug 30 | Southwest Virginia | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 0 | 18 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| Sep 4 | at Pellissippi State Community College | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 2 | 4 | 3 | 0 | 6.0 |
| Sep 6 # | Virginia Peninsula CC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Central Carolina Community College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 14 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 11 | Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 3 | 14 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 16 | Southwest Virginia | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 20 | Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 20 | Pellissippi State Community College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 23 | at Louisburg College | L, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Sep 25 | at Mid-Atlantic Christian University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 27 | vs. USC Lancaster | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at Cape Fear Community College | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 2 | at Central Carolina Community College | W, 3-2 | 1 | 5 | 2 | 4 | 17 | -.118 | 1 | 6 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 7 | at Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 8 | Louisburg College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Oct 10 | Sandhills Community College | L, 3-0 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 13 | Forsyth Technical Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 3.5 |
| Oct 15 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 2 | 1 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 18 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | vs. USC Salkehatchie | L, 3-0 | 1 | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 25 | at Sandhills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 72 | 49 | 0.68 | 54 | 271 | -.018 | 2 | 0.03 | 15 | 0.21 | 136 | 36 | 78 | 1.08 | 9 | 13 | 22 | 0.31 | 79.5 | 1.1 |
| Total | 24 | 72 | 49 | 0.68 | 54 | 271 | -.018 | 2 | 0.03 | 15 | 0.21 | 136 | 36 | 78 | 1.08 | 9 | 13 | 22 | 0.31 | 79.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 49 | 0.68 | 54 | 271 | -.018 | 2 | 0.03 | 15 | 0.21 | 136 | 36 | 78 | 1.08 | 9 | 13 | 22 | 0.31 | 79.5 | 1.1 |
| Conference | 6 | 20 | 11 | 0.55 | 12 | 81 | -.012 | 1 | 0.05 | 8 | 0.40 | 22 | 4 | 22 | 1.10 | 2 | 2 | 4 | 0.20 | 22.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 30 | 23 | 0.77 | 20 | 124 | .024 | 0 | 0.00 | 6 | 0.20 | 69 | 15 | 37 | 1.23 | 5 | 6 | 11 | 0.37 | 37.0 | 1.2 |
| Away | 10 | 32 | 18 | 0.56 | 21 | 103 | -.029 | 2 | 0.06 | 6 | 0.19 | 51 | 13 | 29 | 0.91 | 3 | 6 | 9 | 0.28 | 30.0 | 0.9 |
| Neutral | 4 | 10 | 8 | 0.80 | 13 | 44 | -.114 | 0 | 0.00 | 3 | 0.30 | 16 | 8 | 12 | 1.20 | 1 | 1 | 2 | 0.20 | 12.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 2 | 0.40 | 4 | 17 | -.118 | 1 | 0.20 | 6 | 1.20 | 4 | 1 | 6 | 1.20 | 1 | 0 | 1 | 0.20 | 9.0 | 1.8 |
| Losses | 23 | 67 | 47 | 0.70 | 50 | 254 | -.012 | 1 | 0.01 | 9 | 0.13 | 132 | 35 | 72 | 1.07 | 8 | 13 | 21 | 0.31 | 70.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 17 | 14 | 0.82 | 15 | 62 | -.016 | 1 | 0.06 | 5 | 0.29 | 53 | 18 | 19 | 1.12 | 3 | 3 | 6 | 0.35 | 23.5 | 1.4 |
| September | 10 | 29 | 21 | 0.72 | 19 | 105 | .019 | 0 | 0.00 | 2 | 0.07 | 62 | 12 | 28 | 0.97 | 1 | 7 | 8 | 0.28 | 27.5 | 0.9 |
| October | 8 | 26 | 14 | 0.54 | 20 | 104 | -.058 | 1 | 0.04 | 8 | 0.31 | 21 | 6 | 31 | 1.19 | 5 | 3 | 8 | 0.31 | 28.5 | 1.1 |