11 Mya Mewborn
-
- Height:
- 5'6"
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- G
-
- Year:
- So.
-
- gp
- 14
-
- pts/g
- 7.6
-
- fg %
- 27.9
-
- 3pt %
- 16.0
-
- ft %
- 77.8
-
- reb/g
- 2.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 2 | ||
| Games started | 14 | 2 | ||
| Minutes | 320 | 2 | ||
| Minutes per game | 22.9 | 1.0 | ||
| FG | 41-147 | 2-5 | ||
| FG Pct | 27.9 | 40.0 | ||
| 3PT | 4-25 | 1-2 | ||
| 3PT Pct | 16.0 | 50.0 | ||
| FT | 21-27 | 0-0 | ||
| FT Pct | 77.8 | - | ||
| Off rebounds | 9 | 4 | ||
| Def rebounds | 31 | 1 | ||
| Total rebounds | 40 | 5 | ||
| Rebounds per game | 2.9 | 2.5 | ||
| Personal fouls | 16 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 14 | 3 | ||
| Turnovers | 67 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.8 | ||
| Steals | 13 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 107 | 5 | ||
| Points per game | 7.6 | 2.5 | ||
| Points per 40 min | 13.4 | 100.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | 1 | 40 | 2-14 | 14.3 | 0-5 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 12 | at The Apprentice School | L, 63-53 | 1 | 37 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | 1 | 37 | 5-16 | 31.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 19 | at Louisburg College | L, 95-45 | 1 | 36 | 6-15 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 24 | Guilford Technical Community College | L, 58-41 | 1 | 38 | 2-18 | 11.1 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | 1 | 1 | 2-15 | 13.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 3 | at Cleveland Community College | L, 93-45 | 1 | 40 | 5-16 | 31.3 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | 1 | 37 | 3-8 | 37.5 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Jan 14 | Ferrum College JV | L, 53-46 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Jan 17 | Appalachian Bible College | W, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 8 | Tidewater Community College | W, 50-41 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 14 | at Monroe Community College | L, 77-44 | 1 | 36 | 3-11 | 27.3 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 15 | at Genesee Community College | W, 59-57 | 1 | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | 1 | 40 | 2 | 5 | 7 | 2 | 6 | 0.3 | 2 | 0 | 0 | - |
| Nov 12 | at The Apprentice School | L, 63-53 | 1 | 37 | 0 | 3 | 3 | 1 | 9 | 0.1 | 1 | 0 | 2 | - |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | 1 | 37 | 0 | 1 | 1 | 2 | 12 | 0.2 | 2 | 0 | 3 | - |
| Nov 19 | at Louisburg College | L, 95-45 | 1 | 36 | 0 | 7 | 7 | 1 | 7 | 0.1 | 0 | 0 | 0 | - |
| Nov 24 | Guilford Technical Community College | L, 58-41 | 1 | 38 | 1 | 2 | 3 | 2 | 7 | 0.3 | 2 | 0 | 2 | - |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 0.0 | 1 | 1 | 0 | - |
| Jan 3 | at Cleveland Community College | L, 93-45 | 1 | 40 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | 1 | 37 | 0 | 3 | 3 | 3 | 8 | 0.4 | 0 | 0 | 0 | - |
| Jan 14 | Ferrum College JV | L, 53-46 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 17 | Appalachian Bible College | W, 66-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Tidewater Community College | W, 50-41 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Monroe Community College | L, 77-44 | 1 | 36 | 1 | 0 | 1 | 0 | 4 | 0.0 | 2 | 1 | 4 | - |
| Feb 15 | at Genesee Community College | W, 59-57 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 22.9 | 2.9-10.5 | 27.9 | 0.3-1.8 | 16.0 | 1.5-1.9 | 77.8 | 7.6 |
| Total | 14 | 14 | 22.9 | 2.9-10.5 | 27.9 | 0.3-1.8 | 16.0 | 1.5-1.9 | 77.8 | 7.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 320 | 41-147 | 27.9 | 4-25 | 16.0 | 21-27 | 77.8 | 107 |
| Total | 14 | 14 | 320 | 41-147 | 27.9 | 4-25 | 16.0 | 21-27 | 77.8 | 107 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 22.9 | 0.0-0.0 | 27.9 | 0.0-0.0 | 16.0 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 14 | 14 | 22.9 | 0.0-0.0 | 27.9 | 0.0-0.0 | 16.0 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 22.9 | 0.6 | 2.2 | 2.9 | 1.1 | 0.1 | 1.0 | 4.8 | 0.2 | 0.9 | 0.1 |
| Total | 14 | 14 | 22.9 | 0.6 | 2.2 | 2.9 | 1.1 | 0.1 | 1.0 | 4.8 | 0.2 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 320 | 9 | 31 | 40 | 16 | 1 | 14 | 67 | 0.2 | 13 | 2 |
| Total | 14 | 14 | 320 | 9 | 31 | 40 | 16 | 1 | 14 | 67 | 0.2 | 13 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 14 | 14 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 22.9 | 2.9-10.5 | 27.9 | 0.3-1.8 | 16.0 | 1.5-1.9 | 77.8 | 7.6 |
| Conference | 2 | 2 | 1.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 22.8 | 3.0-10.8 | 27.8 | 0.8-2.4 | 33.3 | 1.0-1.2 | 83.3 | 7.8 |
| Away | 9 | 9 | 22.9 | 2.9-10.3 | 28.0 | 0.0-1.4 | 0.0 | 1.8-2.3 | 76.2 | 7.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 4.3 | 1.2-4.0 | 31.3 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 3.0 |
| Losses | 10 | 10 | 30.3 | 3.6-13.1 | 27.5 | 0.3-2.2 | 13.6 | 2.0-2.5 | 80.0 | 9.5 | |
| Month | November | 5 | 5 | 37.6 | 4.0-14.8 | 27.0 | 0.0-2.6 | 0.0 | 1.0-1.4 | 71.4 | 9.0 |
| December | 1 | 1 | 1.0 | 2.0-15.0 | 13.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| January | 3 | 3 | 26.0 | 3.7-10.3 | 35.5 | 1.0-2.3 | 42.9 | 3.7-4.0 | 91.7 | 12.0 | |
| February | 5 | 5 | 10.6 | 1.6-5.4 | 29.6 | 0.2-0.8 | 25.0 | 0.8-1.2 | 66.7 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 320 | 41-147 | 27.9 | 4-25 | 16.0 | 21-27 | 77.8 | 107 |
| Conference | 2 | 2 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 114 | 15-54 | 27.8 | 4-12 | 33.3 | 5-6 | 83.3 | 39 |
| Away | 9 | 9 | 206 | 26-93 | 28.0 | 0-13 | 0.0 | 16-21 | 76.2 | 68 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 17 | 5-16 | 31.3 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Losses | 10 | 10 | 303 | 36-131 | 27.5 | 3-22 | 13.6 | 20-25 | 80.0 | 95 | |
| Month | November | 5 | 5 | 188 | 20-74 | 27.0 | 0-13 | 0.0 | 5-7 | 71.4 | 45 |
| December | 1 | 1 | 1 | 2-15 | 13.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| January | 3 | 3 | 78 | 11-31 | 35.5 | 3-7 | 42.9 | 11-12 | 91.7 | 36 | |
| February | 5 | 5 | 53 | 8-27 | 29.6 | 1-4 | 25.0 | 4-6 | 66.7 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 22.9 | 0.0-0.0 | 27.9 | 0.0-0.0 | 16.0 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 22.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 9 | 9 | 22.9 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 4.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 10 | 30.3 | 0.0-0.0 | 27.5 | 0.0-0.0 | 13.6 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 5 | 5 | 37.6 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 3 | 26.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 91.7 | 0.0 | |
| February | 5 | 5 | 10.6 | 0.0-0.0 | 29.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 22.9 | 0.6 | 2.2 | 2.9 | 1.1 | 0.1 | 1.0 | 4.8 | 0.2 | 0.9 | 0.1 |
| Conference | 2 | 2 | 1.0 | 2.0 | 0.5 | 2.5 | 0.0 | - | 1.5 | 2.0 | 0.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 22.8 | 0.4 | 1.8 | 2.2 | 1.0 | - | 1.4 | 6.2 | 0.2 | 1.2 | 0.0 |
| Away | 9 | 9 | 22.9 | 0.8 | 2.4 | 3.2 | 1.2 | 0.1 | 0.8 | 4.0 | 0.2 | 0.8 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4.3 | 1.0 | 0.3 | 1.3 | 1.3 | 0.3 | 0.8 | 1.0 | 0.8 | 0.3 | 0.0 |
| Losses | 10 | 10 | 30.3 | 0.5 | 3.0 | 3.5 | 1.1 | - | 1.1 | 6.3 | 0.2 | 1.2 | 0.2 | |
| Month | November | 5 | 5 | 37.6 | 0.6 | 3.6 | 4.2 | 1.4 | - | 1.6 | 8.2 | 0.2 | 1.4 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 7.0 | 0.0 | 1.0 | 1.0 | |
| January | 3 | 3 | 26.0 | 0.3 | 3.0 | 3.3 | 0.0 | - | 1.0 | 3.7 | 0.3 | 0.7 | 0.0 | |
| February | 5 | 5 | 10.6 | 1.0 | 0.2 | 1.2 | 1.8 | 0.2 | 0.6 | 1.6 | 0.4 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 320 | 9 | 31 | 40 | 16 | 1 | 14 | 67 | 0.2 | 13 | 2 |
| Conference | 2 | 2 | 2 | 4 | 1 | 5 | 0 | - | 3 | 4 | 0.8 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 114 | 2 | 9 | 11 | 5 | - | 7 | 31 | 0.2 | 6 | 0 |
| Away | 9 | 9 | 206 | 7 | 22 | 29 | 11 | 1 | 7 | 36 | 0.2 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 17 | 4 | 1 | 5 | 5 | 1 | 3 | 4 | 0.8 | 1 | 0 |
| Losses | 10 | 10 | 303 | 5 | 30 | 35 | 11 | - | 11 | 63 | 0.2 | 12 | 2 | |
| Month | November | 5 | 5 | 188 | 3 | 18 | 21 | 7 | - | 8 | 41 | 0.2 | 7 | 0 |
| December | 1 | 1 | 1 | 0 | 3 | 3 | 0 | - | 0 | 7 | 0.0 | 1 | 1 | |
| January | 3 | 3 | 78 | 1 | 9 | 10 | 0 | - | 3 | 11 | 0.3 | 2 | 0 | |
| February | 5 | 5 | 53 | 5 | 1 | 6 | 9 | 1 | 3 | 8 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 9 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 10 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Patriots Finish Regular Season Strong with 63–51 Victory Over Tidewater
February 23, 2026
Lady Patriots Fall at Monroe to Open New York Trip
February 14, 2026
Patriots Hold Off Tidewater for Region 10 Home Win
February 8, 2026
Pittman’s 39 Points Power Patriots Past Appalachian Bible College
February 7, 2026
Lady Patriots Fall to Ferrum College JV, 53–46
January 14, 2026
Louisburg College Tops Women’s Basketball, 69–56
January 8, 2026
P&H Women’s Basketball Battles Hard in Road Matchup at Apprentice School
November 13, 2025
Drumheller Leads Patrick & Henry, Lady Patriots Fall on the Road
November 10, 2025