10 Mason Jones
-
- Height:
- 5'7"
-
- Hometown:
- Virginia Beach, VA
-
- Position:
- G/F
-
- Year:
- Fr.
-
- gp
- 13
-
- pts/g
- 0.8
-
- fg %
- 35.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 77 | 2 | ||
| Minutes per game | 5.9 | 1.0 | ||
| FG | 5-14 | 0-1 | ||
| FG Pct | 35.7 | 0.0 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 11 | 3 | ||
| Def rebounds | 19 | 3 | ||
| Total rebounds | 30 | 6 | ||
| Rebounds per game | 2.3 | 3.0 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 15 | 3 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 0 | ||
| Points per game | 0.8 | 0.0 | ||
| Points per 40 min | 5.7 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at The Apprentice School | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisburg College | L, 95-45 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Guilford Technical Community College | L, 58-41 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Cleveland Community College | L, 93-45 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Ferrum College JV | L, 53-46 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Appalachian Bible College | W, 66-43 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Tidewater Community College | W, 50-41 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Monroe Community College | L, 77-44 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at Genesee Community College | W, 59-57 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Bluefield State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | University of Lynchburg (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Brunswick Community College | L, 60-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at The Apprentice School | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Fayetteville Technical CC | L, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Louisburg College | L, 95-45 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | Guilford Technical Community College | L, 58-41 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Fayetteville Technical CC | L, 69-29 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Cleveland Community College | L, 93-45 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Louisburg College | L, 69-56 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Ferrum College JV | L, 53-46 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 17 | Appalachian Bible College | W, 66-43 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Appalachian Bible College | W, 77-38 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | Tidewater Community College | W, 50-41 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Monroe Community College | L, 77-44 | - | 14 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at Genesee Community College | W, 59-57 | - | 19 | 2 | 0 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 21 | Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tidewater Community College | W, 63-51 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 5.9 | 0.4-1.1 | 35.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
| Total | 13 | 1 | 5.9 | 0.4-1.1 | 35.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 77 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Total | 13 | 1 | 77 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 5.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 13 | 1 | 5.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 5.9 | 0.8 | 1.5 | 2.3 | 0.2 | - | 0.1 | 1.2 | 0.1 | 0.2 | 0.0 |
| Total | 13 | 1 | 5.9 | 0.8 | 1.5 | 2.3 | 0.2 | - | 0.1 | 1.2 | 0.1 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 77 | 11 | 19 | 30 | 3 | - | 1 | 15 | 0.1 | 2 | 0 |
| Total | 13 | 1 | 77 | 11 | 19 | 30 | 3 | - | 1 | 15 | 0.1 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 13 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.9 | 0.4-1.1 | 35.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
| Conference | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 3.4 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| Away | 8 | - | 7.5 | 0.4-0.9 | 42.9 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.4-1.6 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 8 | - | 6.8 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 | |
| Month | November | 3 | - | 6.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 4 | 1 | 5.3 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 5 | - | 7.2 | 0.4-1.4 | 28.6 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 77 | 5-14 | 35.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Conference | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 8 | - | 60 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 8 | - | 54 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
| Month | November | 3 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | 1 | 21 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 | |
| February | 5 | - | 36 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 3.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 7.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | - | 6.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 6.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 1 | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 7.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.9 | 0.8 | 1.5 | 2.3 | 0.2 | - | 0.1 | 1.2 | 0.1 | 0.2 | 0.0 |
| Conference | 2 | - | 1.0 | 1.5 | 1.5 | 3.0 | 0.0 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3.4 | 0.4 | 2.4 | 2.8 | 0.0 | - | 0.2 | 1.6 | 0.1 | 0.2 | 0.0 |
| Away | 8 | - | 7.5 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.0 | 0.9 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 1.2 | 1.4 | 2.6 | 0.4 | - | 0.0 | 1.6 | 0.0 | 0.2 | 0.0 |
| Losses | 8 | - | 6.8 | 0.6 | 1.5 | 2.1 | 0.1 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.0 | |
| Month | November | 3 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 5.3 | 0.5 | 2.8 | 3.3 | 0.0 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | |
| February | 5 | - | 7.2 | 1.6 | 1.0 | 2.6 | 0.6 | - | 0.0 | 1.4 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 77 | 11 | 19 | 30 | 3 | - | 1 | 15 | 0.1 | 2 | 0 |
| Conference | 2 | - | 2 | 3 | 3 | 6 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 17 | 2 | 12 | 14 | 0 | - | 1 | 8 | 0.1 | 1 | 0 |
| Away | 8 | - | 60 | 9 | 7 | 16 | 3 | - | 0 | 7 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 23 | 6 | 7 | 13 | 2 | - | 0 | 8 | 0.0 | 1 | 0 |
| Losses | 8 | - | 54 | 5 | 12 | 17 | 1 | - | 1 | 7 | 0.1 | 1 | 0 | |
| Month | November | 3 | - | 19 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 4 | 1 | 21 | 2 | 11 | 13 | 0 | - | 1 | 5 | 0.2 | 1 | 0 | |
| February | 5 | - | 36 | 8 | 5 | 13 | 3 | - | 0 | 7 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Pittman’s 39 Points Power Patriots Past Appalachian Bible College
February 7, 2026
Drumheller Leads Patrick & Henry, Lady Patriots Fall on the Road
November 10, 2025