#42 William McGinn (GK) - Patrick & Henry Community College
gp
9
gs
5
min
526:49
ga
10
gaa
1.71
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 5 | ||
| Games started | 5 | 4 | ||
| Minutes | 526:49 | 375:00 | ||
| Goals against | 10 | 4 | ||
| Goals-against average | 1.71 | 0.96 | ||
| Saves | 20 | 13 | ||
| Save pct | .667 | .765 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 3 | 2 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Radford University | - | - | - | - | - | - | - | |
| Aug 10 # | at Longwood University | - | - | - | - | - | - | - | |
| Aug 11 # | at Virginia Commonwealth University | - | - | - | - | - | - | - | |
| Aug 22 | at Neosho County Community College | L, 7-1 | - | 0 | 36:49 | 3 | 7.33 | 3 | .500 |
| Aug 23 | vs. Rock Valley College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 27 | at Southwest Virginia | W, 2-0 | - | - | - | - | - | - | - |
| Aug 30 | Central Carolina Community College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 4 | Itawamba Community College | L, 5-1 | - | 0 | 15:00 | 1 | 6.00 | 0 | .000 |
| Sep 7 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | at Western Iowa Tech | - | - | - | - | - | - | - | |
| Sep 16 | at Central Community College-Columbus | L, 4-1 | - | - | - | - | - | - | - |
| Sep 17 | at Northeast Community College | L, 5-0 | - | 0 | 10:00 | 1 | 9.00 | 2 | .667 |
| Sep 22 | Louisburg College | L, 3-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 26 | Richard Bland College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 3 | Wake Technical Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 4 | Southwest Virginia | - | - | - | - | - | - | - | |
| Oct 6 | at Cape Fear Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 8 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Cape Fear Community College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 16 | at Wake Technical Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | at Louisburg College | L, 1-0 | - | - | - | - | - | - | - |
| Mar 7 # | at Virginia Military Institute | - | - | - | - | - | - | - | |
| Apr 2 # | Ferrum College | - | - | - | - | - | - | - | |
| Apr 12 # | at Brevard College | - | - | - | - | - | - | - | |
| Apr 17 # | at Radford University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 58:32 | 1.11 | 1.71 | 2.22 | .667 |
| Conference | 5 | 4 | 75:00 | .80 | 0.96 | 2.60 | .765 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 3 | 60:00 | .80 | 1.20 | 2.40 | .750 |
| Away | 3 | 1 | 45:36 | 1.67 | 3.29 | 2.00 | .545 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 2 | 42:48 | 1.33 | 2.80 | 1.67 | .556 |
| - | |||||||
| August | 2 | 1 | 63:24 | 2.00 | 2.84 | 2.50 | .556 |
| September | 4 | 1 | 32:30 | .50 | 1.38 | 2.75 | .846 |
| October | 3 | 3 | 90:00 | 1.33 | 1.33 | 1.33 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 526:49 | 10 | 1.71 | 20 | .667 | 0 | 2 | 3 | 1/0 |
| Conference | 5 | 4 | 375:00 | 4 | 0.96 | 13 | .765 | 0 | 2 | 2 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 3 | 300:00 | 4 | 1.20 | 12 | .750 | 0 | 1 | 2 | 1/0 |
| Away | 3 | 1 | 136:49 | 5 | 3.29 | 6 | .545 | 0 | 1 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 2 | 256:49 | 8 | 2.80 | 10 | .556 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 126:49 | 4 | 2.84 | 5 | .556 | 0 | 0 | 1 | 0/0 |
| September | 4 | 1 | 130:00 | 2 | 1.38 | 11 | .846 | 0 | 0 | 1 | 1/0 |
| October | 3 | 3 | 270:00 | 4 | 1.33 | 4 | .500 | 0 | 2 | 1 | 0/0 |