Patrick & Henry Community College at Neosho County Community College August 22, 2025

(0-1-0)
1
(1-0-0)
7
Final 1 2 T
Patrick & Henry Community College 0 1 1
Neosho County Community College 2 5 7

Box Score

Patrick & Henry Community College
Neosho County Community College

Patrick & Henry Community College

PLAYER SH SOG G A MIN
2 - Harrison Beauchamp 0 0 0 0 76
3 - Nick Merx - Yellow card 6:21 - Red card 26:30 0 0 0 0 27
4 - Ethan Martinez 1 0 0 0 59
5 - Joao Gabriel Cruz 0 0 0 0 56
6 - Ashtyn Skillen 0 0 0 0 71
7 - Alejandro Yepez 1 0 0 1 48
8 - Thommy Mendez 0 0 0 0 30
9 - Frederick Friche 0 0 0 0 51
10 - Francisco Hall 0 0 0 0 13
11 - Wilfredo Obregon 2 2 1 0 30
12 - Renan Martins 0 0 0 0 54
13 - Riley Evans 0 0 0 0 38
14 - Nathan Musekiwa 1 0 0 0 42
15 - Bryce King 0 0 0 0 6
16 - Oliver Carias Penaloza 0 0 0 0 13
17 - Staly Yao 0 0 0 0 18
18 - Jonathan Cartagena 0 0 0 0 90
21 - Emmanuel Hernandez 0 0 0 0 31
22 - Chris Kasinga 0 0 0 0 45
23 - Riley Foster 0 0 0 0 14
24 - Raul Toma 0 0 0 0 6
27 - Izaak Johnson 0 0 0 0 33
30 - Pedro Almeida 0 0 0 0 14
42 - William McGinn 0 0 0 0 0
44 - Floyd Watts 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 3 1 1 955

Neosho County Community College

PLAYER SH SOG G A MIN
1 - Josh Bogan - gk 0 0 0 0 90
2 - Keelan Coleman - def 0 0 0 0 59
3 - Chris Armitage - def 0 0 0 0 81
4 - Luke Butcher - def 2 2 1 2 90
5 - Miller Smith 1 1 0 0 34
7 - Paul Eder 4 2 1 1 56
8 - Adam Larkin - mid 0 0 0 0 56
9 - Callum Niven - fwd - Yellow card 19:59 2 0 0 1 27
13 - Liam Keeble 0 0 0 0 0
14 - Cohen Izzard 3 1 1 0 32
17 - Keane Hazeldine - mid 2 2 1 1 60
18 - Lloyd Baker - Yellow card 67:47 0 0 0 0 27
19 - Colin Klein 1 0 0 0 31
23 - Bailey Mapletoft - fwd 1 1 0 0 60
25 - Seth Lovitt 0 0 0 0 40
26 - Zak ElHannach - mid 4 3 2 0 61
27 - James Carey 0 0 0 0 29
28 - Malique Roach 0 0 0 0 34
31 - Yuki Suzuki - def 0 0 0 1 65
32 - Jed Ashley 0 0 0 0 34
35 - Lucas Comitre - def 1 1 1 0 63
TM - Team 2 1 0 1 0
TOTALS 23 14 7 7 1029

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
42 - William McGinn 6 3 3 36:49
44 - Floyd Watts (L, 0-1) 7 4 3 53:11
TOTALS 13 7 6 90:00

Neosho County Community College Goalies

GOALIES SOG GA SV Min
1 - Josh Bogan (W, 1-0) 2 0 2 80:59
13 - Liam Keeble 1 1 0 09:01
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:15 Luke Butcher (Callum Niven & Yuki Suzuki) 0 - 1
1st 33:43 Zak ElHannach (unassisted) 0 - 2
2nd 48:26 Paul Eder (Keane Hazeldine) 0 - 3
2nd 49:39 Zak ElHannach (Luke Butcher) 0 - 4
2nd 56:19 Keane Hazeldine (Team) 0 - 5
2nd 57:58 Lucas Comitre (Luke Butcher) 0 - 6
2nd 85:53 Cohen Izzard (unassisted) 0 - 7
2nd 87:18 Wilfredo Obregon (Alejandro Yepez) 1 - 7

Penalty Summary

Period Time Fouls
1st 6:21 Yellow card - Nick Merx
1st 19:59 Yellow card - Callum Niven
1st 26:30 Red card - Nick Merx
2nd 67:47 Yellow card - Lloyd Baker
SHOTS 1 2 TOTAL
Patrick & Henry Community College 5 1 6
Neosho County Community College 8 15 23
SAVES 1 2 TOTAL
Patrick & Henry Community College 2 5 7
Neosho County Community College 2 0 2
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 1 0 1
Neosho County Community College 1 4 5
FOULS 1 2 TOTAL
Patrick & Henry Community College 7 4 11
Neosho County Community College 7 10 17

Play By Play