5 William Jones
William Jones
  • Height:
    6'1
  • Weight:
    160
  • Position:
    G
  • Year:
    Fr.
  • gp
    25
  • pts/g
    10.1
  • fg %
    36.7
  • 3pt %
    23.2
  • ft %
    72.4
  • reb/g
    3.6
  • a/g
    1.3

Player Profile

Recent Games
Feb 11 Sandhills Community College W, 94-91
Feb 13 Virginia Peninsula CC L, 84-77
Feb 17 at Tidewater Community College L, 78-73
Feb 18 Camp Community College
Feb 20 vs. Camp Community College W, 77-71
Feb 21 vs. Virginia Peninsula CC L, 97-67
  Overall Conf
Games 25 9
Games started 17 4
Minutes 188 96
Minutes per game 7.5 10.6
FG 83-226 25-69
FG Pct 36.7 36.2
3PT 23-99 9-34
3PT Pct 23.2 26.5
FT 63-87 22-26
FT Pct 72.4 84.6
Off rebounds 31 7
Def rebounds 59 21
Total rebounds 90 28
Rebounds per game 3.6 3.1
Personal fouls 37 16
Disqualifications - -
Assists 33 5
Turnovers 33 11
Assist to turnover ratio 1.0 0.5
Steals 18 5
Blocks 2 1
Points 252 81
Points per game 10.1 9.0
Points per 40 min 53.7 33.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Randolph College   - - - - - - - - -
Oct 25 at CBG JUCO Jamboree   - - - - - - - - -
Oct 27 at Roanoke College   - - - - - - - - -
Nov 1 at Guilford College   - - - - - - - - -
Nov 3 Guilford Technical Community College L, 97-84 1 1 1-8 12.5 1-5 20.0 1-2 50.0 4
Nov 5 at Louisburg College L, 88-71 1 1 9-17 52.9 4-9 44.4 7-8 87.5 29
Nov 9 vs. Northern Essex Community College L, 106-88 - 1 3-9 33.3 0-5 0.0 3-3 100.0 9
Nov 11 at Richard Bland College L, 95-48 - 1 4-9 44.4 1-5 20.0 3-4 75.0 12
Nov 15 at Forsyth Technical Community College L, 92-72 1 1 3-10 30.0 0-5 0.0 1-5 20.0 7
Nov 17 Southern Virginia JV W, 89-84 1 1 4-8 50.0 0-4 0.0 6-8 75.0 14
Nov 19 Wake Technical Community College L, 84-56 1 1 3-11 27.3 1-5 20.0 1-1 100.0 8
Nov 25 Caldwell Community College & Technical Institute L, 92-54 1 1 1-8 12.5 0-2 0.0 0-0 - 2
Dec 1 at Wake Technical Community College L, 65-53 1 1 7-13 53.8 1-3 33.3 2-4 50.0 17
Dec 3 at Camp Community College W, 2-0 1 1 3-6 50.0 1-3 33.3 1-1 100.0 8
Dec 10 Fayetteville Technical CC   - - - - - - - - -
Dec 12 at Guilford Technical Community College L, 94-85 1 1 7-14 50.0 2-5 40.0 6-8 75.0 22
Dec 17 Louisburg College L, 75-50 1 1 0-4 0.0 0-2 0.0 0-2 0.0 0
Dec 30 at Caldwell Community College & Technical Institute L, 109-67 1 1 3-12 25.0 1-3 33.3 5-7 71.4 12
Jan 6 at Southwest Virginia L, 107-98 1 50 7-16 43.8 2-7 28.6 2-2 100.0 18
Jan 10 Davidson-Davie Community College L, 84-80 1 28 1-4 25.0 1-2 50.0 0-0 - 3
Jan 14 at Sandhills Community College L, 74-69 1 34 2-10 20.0 1-7 14.3 0-0 - 5
Jan 17 at Oxford College of Emory University W, 68-64 1 32 2-8 25.0 0-3 0.0 0-0 - 4
Jan 18 at Georgia Christian W, 78-56 1 1 0-3 0.0 0-1 0.0 2-2 100.0 2
Jan 24 at Virginia Peninsula CC   - - - - - - - - -
Feb 1 at Virginia Peninsula CC   - - - - - - - - -
Feb 5 Camp Community College   - - - - - - - - -
Feb 7 Oxford College of Emory University L, 82-70 - 24 5-10 50.0 2-5 40.0 6-8 75.0 18
Feb 8 Tidewater Community College W, 89-74 1 1 4-9 44.4 3-5 60.0 3-4 75.0 14
Feb 11 Sandhills Community College W, 94-91 - 1 4-11 36.4 1-5 20.0 8-8 100.0 17
Feb 13 Virginia Peninsula CC L, 84-77 - 1 2-4 50.0 1-2 50.0 2-3 66.7 7
Feb 17 at Tidewater Community College L, 78-73 - 1 1-5 20.0 0-2 0.0 1-1 100.0 3
Feb 18 Camp Community College   - - - - - - - - -
Feb 20 vs. Camp Community College W, 77-71 - 1 2-6 33.3 0-2 0.0 1-1 100.0 5
Feb 21 vs. Virginia Peninsula CC L, 97-67 - 1 5-11 45.5 0-2 0.0 2-5 40.0 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Randolph College   - - - - - - - - - - - -
Oct 25 at CBG JUCO Jamboree   - - - - - - - - - - - -
Oct 27 at Roanoke College   - - - - - - - - - - - -
Nov 1 at Guilford College   - - - - - - - - - - - -
Nov 3 Guilford Technical Community College L, 97-84 1 1 4 5 9 1 3 0.3 1 0 1 -
Nov 5 at Louisburg College L, 88-71 1 1 2 2 4 3 1 3.0 0 0 3 -
Nov 9 vs. Northern Essex Community College L, 106-88 - 1 1 1 2 3 3 1.0 1 0 2 -
Nov 11 at Richard Bland College L, 95-48 - 1 2 2 4 0 2 0.0 0 0 2 -
Nov 15 at Forsyth Technical Community College L, 92-72 1 1 0 2 2 3 1 3.0 0 0 2 -
Nov 17 Southern Virginia JV W, 89-84 1 1 1 3 4 0 1 0.0 2 0 1 -
Nov 19 Wake Technical Community College L, 84-56 1 1 2 2 4 2 1 2.0 2 0 0 -
Nov 25 Caldwell Community College & Technical Institute L, 92-54 1 1 1 2 3 2 4 0.5 1 0 2 -
Dec 1 at Wake Technical Community College L, 65-53 1 1 2 4 6 2 1 2.0 1 1 1 -
Dec 3 at Camp Community College W, 2-0 1 1 0 0 0 0 0 - 0 0 0 -
Dec 10 Fayetteville Technical CC   - - - - - - - - - - - -
Dec 12 at Guilford Technical Community College L, 94-85 1 1 2 4 6 3 0 - 0 0 3 -
Dec 17 Louisburg College L, 75-50 1 1 0 2 2 2 2 1.0 0 0 1 -
Dec 30 at Caldwell Community College & Technical Institute L, 109-67 1 1 1 3 4 3 1 3.0 1 0 0 -
Jan 6 at Southwest Virginia L, 107-98 1 50 3 0 3 1 0 - 0 0 2 -
Jan 10 Davidson-Davie Community College L, 84-80 1 28 0 2 2 0 1 0.0 3 0 1 -
Jan 14 at Sandhills Community College L, 74-69 1 34 2 2 4 1 2 0.5 0 0 3 -
Jan 17 at Oxford College of Emory University W, 68-64 1 32 0 1 1 0 4 0.0 2 0 2 -
Jan 18 at Georgia Christian W, 78-56 1 1 1 2 3 2 0 - 1 0 0 -
Jan 24 at Virginia Peninsula CC   - - - - - - - - - - - -
Feb 1 at Virginia Peninsula CC   - - - - - - - - - - - -
Feb 5 Camp Community College   - - - - - - - - - - - -
Feb 7 Oxford College of Emory University L, 82-70 - 24 0 6 6 0 0 - 0 0 2 -
Feb 8 Tidewater Community College W, 89-74 1 1 1 0 1 0 2 0.0 0 0 1 -
Feb 11 Sandhills Community College W, 94-91 - 1 2 1 3 1 0 - 2 0 1 -
Feb 13 Virginia Peninsula CC L, 84-77 - 1 1 2 3 1 1 1.0 0 1 2 -
Feb 17 at Tidewater Community College L, 78-73 - 1 0 3 3 2 1 2.0 0 0 3 -
Feb 18 Camp Community College   - - - - - - - - - - - -
Feb 20 vs. Camp Community College W, 77-71 - 1 1 6 7 0 1 0.0 1 0 2 -
Feb 21 vs. Virginia Peninsula CC L, 97-67 - 1 2 2 4 1 1 1.0 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 17 7.5 3.3-9.0 36.7 0.9-4.0 23.2 2.5-3.5 72.4 10.1
Total 25 17 7.5 3.3-9.0 36.7 0.9-4.0 23.2 2.5-3.5 72.4 10.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 17 188 83-226 36.7 23-99 23.2 63-87 72.4 252
Total 25 17 188 83-226 36.7 23-99 23.2 63-87 72.4 252

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 17 7.5 0.0-0.0 36.7 0.0-0.0 23.2 0.0-0.0 72.4 0.0
Total 25 17 7.5 0.0-0.0 36.7 0.0-0.0 23.2 0.0-0.0 72.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 17 7.5 1.2 2.4 3.6 1.5 - 1.3 1.3 1.0 0.7 0.1
Total 25 17 7.5 1.2 2.4 3.6 1.5 - 1.3 1.3 1.0 0.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 17 188 31 59 90 37 - 33 33 1.0 18 2
Total 25 17 188 31 59 90 37 - 33 33 1.0 18 2

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 17 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 17 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 17 7.5 3.3-9.0 36.7 0.9-4.0 23.2 2.5-3.5 72.4 10.1
Conference 9 4 10.6 2.8-7.7 36.2 1.0-3.8 26.5 2.4-2.9 84.6 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 7 6.0 2.5-7.7 32.5 1.0-3.7 27.0 2.7-3.6 75.0 8.7
Away 12 10 10.4 4.0-10.2 39.0 1.1-4.4 24.5 2.5-3.5 71.4 11.6
Neutral 3 - 1.0 3.3-8.7 38.5 0.0-3.0 0.0 2.0-3.0 66.7 8.7
Result Wins 7 5 5.4 2.7-7.3 37.3 0.7-3.3 21.7 3.0-3.4 87.5 9.1
Losses 18 12 8.3 3.6-9.7 36.6 1.0-4.2 23.7 2.3-3.5 66.7 10.4
Month November 8 6 1.0 3.5-10.0 35.0 0.9-5.0 17.5 2.8-3.9 71.0 10.6
December 5 5 1.0 4.0-9.8 40.8 1.0-3.2 31.3 2.8-4.4 63.6 11.8
January 5 5 29.0 2.4-8.2 29.3 0.8-4.0 20.0 0.8-0.8 100.0 6.4
February 7 1 4.3 3.3-8.0 41.1 1.0-3.3 30.4 3.3-4.3 76.7 10.9

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 17 188 83-226 36.7 23-99 23.2 63-87 72.4 252
Conference 9 4 96 25-69 36.2 9-34 26.5 22-26 84.6 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 7 60 25-77 32.5 10-37 27.0 27-36 75.0 87
Away 12 10 125 48-123 39.0 13-53 24.5 30-42 71.4 139
Neutral 3 - 3 10-26 38.5 0-9 0.0 6-9 66.7 26
Result Wins 7 5 38 19-51 37.3 5-23 21.7 21-24 87.5 64
Losses 18 12 150 64-175 36.6 18-76 23.7 42-63 66.7 188
Month November 8 6 8 28-80 35.0 7-40 17.5 22-31 71.0 85
December 5 5 5 20-49 40.8 5-16 31.3 14-22 63.6 59
January 5 5 145 12-41 29.3 4-20 20.0 4-4 100.0 32
February 7 1 30 23-56 41.1 7-23 30.4 23-30 76.7 76

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 17 7.5 0.0-0.0 36.7 0.0-0.0 23.2 0.0-0.0 72.4 0.0
Conference 9 4 10.6 0.0-0.0 36.2 0.0-0.0 26.5 0.0-0.0 84.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 7 6.0 0.0-0.0 32.5 0.0-0.0 27.0 0.0-0.0 75.0 0.0
Away 12 10 10.4 0.0-0.0 39.0 0.0-0.0 24.5 0.0-0.0 71.4 0.0
Neutral 3 - 1.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Result Wins 7 5 5.4 0.0-0.0 37.3 0.0-0.0 21.7 0.0-0.0 87.5 0.0
Losses 18 12 8.3 0.0-0.0 36.6 0.0-0.0 23.7 0.0-0.0 66.7 0.0
Month November 8 6 1.0 0.0-0.0 35.0 0.0-0.0 17.5 0.0-0.0 71.0 0.0
December 5 5 1.0 0.0-0.0 40.8 0.0-0.0 31.3 0.0-0.0 63.6 0.0
January 5 5 29.0 0.0-0.0 29.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
February 7 1 4.3 0.0-0.0 41.1 0.0-0.0 30.4 0.0-0.0 76.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 17 7.5 1.2 2.4 3.6 1.5 - 1.3 1.3 1.0 0.7 0.1
Conference 9 4 10.6 0.8 2.3 3.1 1.8 - 0.6 1.2 0.5 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 10 7 6.0 1.2 2.5 3.7 1.2 - 0.9 1.5 0.6 1.1 0.1
Away 12 10 10.4 1.3 2.1 3.3 1.8 - 1.7 1.1 1.5 0.4 0.1
Neutral 3 - 1.0 1.3 3.0 4.3 1.3 - 1.3 1.7 0.8 0.7 0.0
Result Wins 7 5 5.4 0.9 1.9 2.7 1.0 - 0.4 1.1 0.4 1.1 0.0
Losses 18 12 8.3 1.4 2.6 3.9 1.7 - 1.7 1.4 1.2 0.6 0.1
Month November 8 6 1.0 1.6 2.4 4.0 1.6 - 1.8 2.0 0.9 0.9 0.0
December 5 5 1.0 1.0 2.6 3.6 1.0 - 2.0 0.8 2.5 0.4 0.2
January 5 5 29.0 1.2 1.4 2.6 1.6 - 0.8 1.4 0.6 1.2 0.0
February 7 1 4.3 1.0 2.9 3.9 1.6 - 0.7 0.9 0.8 0.4 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 17 188 31 59 90 37 - 33 33 1.0 18 2
Conference 9 4 96 7 21 28 16 - 5 11 0.5 5 1
Exhibition - - - - - - - - - - - - -
Location Home 10 7 60 12 25 37 12 - 9 15 0.6 11 1
Away 12 10 125 15 25 40 21 - 20 13 1.5 5 1
Neutral 3 - 3 4 9 13 4 - 4 5 0.8 2 0
Result Wins 7 5 38 6 13 19 7 - 3 8 0.4 8 0
Losses 18 12 150 25 46 71 30 - 30 25 1.2 10 2
Month November 8 6 8 13 19 32 13 - 14 16 0.9 7 0
December 5 5 5 5 13 18 5 - 10 4 2.5 2 1
January 5 5 145 6 7 13 8 - 4 7 0.6 6 0
February 7 1 30 7 20 27 11 - 5 6 0.8 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 17 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 9 4 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 7 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 10 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Result Wins 7 5 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 18 12 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month November 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 1 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0