Patrick & Henry Community College at Fayetteville Tech Community College
@ Fayetteville, NC
10/1/2024 at 6:00 PM

Final 1 2 3 Score
Patrick & Henry Community College 17 13 11 0
Fayetteville Tech Community College 25 25 25 3

Patrick & Henry Community College

Set K E TA PCT
1 5 2 27 .111
2 6 6 28 .000
3 6 12 27 -.222

Fayetteville Tech Community College

Set K E TA PCT
1 14 4 29 .345
2 13 3 27 .370
3 7 2 21 .238

Patrick & Henry Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Ocampos-Suarez * 3 0 0 2 .000 1 0 0 0 5 0 0 0 0 0.0
5 Molly Kenny * 3 4 1 12 .250 0 0 0 0 0 0 1 0 0 4.5
6 Jenna Fletcher 3 3 0 8 .375 1 1 1 4 13 0 0 0 0 4.0
7 Makayla Rumley * 3 7 7 26 .000 1 0 1 2 8 0 0 1 0 7.0
8 Grace Naff * 3 1 2 10 -.100 1 1 1 2 3 0 0 0 0 2.0
10 Gabrielle Jeffers * 3 0 6 13 -.462 0 0 0 2 5 0 0 1 0 0.0
12 Nashalie Feliciano-Lopez * 3 2 3 8 -.125 13 0 1 0 4 0 1 0 2 2.5
14 Latisha Ray 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
Totals 17 20 84 -.036 17 2 4 10 38 0 2 2 2 20.0

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Hudson 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Gabby Walters 3 0 0 1 .000 13 2 1 0 3 0 0 0 0 2.0
4 Carleigh Hemby 3 4 1 13 .231 0 0 0 0 1 0 0 0 0 4.0
5 Yazmine Lucas * 3 4 1 8 .375 0 1 1 1 2 0 1 0 0 5.5
6 Isabella Finelli 3 1 0 1 1.000 0 0 0 1 3 0 0 0 0 1.0
7 Madison Harmon * 3 0 0 0 .000 15 2 0 0 3 0 0 0 0 2.0
8 Rosa Harris * 3 9 3 17 .353 0 0 0 0 1 0 1 0 0 9.5
9 Britney Christianson * 3 5 1 10 .400 0 5 4 0 6 0 0 0 0 10.0
10 Ta'Quela Gist 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Ella Ferrie * 3 6 2 12 .333 0 0 0 0 5 0 0 0 0 6.0
12 Sydney Bell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jayleen Barco Cruz 2 0 0 4 .000 2 0 2 0 2 0 0 0 0 0.0
14 Kayloni Eddings * 3 5 0 9 .556 0 0 0 0 1 0 0 1 0 5.0
15 Gracie Moore 3 0 1 1 -1.000 2 1 0 0 2 0 0 0 0 1.0
Totals 34 9 77 .325 32 11 9 2 35 0 2 1 0 46.0
Other Information
Attendance: 0
Time:
* = Starter