Pellissippi State at Patrick & Henry Community College
@ Patrick & henry
9/21/2024 at 3:00 PM
@ Patrick & henry
9/21/2024 at 3:00 PM
|
Pellissippi State
3 |
Patrick & Henry Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pellissippi State | 25 | 25 | 25 | 3 |
| Patrick & Henry Community College | 8 | 16 | 14 | 0 |
Pellissippi State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 7 | 4 | 26 | .115 |
| 3 | 6 | 4 | 24 | .083 |
Pellissippi State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Devyn Dunn | 3 | 5 | 1 | 10 | .400 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Molly Crumby | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Keely Noe | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Isabella Forte | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Reagan Forester | 3 | 7 | 3 | 16 | .250 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Cadence Mancil | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Natalie Knight | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Yevdokiya Glushchenko | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Grayson Jones | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 11 | 83 | .325 | 31 | 15 | 8 | 5 | 56 | 0 | 0 | 0 | 0 | 53.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kenny * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jenna Fletcher | 3 | 1 | 2 | 4 | -.250 | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Makayla Rumley * | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 13.0 |
| 8 | Grace Naff * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabrielle Jeffers * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Michaela Willis * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 3 | 0 | 5 | .600 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Latisha Ray | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 10 | 71 | .197 | 18 | 8 | 4 | 10 | 36 | 1 | 0 | 3 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter