Caldwell Community College & Technical Institute at Patrick & Henry Community College
@ Martinsville, VA
9/21/2024 at 11:00 AM
@ Martinsville, VA
9/21/2024 at 11:00 AM
|
Caldwell Community College & Technical Institute
3 |
Patrick & Henry Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 25 | 22 | 25 | 25 | 3 |
| Patrick & Henry Community College | 11 | 25 | 11 | 21 | 1 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 40 | .325 |
| 2 | 12 | 10 | 38 | .053 |
| 3 | 9 | 2 | 25 | .280 |
| 4 | 15 | 4 | 31 | .355 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 29 | -.069 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 6 | 5 | 21 | .048 |
| 4 | 7 | 3 | 22 | .182 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Kirkland * | 4 | 9 | 4 | 28 | .179 | 0 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Autumn James | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kelsey Plumley * | 4 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Josie Chappell * | 4 | 0 | 0 | 3 | .000 | 22 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kirklyn Hudler | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie McClure | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Destiny Jordan * | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Emily Ramirez | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma Poarch * | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Greenleigh Gleason | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Zoie Cloninger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor McClure | 4 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Leah Pimentel * | 4 | 5 | 3 | 17 | .118 | 1 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 50 | 17 | 134 | .246 | 40 | 19 | 13 | 3 | 52 | 4 | 4 | 1 | 1 | 75.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kenny * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Jenna Fletcher | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Makayla Rumley * | 4 | 8 | 8 | 32 | .000 | 3 | 1 | 2 | 7 | 11 | 1 | 0 | 1 | 0 | 10.0 |
| 8 | Grace Naff * | 4 | 4 | 4 | 17 | .000 | 1 | 2 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Gabrielle Jeffers * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Michaela Willis * | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 9.5 |
| 12 | Nashalie Feliciano-Lopez * | 4 | 1 | 0 | 7 | .143 | 18 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 2 | 4.0 |
| 14 | Latisha Ray | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 24 | 20 | 96 | .042 | 25 | 8 | 4 | 19 | 64 | 4 | 5 | 7 | 4 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter