Patrick & Henry Community College at Rockingham Community College
@ Rockingham CC
9/19/2024 at 6:00 PM
@ Rockingham CC
9/19/2024 at 6:00 PM
|
Patrick & Henry Community College
3 |
Rockingham Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 25 | 25 | 25 | 3 |
| Rockingham Community College | 11 | 11 | 11 | 0 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 9 | 5 | 18 | .222 |
| 3 | 9 | 5 | 20 | .200 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | -.286 |
| 2 | 1 | 0 | 1 | 1.000 |
| 3 | 0 | 1 | 1 | -1.000 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Molly Kenny * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 6 | Jenna Fletcher | 3 | 5 | 0 | 5 | 1.000 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Makayla Rumley * | 3 | 9 | 5 | 18 | .222 | 0 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 8 | Grace Naff * | 3 | 3 | 3 | 10 | .000 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Gabrielle Jeffers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michaela Willis * | 3 | 4 | 6 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 3 | 0 | 5 | .600 | 23 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Latisha Ray | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 16 | 63 | .206 | 29 | 24 | 8 | 4 | 28 | 3 | 0 | 0 | 0 | 56.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madeline Harris * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Keira Fuller * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 2.0 |
| 4 | Samiah Smith * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0.5 |
| 7 | Ashley Buffkin * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Emma Buffkin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ariel Grant * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 5 | 9 | -.222 | 3 | 3 | 4 | 13 | 14 | 0 | 2 | 4 | 4 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter