Patrick & Henry Community College at Davidson-Davie Community College
@ Davidson
9/5/2023 at 7:00 PM
@ Davidson
9/5/2023 at 7:00 PM
|
Patrick & Henry Community College
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 7 | 13 | 16 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 33 | .091 |
| 2 | 6 | 5 | 35 | .029 |
| 3 | 2 | 6 | 18 | -.222 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 10 | 1 | 27 | .333 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greenly Elliott * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Cassidy Blair * | 3 | 0 | 2 | 14 | -.143 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Dake | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Rumley * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 6 | Brianna Ocampos-Suarez | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Arbaugh * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Hankins * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Makalah Wiggins * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 15 | 11 | 90 | .044 | 14 | 1 | 3 | 4 | 27 | 2 | 4 | 3 | 0 | 20.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carleigh Whitson | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Camilla Summers | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Emma Rogers * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabella Grieser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hannah Arnett * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 3.0 |
| 10 | Mackenzie Roach * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Pease | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Marissa McCann * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kennedy Powell * | 3 | 11 | 1 | 23 | .435 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Cali Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gabrielle Greene * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 36 | 9 | 88 | .307 | 31 | 8 | 6 | 1 | 40 | 0 | 4 | 1 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter