Cape Fear Community College at Patrick & Henry Community College September 23, 2022
Box Score
Cape Fear Community College
Patrick & Henry Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Micah King | 0 | 0 | 0 | 0 | 0 |
| 1 - Catherine Jupena - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Briana Addison | 0 | 2 | 0 | 0 | 0 |
| 3 - Maddie Lewis | 0 | 5 | 0 | 1 | 0 |
| 4 - Alyssa Wright - mf | 5 | 4 | 4 | 2 | 0 |
| 5 - Emma Bell - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Beehler - mf | 1 | 1 | 0 | 0 | 0 |
| 7 - Ashley Bowling - d | 0 | 0 | 0 | 3 | 0 |
| 8 - Alissa Campano - d | 11 | 7 | 0 | 3 | 0 |
| 10 - Skyler Watson - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Halie Blizzard - mf | 11 | 8 | 1 | 0 | 0 |
| 12 - Maya McDonald - f | 0 | 7 | 5 | 0 | 0 |
| 16 - Lauren Laux - mf | 7 | 4 | 3 | 2 | 0 |
| 18 - Peri Farrar - m | 8 | 5 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 43 | 13 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Jupena | 1 | 0 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
4:00 | Lauren Laux (Alyssa Wright) | 1 - 0 |
|
Cape Fear Community College
1st
|
9:00 | Alyssa Wright (Lauren Laux) | 2 - 0 |
|
Cape Fear Community College
1st
|
11:00 | Alyssa Wright (Alissa Campano) | 3 - 0 |
|
Cape Fear Community College
1st
|
14:00 | Maya McDonald (Alyssa Wright) | 4 - 0 |
|
Cape Fear Community College
1st
|
15:00 | Maya McDonald (Ashley Bowling) | 5 - 0 |
|
Cape Fear Community College
1st
|
16:00 | Maya McDonald (Ashley Bowling) | 6 - 0 |
|
Cape Fear Community College
1st
|
19:00 | Maya McDonald (Alissa Campano) | 7 - 0 |
|
Cape Fear Community College
1st
|
39:00 | Lauren Laux (unassisted) | 8 - 0 |
|
Cape Fear Community College
2nd
|
48:00 | Alyssa Wright (Lauren Laux) | 9 - 0 |
|
Cape Fear Community College
2nd
|
48:00 | Maya McDonald (Ashley Bowling) | 10 - 0 |
|
Cape Fear Community College
2nd
|
51:00 | Lauren Laux (Maddie Lewis) | 11 - 0 |
|
Cape Fear Community College
2nd
|
58:00 | Alyssa Wright (Alissa Campano) | 12 - 0 |
|
Cape Fear Community College
2nd
|
62:00 | Halie Blizzard (Peri Farrar) | 13 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
2nd
|
60:00 | Yellow card - Zykala Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 19 | 11 | 30 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 0 | 1 |
| Patrick & Henry Community College | 10 | 11 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 4 | 6 | 10 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 |
| Date/Time: | September 23, 2022 - 6:00 PM |
|---|---|
| Location: | Smith River |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Brian Henderson |

