February 2, 2025 Patrick & Henry Community College at Florence-Darlington Technical College

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick & Henry Community College | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 10 | 0 |
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Patrick & Henry Community College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Bartley p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Makalah Wiggins | 4 | 1 | 1 | 3 | 0 | 0 | 4 |
| Kinzee Motley | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rachael Gooch | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| Kylie Cooper | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Laila Rodriguez | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jaci Parham | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Hannah Frink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenly Elliott | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Cude | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatumn Brim | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 32 | 5 | 10 | 6 | 3 | 0 | 14 |
Batting
HR:
Makalah Wiggins
RBI:
Makalah Wiggins (3)
, Rachael Gooch (2)
, Kylie Cooper
Baserunning
SB:
Laila Rodriguez (2)
, Hannah Frink
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Sherman p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Isabel Allen | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Camryn Jordan | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grayce Rhyne | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayleigh Atkinson | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackenzie Kubas | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Madison Rainwater | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashlyn Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Church | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Siders | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 24 | 0 | 3 | 0 | 0 | 4 | 10 |
Batting
Sac:
Katelyn Church
Fielding
E:
Camryn Jordan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Bartley (W, 1-0) | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Kayla Bartley (25)
HBP:
Kayla Bartley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Sherman | 7.0 | 8 | 6 | 4 | 3 | 0 | 1 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 0 | 1 |
Pitching
Batters faced:
Savannah Sherman (34)
Other Information
| Location: | , Florence, SC |
| Attendance: | 0 |