2023-24 Patriots Softball Schedule
Overall
34-25
Pct
.576
Conf
13-2
Pct
.867
Streak
Won 1
Home
10-5
Away
9-12
Neutral
15-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 26 | VS St. Johns River State College @ Clearwater | L, 6-5 | Final | Box Score | |
| Sat. 27 | VS Pasco-Hernando State College @ Juco Kickoff Classic | L, 6-0 | Final | Box Score | |
| VS Seminole State College of Florida @ Juco Kickoff Classic | L, 4-3 | Final | Box Score | ||
| Sun. 28 | VS St. Petersburg College @ Clearwater | L, 12-4 | Final - 6 innings | Box Score | |
| VS Tallahassee Community College @ Clearwater | W, 16-0 | Final - 5 innings | Box Score | ||
February | |||||
| Sat. 3 | VS USC Union | W, 8-7 | Final | Box Score | |
| VS USC Union | W, 12-9 | Final | Box Score | ||
| Wed. 7 | AT Southeastern Community College-Whiteville | L, 9-1 | Final - 5 innings | Box Score | |
| AT Southeastern Community College-Whiteville | W, 13-8 | Final | Box Score | ||
| Fri. 9 | AT Florence-Darlington Technical College | W, 6-5 | Final | Box Score | |
| AT Florence-Darlington Technical College | L, 5-3 | Final | Box Score | ||
| Sat. 10 | AT USC Sumter | W, 6-2 | Final | Box Score | |
| AT USC Sumter | L, 12-11 | Final | Box Score | ||
| Wed. 14 | AT Louisburg College | L, 5-0 | Final | Box Score | |
| AT Louisburg College | L, 18-5 | Final - 5 innings | Box Score | ||
| Fri. 16 | AT Gaston College | @CaroMont Health Park | L, 6-5 | Final | Box Score |
| AT Gaston College | @CaroMont Health Park | L, 19-0 | Final - 5 innings | Box Score | |
| Sat. 17 | AT Georgia Military College | L, 6-5 | Final | Box Score | |
| AT Georgia Military College | L, 13-8 | Final | Box Score | ||
| Thu. 22 | VS Corning Community College @ Martinsville Va | W, 8-0 | Final - 5 innings | Box Score | |
| Fri. 23 | VS Herkimer College @ martinsville | W, 18-0 | Final - 5 innings | Box Score | |
| VS Lackawanna College @ Martinsville Va | L, 6-4 | Final | Box Score | ||
| Sat. 24 | VS WVU Potomac State College @ Martinsville Va | W, 8-3 | Final | Box Score | |
March | |||||
| Fri. 1 | VS Kankakee Community College | L, 12-10 | Final - 10 innings | Box Score | |
| Mon. 4 | VS Southeastern Illinois College @ Myrtle Beach | F3 | L, 8-1 | Final - 6 innings | Box Score |
| VS Kaskaskia College @ Myrtle Beach | W, 7-6 | Final | Box Score | ||
| Tue. 5 | VS PSU Dubois @ Myrtle Beach | W, 7-6 | Final | Box Score | |
| VS Monroe Community College @ Myrtle Beach | W, 11-1 | Final - 5 innings | Box Score | ||
| Thu. 7 | VS Bay College @ N Myrtle Beach, SC | W, 4-2 | Final | Box Score | |
| VS Schoolcraft College @ Myrtle Beach | L, 12-5 | Final | Box Score | ||
| Fri. 8 | VS Kaskaskia College | L, 6-2 | Final | Box Score | |
| Sat. 16 | VS Caldwell Community College & Technical Institute * | W, 11-5 | Final | Box Score | |
| VS Caldwell Community College & Technical Institute * | W, 4-3 | Final | Box Score | ||
April | |||||
| Tue. 2 | AT Camp Community College * ^ | W, 8-0 | Final - 5 innings | Box Score | |
| AT Camp Community College * ^ | W, 12-3 | Final - 5 innings | Box Score | ||
| Sun. 7 | AT Caldwell Community College & Technical Institute * | Hudson, NC | L, 1-0 | Final - 11 innings | Box Score |
| AT Caldwell Community College & Technical Institute * | Hudson, NC | L, 3-2 | Final | Box Score | |
| Tue. 9 | AT Fayetteville Technical Community College | L, 9-1 | Final - 5 innings | Box Score | |
| AT Fayetteville Technical Community College | W, 9-1 | Final - 6 innings | Box Score | ||
| Sat. 13 | AT Surry Community College * ^ | Fisher River Park | W, 8-3 | Final | Box Score |
| AT Surry Community College * ^ | Fisher River Park | W, 12-4 | Final - 5 innings | Box Score | |
| Mon. 15 | VS Louisburg College | W, 2-1 | Final | Box Score | |
| VS Louisburg College | L, 10-5 | Final | Box Score | ||
| Tue. 16 | VS Gaston College | L, 8-1 | Final | Box Score | |
| VS Gaston College | L, 11-2 | Final - 6 innings | Box Score | ||
| Sun. 21 | VS Camp Community College * ^ | W, 16-2 | Final - 5 innings | Box Score | |
| VS Camp Community College * ^ | W, 15-2 | Final - 5 innings | Box Score | ||
| Wed. 24 | VS Surry Community College * ^ | W, 4-1 | Final | Box Score | |
| VS Surry Community College * ^ | W, 12-5 | Final | Box Score | ||
May | |||||
| Fri. 3 | VS Camp Community College * ^ % @ Franklin Va | Region 10 DIII Softball Tournament | W, 18-5 | Final - 5 innings | Box Score |
| VS Caldwell Community College & Technical Institute * ^ % @ Franklin Va | Region 10 DIII Softball Tournament | W, 5-4 | Final - 10 innings | Box Score | |
| Sat. 4 | VS Caldwell Community College & Technical Institute * ^ % @ Franklin Va | Region 10 DIII Softball Championship Game | W, 4-0 | Final | Box Score |
| Fri. 10 | VS Owens Community College % | Appalachian District Championship | W, 3-0 | Final | Box Score |
| AT Owens Community College % | Appalachian District Championship | W, 13-2 | Final - 5 innings | Box Score | |
| Wed. 22 | VS Herkimer College % @ Chattanooga, Tenn. | 2024 NJCAA DIII Softball World Series - First Round | W, 8-5 | Final | Box Score |
| VS Corning Community College % @ Chattanooga, Tenn. | 2024 NJCAA DIII Softball World Series - Second Round | W, 8-1 | Final | Box Score | |
| Thu. 23 | VS North Dakota State College of Science % @ Chattanooga, Tenn. | 2024 NJCAA DIII Softball World Series - Semifinals | W, 4-3 | Final - 8 innings | Box Score |
| Sat. 25 | VS North Dakota State College of Science % @ Chattanooga, Tenn. | 2024 NJCAA DIII Softball World Series - National Championship | L, 6-4 | Final - Weather Delay | Box Score |
| VS North Dakota State College of Science % @ Chattanooga, Tenn. | 2024 NJCAA DIII Softball World Series - National Championship Game #2 | W, 6-4 | Final - 10 innings | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold