April 3, 2022 Louisburg College at Patrick & Henry Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Louisburg College | 0 | 0 | 3 | 1 | 4 | 8 | 8 | 0 |
| Patrick & Henry Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Box Score
Louisburg College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Tucker ss | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Abbie Yarboro 3b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Lark Collins 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. White dp/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Rush rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carly Hannah c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Russell lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ramsey Schlafer cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Foster Sharpe 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellen Palya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessa Houston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 8 | 7 | 2 | 2 | 0 |
Batting
HR:
Abbie Yarboro
RBI:
Brianna Tucker (3)
, Abbie Yarboro (3)
, Jessica Russell
Baserunning
SB:
Brianna Tucker
, Ramsey Schlafer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Summer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany Martz | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Parrish | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carley Gravely | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Hurdle | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leeanna Mills | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karley Wetmore | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracelyn Hubbard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannh McDaniel | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 2 | 8 | 0 |
Fielding
E:
Rylie Wagner (2)
, Carley Gravely
, Leeanna Mills
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellen Palya (W, 8-1) | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| C. White | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Ellen Palya (17)
, C. White (3)
HBP:
Ellen Palya (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Anderson | 5.0 | 8 | 8 | 4 | 0 | 2 | 1 |
| Totals | 5.0 | 8 | 8 | 4 | 0 | 2 | 1 |
Pitching
Batters faced:
Summer Anderson (29)
HBP:
Summer Anderson
Other Information
| Location: | Patrick & Henry |
| Attendance: | 0 |
| Weather: | |