Patrick & Henry Community College at Wake Technical Community College October 16, 2025

(4-8-3, 1-4-2)
4
(7-4-2, 3-3-2)
1
Final 1 2 T
Patrick & Henry Community College 1 3 4
Wake Technical Community College 0 1 1

Box Score

Patrick & Henry Community College
Wake Technical Community College

Patrick & Henry Community College

PLAYER SH SOG G A MIN
0 - Nate Martin 0 0 0 0 0
2 - Harrison Beauchamp 0 0 0 0 0
3 - Nick Merx - d 1 1 0 0 0
4 - Ethan Martinez - d - Yellow card 51:00 0 0 0 0 0
5 - Joao Gabriel Cruz 0 0 0 0 0
6 - Ashtyn Skillen - d 1 1 1 0 0
7 - Alejandro Yepez 2 1 0 0 0
8 - Thommy Mendez 1 1 1 1 0
10 - Francisco Hall 0 0 0 0 0
11 - Wilfredo Obregon 1 1 1 2 0
12 - Renan Martins 0 0 0 0 0
13 - Riley Evans 0 0 0 0 0
14 - Nathan Musekiwa 1 0 0 0 0
15 - Bryce King 0 0 0 0 0
16 - Oliver Carias Penaloza 0 0 0 0 0
17 - Staly Yao 0 0 0 0 0
18 - Jonathan Cartagena - d - Yellow card 52:00 1 0 0 0 0
19 - Ian Recillas 0 0 0 0 0
20 - Andy Rueda 1 1 0 0 0
22 - Chris Kasinga 1 1 0 0 0
23 - Riley Foster 0 0 0 0 0
24 - Raul Toma 0 0 0 0 0
26 - Gael Rangel 0 0 0 0 0
27 - Izaak Johnson 0 0 0 0 0
31 - Kesha Dagou 0 0 0 0 0
39 - Frederick Friche 1 1 1 0 0
44 - Floyd Watts - gk - Yellow card 83:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 4 3 0

Wake Technical Community College

PLAYER SH SOG G A MIN
1 - Jacob Whitfield - gk 0 0 0 0 0
2 - Jaxon Cope 1 1 1 0 0
3 - Joe Steiner - fwd 1 0 0 0 0
4 - Matthew Hannegan - def 0 0 0 0 0
5 - Cole Adkins - def 0 0 0 0 0
7 - Fabrizio Del Castillo - def/ 0 0 0 0 0
8 - David Cervantes - mid 3 3 0 0 0
9 - Pablo Vargas - fwd 2 1 0 0 0
10 - Ali Elshafi - fwd 1 0 0 1 0
11 - Jeffrey Zabala - Yellow card 74:00 0 0 0 0 0
12 - Bryce Gore 0 0 0 0 0
13 - Sami Dafaa 0 0 0 0 0
14 - El Yazid Abdous 0 0 0 0 0
16 - Vicente Estrada-Nuñez - def/ 2 0 0 0 0
20 - Daniil Isai 0 0 0 0 0
21 - Franquin Alfaro - Yellow card 36:00 0 0 0 0 0
23 - Trey Hill - def - Yellow card 82:00 0 0 0 0 0
24 - Jackson Pullen 0 0 0 0 0
25 - Samuel Pulgar 0 0 0 0 0
26 - Yusupha Faal 0 0 0 0 0
29 - Andrew Crews - fwd 1 0 0 0 0
33 - Michele Adorni 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 1 1 0

Patrick & Henry Community College Goalies

GOALIES SOG GA SV Min
0 - Nate Martin 0 0 0 07:00
44 - Floyd Watts (W, 4-6) 5 1 4 83:00
TOTALS 5 1 4 90:00

Wake Technical Community College Goalies

GOALIES SOG GA SV Min
1 - Jacob Whitfield 2 1 1 45:00
33 - Michele Adorni 8 3 5 45:00
TOTALS 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Ashtyn Skillen (Wilfredo Obregon) 1 - 0
2nd 48:00 Frederick Friche (Thommy Mendez) 2 - 0
2nd 52:00 Jaxon Cope (Ali Elshafi) 2 - 1
2nd 78:00 Thommy Mendez (Wilfredo Obregon) 3 - 1
2nd 82:00 Wilfredo Obregon (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Franquin Alfaro
2nd 51:00 Yellow card - Ethan Martinez
2nd 52:00 Yellow card - Jonathan Cartagena
2nd 74:00 Yellow card - Jeffrey Zabala
2nd 82:00 Yellow card - Trey Hill
2nd 83:00 Yellow card - Floyd Watts
SHOTS 1 2 TOTAL
Patrick & Henry Community College 3 8 11
Wake Technical Community College 8 3 11
SAVES 1 2 TOTAL
Patrick & Henry Community College 4 0 4
Wake Technical Community College 1 5 6
CORNER KICKS 1 2 TOTAL
Patrick & Henry Community College 1 4 5
Wake Technical Community College 2 0 2
FOULS 1 2 TOTAL
Patrick & Henry Community College 8 3 11
Wake Technical Community College 4 5 9