Patrick & Henry Community College at Southwest Virginia August 27, 2025
Box Score
Patrick & Henry Community College
Southwest Virginia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Harrison Beauchamp | 1 | 1 | 0 | 0 | 0 |
| 3 - Nick Merx - d - Yellow card 40:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Ethan Martinez - d - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Joao Gabriel Cruz | 1 | 0 | 0 | 1 | 0 |
| 6 - Ashtyn Skillen - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Alejandro Yepez - Yellow card 31:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Thommy Mendez - Yellow card 81:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Frederick Friche | 3 | 3 | 1 | 0 | 0 |
| 11 - Wilfredo Obregon | 1 | 1 | 0 | 0 | 0 |
| 12 - Renan Martins - Yellow card 80:00 | 1 | 0 | 0 | 0 | 0 |
| 13 - Riley Evans | 0 | 0 | 0 | 1 | 0 |
| 14 - Nathan Musekiwa | 2 | 2 | 1 | 0 | 0 |
| 15 - Bryce King | 0 | 0 | 0 | 0 | 0 |
| 16 - Oliver Carias Penaloza | 0 | 0 | 0 | 0 | 0 |
| 17 - Staly Yao | 0 | 0 | 0 | 0 | 0 |
| 18 - Jonathan Cartagena - d | 2 | 2 | 0 | 0 | 0 |
| 25 - Honore Tumusifu | 1 | 0 | 0 | 0 | 0 |
| 27 - Izaak Johnson | 0 | 0 | 0 | 0 | 0 |
| 31 - Kesha Dagou - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 44 - Floyd Watts - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Red card 78:00 - Yellow card 82:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tom Mepsted - def - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Adrian Berg - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jake Campbell - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Euan Whitty - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Ethan Sutherland - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Gustavo Gonzales | 0 | 0 | 0 | 0 | 0 |
| 10 - Salvador Forte vaz de Noronha - mf - Yellow card 4:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Jacque Watson - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Sergio Salas - mf - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Carter Dillon | 0 | 0 | 0 | 0 | 0 |
| 18 - Oliver Tate - def | 0 | 0 | 0 | 0 | 0 |
| 19 - LC Pannell | 0 | 0 | 0 | 0 | 0 |
| 20 - Oscar Seliger - f | 1 | 0 | 0 | 0 | 0 |
| 45 - Cian Thomas - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Floyd Watts | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Cian Thomas | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
2nd
|
60:00 | Frederick Friche (Joao Gabriel Cruz & Riley Evans) | 1 - 0 |
|
Patrick & Henry Community College
2nd
|
73:00 | Nathan Musekiwa (unassisted) - Penalty Kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Patrick & Henry Community College
1st
|
4:00 | Yellow card - Salvador Forte vaz d |
|
Patrick & Henry Community College
1st
|
31:00 | Yellow card - Alejandro Yepez |
|
Patrick & Henry Community College
1st
|
40:00 | Yellow card - Nick Merx |
|
Patrick & Henry Community College
1st
|
43:00 | Yellow card - Ethan Martinez |
|
Patrick & Henry Community College
2nd
|
54:00 | Yellow card - Sergio Salas |
|
Patrick & Henry Community College
2nd
|
70:00 | Yellow card - Tom Mepsted |
|
Patrick & Henry Community College
2nd
|
75:00 | Red card - Kesha Dagou |
|
Patrick & Henry Community College
2nd
|
78:00 | Red card - Team |
|
Patrick & Henry Community College
2nd
|
80:00 | Yellow card - Renan Martins |
|
Patrick & Henry Community College
2nd
|
81:00 | Yellow card - Thommy Mendez |
|
Patrick & Henry Community College
2nd
|
82:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 4 | 9 | 13 |
| Southwest Virginia | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 1 | 0 | 1 |
| Southwest Virginia | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 2 | 2 | 4 |
| Southwest Virginia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 6 | 12 | 18 |
| Southwest Virginia | 9 | 8 | 17 |
| Date/Time: | August 27, 2025 - 4:00 PM |
|---|---|
| Location: | SWCC |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Gary Warford |

