#1 Jayse Barrett (G) - Patrick & Henry Community College

gp
24
pts/g
16.8
fg %
52.2
3pt %
41.3
ft %
82.3
reb/g
8.0
a/g
2.4
Player Stats
  Overall Conf
Games 24 9
Games started 22 9
Minutes 221 121
Minutes per game 9.2 13.4
FG 154-295 47-90
FG Pct 52.2 52.2
3PT 43-104 17-37
3PT Pct 41.3 45.9
FT 51-62 22-28
FT Pct 82.3 78.6
Off rebounds 52 16
Def rebounds 139 47
Total rebounds 191 63
Rebounds per game 8.0 7.0
Personal fouls 48 20
Disqualifications 1 1
Assists 58 19
Turnovers 48 17
Assist to turnover ratio 1.2 1.1
Steals 26 11
Blocks 13 8
Points 402 133
Points per game 16.8 14.8
Points per 40 min 72.8 44.0
Recent Results
Date Opponent/Event Result
Feb 11 Sandhills Community College W, 94-91
Feb 13 Virginia Peninsula CC L, 84-77
Feb 17 at Tidewater Community College L, 78-73
Feb 18 Camp Community College
Feb 20 vs. Camp Community College W, 77-71
Feb 21 vs. Virginia Peninsula CC L, 97-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Randolph College   - - - - - - - - -
Oct 25 # at CBG JUCO Jamboree   - - - - - - - - -
Oct 27 # at Roanoke College   - - - - - - - - -
Nov 1 # at Guilford College   - - - - - - - - -
Nov 3 Guilford Technical Community College L, 97-84 - - - - - - - - -
Nov 5 at Louisburg College L, 88-71 - 1 3-10 30.0 0-2 0.0 2-2 100.0 8
Nov 9 vs. Northern Essex Community College L, 106-88 1 1 8-16 50.0 1-5 20.0 1-3 33.3 18
Nov 11 at Richard Bland College L, 95-48 1 1 2-3 66.7 1-1 100.0 0-0 - 5
Nov 15 at Forsyth Technical Community College L, 92-72 1 1 6-12 50.0 0-1 0.0 1-2 50.0 13
Nov 17 Southern Virginia JV W, 89-84 - 1 8-12 66.7 3-6 50.0 2-2 100.0 21
Nov 19 Wake Technical Community College L, 84-56 1 1 7-14 50.0 3-7 42.9 0-0 - 17
Nov 25 Caldwell Community College & Technical Institute L, 92-54 1 1 8-15 53.3 5-7 71.4 4-4 100.0 25
Dec 1 at Wake Technical Community College L, 65-53 1 1 8-15 53.3 2-7 28.6 0-0 - 18
Dec 3 at Camp Community College W, 2-0 1 1 5-10 50.0 0-0 - 2-2 100.0 12
Dec 10 Fayetteville Technical CC   - - - - - - - - -
Dec 12 at Guilford Technical Community College L, 94-85 1 1 7-13 53.8 2-6 33.3 3-3 100.0 19
Dec 17 Louisburg College L, 75-50 1 1 8-16 50.0 2-5 40.0 6-6 100.0 24
Dec 30 at Caldwell Community College & Technical Institute L, 109-67 1 1 7-18 38.9 1-6 16.7 2-2 100.0 17
Jan 6 at Southwest Virginia L, 107-98 1 50 11-21 52.4 1-4 25.0 5-6 83.3 28
Jan 10 Davidson-Davie Community College L, 84-80 1 37 11-20 55.0 3-6 50.0 3-4 75.0 28
Jan 14 at Sandhills Community College L, 74-69 1 40 6-10 60.0 2-3 66.7 4-4 100.0 18
Jan 17 at Oxford College of Emory University W, 68-64 1 38 6-12 50.0 0-3 0.0 0-0 - 12
Jan 18 at Georgia Christian W, 78-56 1 1 9-12 75.0 1-2 50.0 0-0 - 19
Jan 24 at Virginia Peninsula CC   - - - - - - - - -
Feb 1 at Virginia Peninsula CC   - - - - - - - - -
Feb 5 Camp Community College   - - - - - - - - -
Feb 7 Oxford College of Emory University L, 82-70 1 37 3-8 37.5 2-6 33.3 1-2 50.0 9
Feb 8 Tidewater Community College W, 89-74 1 1 4-5 80.0 1-1 100.0 3-4 75.0 12
Feb 11 Sandhills Community College W, 94-91 1 1 8-14 57.1 3-5 60.0 5-6 83.3 24
Feb 13 Virginia Peninsula CC L, 84-77 1 1 6-10 60.0 3-6 50.0 3-5 60.0 18
Feb 17 at Tidewater Community College L, 78-73 1 1 4-8 50.0 4-6 66.7 1-1 100.0 13
Feb 18 Camp Community College   - - - - - - - - -
Feb 20 vs. Camp Community College W, 77-71 1 1 5-13 38.5 2-7 28.6 3-4 75.0 15
Feb 21 vs. Virginia Peninsula CC L, 97-67 1 1 4-8 50.0 1-2 50.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Randolph College   - - - - - - - - - - - -
Oct 25 # at CBG JUCO Jamboree   - - - - - - - - - - - -
Oct 27 # at Roanoke College   - - - - - - - - - - - -
Nov 1 # at Guilford College   - - - - - - - - - - - -
Nov 3 Guilford Technical Community College L, 97-84 - - - - - - - - - - - -
Nov 5 at Louisburg College L, 88-71 - 1 1 7 8 3 2 1.5 0 0 4 -
Nov 9 vs. Northern Essex Community College L, 106-88 1 1 2 5 7 4 1 4.0 1 0 3 -
Nov 11 at Richard Bland College L, 95-48 1 1 2 4 6 2 2 1.0 1 0 1 -
Nov 15 at Forsyth Technical Community College L, 92-72 1 1 4 7 11 5 3 1.7 0 0 4 -
Nov 17 Southern Virginia JV W, 89-84 - 1 3 5 8 2 2 1.0 4 1 3 -
Nov 19 Wake Technical Community College L, 84-56 1 1 1 5 6 3 3 1.0 0 2 2 -
Nov 25 Caldwell Community College & Technical Institute L, 92-54 1 1 1 9 10 1 1 1.0 0 0 0 -
Dec 1 at Wake Technical Community College L, 65-53 1 1 2 8 10 6 1 6.0 0 0 3 -
Dec 3 at Camp Community College W, 2-0 1 1 0 0 0 0 0 - 0 0 0 -
Dec 10 Fayetteville Technical CC   - - - - - - - - - - - -
Dec 12 at Guilford Technical Community College L, 94-85 1 1 6 2 8 2 2 1.0 1 2 2 -
Dec 17 Louisburg College L, 75-50 1 1 1 7 8 1 3 0.3 1 0 1 -
Dec 30 at Caldwell Community College & Technical Institute L, 109-67 1 1 2 9 11 4 3 1.3 2 0 0 -
Jan 6 at Southwest Virginia L, 107-98 1 50 6 7 13 2 3 0.7 0 0 1 -
Jan 10 Davidson-Davie Community College L, 84-80 1 37 0 2 2 0 1 0.0 1 0 2 -
Jan 14 at Sandhills Community College L, 74-69 1 40 1 8 9 6 5 1.2 2 2 4 -
Jan 17 at Oxford College of Emory University W, 68-64 1 38 1 9 10 3 1 3.0 1 2 2 -
Jan 18 at Georgia Christian W, 78-56 1 1 4 12 16 4 0 - 2 0 1 -
Jan 24 at Virginia Peninsula CC   - - - - - - - - - - - -
Feb 1 at Virginia Peninsula CC   - - - - - - - - - - - -
Feb 5 Camp Community College   - - - - - - - - - - - -
Feb 7 Oxford College of Emory University L, 82-70 1 37 1 3 4 3 1 3.0 1 2 1 -
Feb 8 Tidewater Community College W, 89-74 1 1 2 3 5 3 2 1.5 1 1 1 -
Feb 11 Sandhills Community College W, 94-91 1 1 4 5 9 1 2 0.5 1 0 5 1
Feb 13 Virginia Peninsula CC L, 84-77 1 1 3 8 11 0 2 0.0 4 0 3 -
Feb 17 at Tidewater Community College L, 78-73 1 1 2 8 10 3 2 1.5 1 0 2 -
Feb 18 Camp Community College   - - - - - - - - - - - -
Feb 20 vs. Camp Community College W, 77-71 1 1 2 3 5 0 2 0.0 0 1 2 -
Feb 21 vs. Virginia Peninsula CC L, 97-67 1 1 1 3 4 0 4 0.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 22 9.2 6.4-12.3 52.2 1.8-4.3 41.3 2.1-2.6 82.3 16.8
Total 24 22 9.2 6.4-12.3 52.2 1.8-4.3 41.3 2.1-2.6 82.3 16.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 22 221 154-295 52.2 43-104 41.3 51-62 82.3 402
Total 24 22 221 154-295 52.2 43-104 41.3 51-62 82.3 402
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 22 9.2 0.0-0.0 52.2 0.0-0.0 41.3 0.0-0.0 82.3 0.0
Total 24 22 9.2 0.0-0.0 52.2 0.0-0.0 41.3 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 22 9.2 2.2 5.8 8.0 2.0 0.0 2.4 2.0 1.2 1.1 0.5
Total 24 22 9.2 2.2 5.8 8.0 2.0 0.0 2.4 2.0 1.2 1.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 22 221 52 139 191 48 1 58 48 1.2 26 13
Total 24 22 221 52 139 191 48 1 58 48 1.2 26 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 22 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 24 22 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 9.2 6.4-12.3 52.2 1.8-4.3 41.3 2.1-2.6 82.3 16.8
Conference 9 9 13.4 5.2-10.0 52.2 1.9-4.1 45.9 2.4-3.1 78.6 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 9.0 7.0-12.7 55.3 2.8-5.4 51.0 3.0-3.7 81.8 19.8
Away 12 11 11.4 6.2-12.0 51.4 1.2-3.4 34.1 1.7-1.8 90.9 15.2
Neutral 3 3 1.0 5.7-12.3 45.9 1.3-4.7 28.6 1.3-2.3 57.1 14.0
-
Wins 7 6 6.3 6.4-11.1 57.7 1.4-3.4 41.7 2.1-2.6 83.3 16.4
Losses 17 16 10.4 6.4-12.8 50.2 1.9-4.7 41.3 2.1-2.6 81.8 16.9
-
November 7 5 1.0 6.0-11.7 51.2 1.9-4.1 44.8 1.4-1.9 76.9 15.3
December 5 5 1.0 7.0-14.4 48.6 1.4-4.8 29.2 2.6-2.6 100.0 18.0
January 5 5 33.2 8.6-15.0 57.3 1.4-3.6 38.9 2.4-2.8 85.7 21.0
February 7 7 6.1 4.9-9.4 51.5 2.3-4.7 48.5 2.3-3.1 72.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 221 154-295 52.2 43-104 41.3 51-62 82.3 402
Conference 9 9 121 47-90 52.2 17-37 45.9 22-28 78.6 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 81 63-114 55.3 25-49 51.0 27-33 81.8 178
Away 12 11 137 74-144 51.4 14-41 34.1 20-22 90.9 182
Neutral 3 3 3 17-37 45.9 4-14 28.6 4-7 57.1 42
-
Wins 7 6 44 45-78 57.7 10-24 41.7 15-18 83.3 115
Losses 17 16 177 109-217 50.2 33-80 41.3 36-44 81.8 287
-
November 7 5 7 42-82 51.2 13-29 44.8 10-13 76.9 107
December 5 5 5 35-72 48.6 7-24 29.2 13-13 100.0 90
January 5 5 166 43-75 57.3 7-18 38.9 12-14 85.7 105
February 7 7 43 34-66 51.5 16-33 48.5 16-22 72.7 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 9.2 0.0-0.0 52.2 0.0-0.0 41.3 0.0-0.0 82.3 0.0
Conference 9 9 13.4 0.0-0.0 52.2 0.0-0.0 45.9 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 9.0 0.0-0.0 55.3 0.0-0.0 51.0 0.0-0.0 81.8 0.0
Away 12 11 11.4 0.0-0.0 51.4 0.0-0.0 34.1 0.0-0.0 90.9 0.0
Neutral 3 3 1.0 0.0-0.0 45.9 0.0-0.0 28.6 0.0-0.0 57.1 0.0
-
Wins 7 6 6.3 0.0-0.0 57.7 0.0-0.0 41.7 0.0-0.0 83.3 0.0
Losses 17 16 10.4 0.0-0.0 50.2 0.0-0.0 41.3 0.0-0.0 81.8 0.0
-
November 7 5 1.0 0.0-0.0 51.2 0.0-0.0 44.8 0.0-0.0 76.9 0.0
December 5 5 1.0 0.0-0.0 48.6 0.0-0.0 29.2 0.0-0.0 100.0 0.0
January 5 5 33.2 0.0-0.0 57.3 0.0-0.0 38.9 0.0-0.0 85.7 0.0
February 7 7 6.1 0.0-0.0 51.5 0.0-0.0 48.5 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 9.2 2.2 5.8 8.0 2.0 0.0 2.4 2.0 1.2 1.1 0.5
Conference 9 9 13.4 1.8 5.2 7.0 2.2 0.1 2.1 1.9 1.1 1.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 8 9.0 1.8 5.2 7.0 2.0 0.1 1.6 1.9 0.8 1.4 0.7
Away 12 11 11.4 2.6 6.8 9.3 2.0 - 3.3 2.0 1.7 0.8 0.5
Neutral 3 3 1.0 1.7 3.7 5.3 2.0 - 1.3 2.3 0.6 1.0 0.3
-
Wins 7 6 6.3 2.3 5.3 7.6 2.0 0.1 1.9 1.3 1.4 1.3 0.7
Losses 17 16 10.4 2.1 6.0 8.1 2.0 - 2.6 2.3 1.2 1.0 0.5
-
November 7 5 1.0 2.0 6.0 8.0 2.4 - 2.9 2.0 1.4 0.9 0.4
December 5 5 1.0 2.2 5.2 7.4 1.2 - 2.6 1.8 1.4 0.8 0.4
January 5 5 33.2 2.4 7.6 10.0 2.0 - 3.0 2.0 1.5 1.2 0.8
February 7 7 6.1 2.1 4.7 6.9 2.1 0.1 1.4 2.1 0.7 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 221 52 139 191 48 1 58 48 1.2 26 13
Conference 9 9 121 16 47 63 20 1 19 17 1.1 11 8
Exhibition - - - - - - - - - - - - -
-
Home 9 8 81 16 47 63 18 1 14 17 0.8 13 6
Away 12 11 137 31 81 112 24 - 40 24 1.7 10 6
Neutral 3 3 3 5 11 16 6 - 4 7 0.6 3 1
-
Wins 7 6 44 16 37 53 14 1 13 9 1.4 9 5
Losses 17 16 177 36 102 138 34 - 45 39 1.2 17 8
-
November 7 5 7 14 42 56 17 - 20 14 1.4 6 3
December 5 5 5 11 26 37 6 - 13 9 1.4 4 2
January 5 5 166 12 38 50 10 - 15 10 1.5 6 4
February 7 7 43 15 33 48 15 1 10 15 0.7 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 9 9 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 11 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 7 6 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 16 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0