Official Volleyball Box Score
Davidson-Davie Commu at. Patrick & Henry Comm
10/15/2025 at 6:00 PM @ Martinsville, VA

Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Painter....... * 3 5 4 17 .059 24 4 2 0 3 0 0 0 0 9.0
3 Ella Cooler......... 3 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
4 Faith Powell........ 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
6 Lydia Jones......... * 2 5 1 7 .571 1 0 0 0 2 0 0 0 0 5.0
9 Brynna Boyer........ 3 0 0 2 .000 4 1 2 2 12 0 0 0 0 1.0
11 Karrington Batten... 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
12 Carly Edwards....... * 3 7 7 19 .000 0 0 1 0 6 0 0 0 0 7.0
13 Kaitlyn McCoy....... * 3 3 3 11 .000 1 1 2 0 2 0 0 0 0 4.0
14 Anna Edwards........ * 3 12 1 24 .458 0 0 1 0 6 0 0 0 0 12.0
17 Savannah Stone...... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Ciara Major......... * 3 4 0 15 .267 0 0 1 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 37 16 100 .210 34 6 9 3 50 0 0 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 41 .195
2 10 6 29 .138
3 13 4 30 .300
SET SCORES 1 2 3 TEAM RECORDS
Davidson-Davie Community College (3) 25 25 25
Patrick & Henry Community College (0) 15 19 12
Patrick & Henry Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autumn Ratcliff..... * 3 0 0 0 .000 0 1 3 1 2 0 0 0 0 1.0
4 Summer Shelton...... 3 0 0 0 .000 0 1 2 1 8 0 0 0 0 1.0
5 Nevaeh Haynes....... * 3 1 4 14 -.214 0 0 0 0 0 1 0 0 0 2.0
6 Jenna Fletcher...... 3 0 0 3 .000 0 0 0 1 18 0 0 0 0 0.0
7 Aubrey Lynch........ * 3 1 2 12 -.083 0 2 1 1 6 1 0 0 0 4.0
8 Mason Jones......... * 3 7 7 24 .000 0 0 0 0 0 1 0 3 0 8.0
11 MacKenzie Espinoza.. * 3 1 0 7 .143 6 3 0 0 4 1 0 0 0 5.0
12 Abbey McClinton..... * 3 2 2 9 .000 3 0 1 0 8 0 0 0 0 2.0
15 Riley Brunson....... 3 1 3 16 -.125 0 0 0 0 5 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 18 85 -.059 9 7 7 4 51 4 0 3 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 30 .000
2 4 8 30 -.133
3 4 5 25 -.040
Site: Martinsville, VA
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter