Official Volleyball Box Score
Southwest Virginia at. Patrick & Henry Comm
8/30/2025 at 2:00 PM @ SWCC

Southwest Virginia -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anna McKinney....... 3 0 0 0 .000 0 3 0 0 6 0 0 0 0 3.0
2 Evie Buffington..... * 3 2 2 5 .000 3 2 0 3 10 0 0 0 0 4.0
3 Raegan Ryder........ 2 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
8 Brooklyn Langston... 3 10 2 17 .471 0 1 0 0 2 0 0 0 0 11.0
10 Destanie Ambers..... * 3 11 2 25 .360 3 0 0 0 10 0 0 0 0 11.0
11 Madison Inderrieden. 1 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
12 Natalie Haynes...... * 3 3 4 20 -.050 0 0 0 3 1 0 0 0 0 3.0
13 Patricia Bigge...... * 3 10 1 21 .429 3 0 0 0 3 0 0 0 0 10.0
14 Lucy Reid........... * 3 1 0 7 .143 30 4 0 0 4 0 0 0 1 5.0
16 Landri Lallande..... * 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
18 Haylee Griffin...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 11 99 .283 39 12 0 7 41 0 0 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 22 .045
2 5 2 17 .176
3 7 6 32 .031
SET SCORES 1 2 3 TEAM RECORDS
Southwest Virginia.. (3) 25 25 27
Patrick & Henry Community College (0) 11 12 25
Patrick & Henry Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Autumn Ratcliff..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Nevaeh Haynes....... 3 3 3 11 .000 0 0 0 0 2 1 0 0 0 4.0
6 Jenna Fletcher...... * 3 2 0 4 .500 0 1 0 2 21 0 0 0 0 3.0
7 Aubrey Lynch........ * 3 2 2 11 .000 0 2 0 4 7 1 1 1 0 5.5
8 Mason Jones......... * 3 1 4 12 -.250 0 0 0 7 7 0 0 1 0 1.0
11 MacKenzie Espinoza.. * 3 0 0 0 .000 15 7 0 0 6 0 0 1 0 7.0
15 Riley Brunson....... * 3 2 3 15 -.067 0 0 1 2 3 0 0 1 0 2.0
20 Rainey West......... * 3 5 1 17 .235 0 0 0 0 0 1 1 1 0 6.5
-------------------------------------------------------------------------------
Totals 15 13 70 .029 15 10 1 15 47 3 2 5 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 32 .375
2 14 3 34 .324
3 12 7 42 .119
Site: SWCC
Date: 8/30/2025 Attend: 0 Time:
Referees:
* = Starter