Official Volleyball Box Score
Davidson-Davie Commu at. Patrick & Henry Comm
10/17/2024 at 6:00 PM @ Patrick Henry

Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julie Johnston...... * 4 3 3 10 .000 18 2 1 0 13 0 0 1 0 5.0
3 Emma Davis.......... 4 5 2 14 .214 0 0 0 0 1 0 3 0 0 6.5
4 Carleigh Whitson.... 4 0 0 1 .000 7 4 2 4 23 0 0 0 0 4.0
5 Logann Beaver....... * 4 14 5 35 .257 0 2 4 0 5 0 3 0 0 17.5
6 Lucy Lockwood....... * 4 6 2 10 .400 0 4 4 0 0 1 3 0 0 12.5
7 Isabella Grieser.... * 4 2 4 16 -.125 0 2 1 3 9 0 0 0 0 4.0
8 Morgan Leonard...... 4 2 0 5 .400 0 0 0 1 7 0 0 0 0 2.0
13 Haley Pease......... 4 5 7 22 -.091 0 1 0 0 1 0 0 0 0 6.0
14 Natalie Franko...... * 4 8 0 22 .364 0 0 0 0 0 1 2 1 0 10.0
15 Mackenzie Roach..... * 4 0 0 0 .000 16 3 3 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 23 135 .163 41 18 15 8 62 2 11 2 0 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 14 50 -.080
2 13 7 32 .188
3 12 2 30 .333
4 10 0 23 .435
SET SCORES 1 2 3 4 TEAM RECORDS
Davidson-Davie Community College (3) 31 25 25 25
Patrick & Henry Community College (1) 33 23 23 12
Patrick & Henry Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brianna Ocampos-Suarez * 4 0 0 0 .000 0 3 0 4 15 0 0 0 0 3.0
5 Molly Kenny......... * 4 3 2 0 .000 0 0 0 0 0 0 2 0 0 4.0
6 Jenna Fletcher...... 4 1 2 12 -.083 2 0 1 4 22 0 0 0 0 1.0
7 Makayla Rumley...... * 4 19 4 41 .366 1 1 3 0 4 0 3 0 0 21.5
8 Grace Naff.......... * 4 5 3 16 .125 0 1 1 5 20 0 2 0 0 7.0
10 Gabrielle Jeffers... * 4 8 5 38 .079 0 2 4 7 18 0 0 0 0 10.0
12 Nashalie Feliciano-Lopez * 4 0 0 7 .000 33 0 3 0 7 0 1 0 0 0.5
14 Latisha Ray......... 4 4 0 5 .800 0 0 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 40 16 119 .202 36 7 12 20 88 0 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 43 .163
2 8 2 24 .250
3 10 2 30 .267
4 7 4 30 .100
Site: Patrick Henry
Date: 10/17/2024 Attend: 0 Time:
Referees:
* = Starter