Patrick & Henry Community College at Caldwell Community College & Technical Institute
@ Hudson, NC
10/8/2024 at 6:00 PM
@ Hudson, NC
10/8/2024 at 6:00 PM
|
Patrick & Henry Community College
0 |
Caldwell Community College & Technical Institute
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Patrick & Henry Community College | 21 | 22 | 10 | 0 |
| Caldwell Community College & Technical Institute | 25 | 25 | 25 | 3 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 6 | 3 | 25 | .120 |
| 3 | 4 | 7 | 23 | -.130 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 12 | 5 | 38 | .184 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly Kenny * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Jenna Fletcher | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Rumley * | 3 | 8 | 4 | 28 | .143 | 0 | 3 | 2 | 9 | 8 | 3 | 1 | 0 | 0 | 14.5 |
| 8 | Grace Naff * | 3 | 0 | 3 | 14 | -.214 | 0 | 1 | 0 | 25 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Gabrielle Jeffers * | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 2 | 13 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 1 | 0 | 7 | .143 | 14 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Latisha Ray | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 74 | .000 | 15 | 8 | 7 | 62 | 49 | 4 | 4 | 0 | 0 | 28.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Kirkland * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kelsey Plumley * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Laney Craig * | 3 | 15 | 4 | 29 | .379 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16.0 |
| 6 | Josie Chappell * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kirklyn Hudler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Destiny Jordan * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma Poarch | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Greenleigh Gleason | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Zoie Cloninger | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Taylor McClure | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Leah Pimentel * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 19 | 112 | .152 | 34 | 9 | 9 | 5 | 57 | 0 | 6 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter