Official Volleyball Box Score
Patrick & Henry Comm at. Davidson-Davie Commu
9/12/2024 at 7:00 PM @ Davidson Davie

Patrick & Henry Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Molly Kenny......... * 4 2 1 6 .167 0 0 0 0 0 0 0 2 0 2.0
6 Jenna Fletcher...... 4 2 1 7 .143 2 2 1 2 15 0 0 0 0 4.0
7 Makayla Rumley...... * 4 10 4 30 .200 0 2 1 1 12 0 1 0 0 12.5
8 Grace Naff.......... * 4 4 2 10 .200 0 0 0 2 8 0 0 1 0 4.0
10 Gabrielle Jeffers... * 4 4 6 20 -.100 0 0 1 2 5 0 0 2 0 4.0
11 Michaela Willis..... * 4 2 3 15 -.067 0 0 3 1 2 1 1 2 0 3.5
12 Nashalie Feliciano-Lopez * 4 0 0 6 .000 26 1 2 0 8 0 0 1 1 1.0
14 Latisha Ray......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 18 96 .062 28 5 8 8 50 1 2 8 1 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 32 .250
2 7 8 28 -.036
3 4 10 34 -.176
4 4 12 30 -.267
SET SCORES 1 2 3 4 TEAM RECORDS
Patrick & Henry Community College (1) 25 16 18 14
Davidson-Davie Community College (3) 23 25 25 25
Davidson-Davie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julie Johnston...... * 4 7 2 19 .263 17 2 3 1 19 0 1 0 0 9.5
3 Emma Davis.......... * 4 3 4 16 -.062 0 0 0 1 6 0 2 1 0 4.0
4 Carleigh Whitson.... 4 0 0 2 .000 4 1 2 3 31 0 0 0 0 1.0
5 Logann Beaver....... * 4 10 4 27 .222 0 2 3 0 8 0 2 1 0 13.0
6 Lucy Lockwood....... * 4 7 1 16 .375 0 0 0 0 1 0 5 0 0 9.5
7 Isabella Grieser.... * 4 5 3 29 .069 0 0 3 1 9 0 1 0 0 5.5
8 Morgan Leonard...... 4 0 1 1 -1.000 0 0 0 1 10 0 0 0 0 0.0
13 Haley Pease......... * 4 7 3 16 .250 0 1 4 0 2 0 1 0 0 8.5
14 Natalie Franko...... 2 1 1 3 .000 0 0 0 1 0 0 0 1 0 1.0
15 Mackenzie Roach..... 4 0 0 0 .000 16 2 2 0 8 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 40 19 129 .163 37 8 17 8 94 0 12 3 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 42 .167
2 9 3 19 .316
3 10 6 36 .111
4 8 4 32 .125
Site: Davidson Davie
Date: 9/12/2024 Attend: 0 Time:
Referees:
* = Starter