Official Basketball Box Score
Patrick & Henry Community Coll at. Fayetteville Technical CC
12/13/2025 at 2:00 PM @ Fayetteville Technical CC

VISITORS: Patrick & Henry Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mikayla Pittman..... *   3-11   1-6   0-0 0 5 0 7 2 8 0 1
3 Amari Hairston...... *   2-12   0-5   1-2 0 2 0 5 0 3 1 1
11 Mya Mewborn......... *   2-15   0-1   1-2 0 3 0 5 0 7 1 1
13 Kayla Drumheller.... *   3-6   0-0   2-6 2 10 12  0 8 2 5 0 1
14 Jennifer Love-Villatoro *   0-0   0-0   0-0 0 2 0 0 0 1 0 1
5 Nevaeh Haynes.......   1-5   0-0   0-0 4 3 0 2 0 1 2 1
10 Mason Jones.........   1-1   0-0   0-0 1 2 0 2 0 2 0 1
24 Sierra Bush.........   0-2   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-52 1-12 4-10 7 28 35  0 29 4 27 4 8
TOTAL FG% Game: 23.1%
3-Pt. FG% Game: 8.3%
F Throw% Game: 40.0%

HOME TEAM: Fayetteville Technical CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Denaira Williams.... *   6-6   0-0   0-0 0 1 0 12 4 0 4 1
12 Tateyawna Faison.... *   0-2   0-0   0-0 3 3 0 0 0 0 0 1
15 Amire Banks......... *   5-11   1-3   1-2 1 1 0 12 5 0 1 1
20 Keara Duncan........ *   1-4   0-0   0-0 0 3 0 2 0 0 1 1
21 Elyssa Phillips..... *   6-6   0-3   0-0 2 2 0 12 2 0 4 1
4 Gabby Locklear......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
5 Taleah Meadows......   0-1   0-0   0-0 2 0 0 0 0 0 0 1
11 Hannah Reames.......   4-7   0-5   0-0 2 4 0 8 0 0 2 1
14 Saniya Stanley......   2-3   0-0   0-0 0 2 0 4 0 0 1 1
22 Alana Hines.........   1-3   0-0   0-0 1 1 0 2 0 0 0 1
24 Aaliyah McRae.......   0-2   0-0   1-4 0 1 0 1 1 0 0 1
25 Nahmiah Aekins......   3-10   0-0   1-4 2 2 0 7 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-55 1-11 3-10 13 21 34  0 60 13 0 13 12
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 9.1%
F Throw% Game: 30.0%

Score by Periods 1 2 3 4 Total
 
Patrick & Henry Community College 5 10 8 6 - 29
Fayetteville Technical CC 11 19 27 12 - 69
Officials: ,,
Attendance: 0
Technical fouls: PATRICK-None. FAYETTEV-None.