2025-26 Softball Statistics - Patrick & Henry Community College

Games
53
Runs
305
Batting Average
.309
On Base Percentage
.378
Slugging Percentage
.442
Home Runs
21
Team Summary
Title Record
Overall 34-19 (.642)
Conference 6-3 (.667)
Streak Won 1
Home 10-3
Away 12-9
Neutral 12-7
Recent Results
Date Opponent Result
May 1 at Caldwell Community College & Technical Institute W, 5-3
May 2 Caldwell Community College & Technical Institute L, 8-1
May 2 at Caldwell Community College & Technical Institute L, 8-1
May 20 vs. Joliet Junior College W, 8-0
May 20 vs. Caldwell Community College & Technical Institute L, 8-7
May 21 vs. Erie Community College W, 4-3
Team Stats
Statistics Overall Conf
Games 53 9
At Bats 1328 235
Runs 305 53
Hits 411 71
Doubles 69 17
Triples 22 2
Home Runs 21 2
Runs Batted In 258 48
Extra Base Hits 112 21
Total Bases 587 98
Walks 145 24
Hit by pitch 9 0
Strikeouts 250 43
Sacrifice Flies 12 1
Sacrifice Hits 24 4
Hit into double play 2 0
Stolen Bases 135 19
Caught Stealing 21 4
Batting Average .309 .302
On Base Percentage .378 .365
Slugging Percentage .442 .417
Earned Run Average 2.31 2.00
WHIP 1.28 1.07
Shutouts 13 4
At Bats Against 1281 212
Batting Average Against .247 .178
Home Games Played 13.0 3.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - -
Feb 5 vs. Chattanooga State Community College W, 7-0 21 0 3 0 0 0 0 1 10 3 0
Feb 5 Chattanooga State Community College W, 7-0 21 0 3 2 0 0 0 0 13 0 0
Feb 6 vs. Wallace State Community College-Hanceville L, 11-0 16 0 2 1 0 0 0 1 6 0 0
Feb 6 vs. Northwest Florida State College L, 11-0 15 0 0 0 0 0 0 3 11 1 0
Feb 7 vs. Shelton State Community College L, 5-4 31 4 9 1 1 0 4 0 4 3 0
Feb 7 vs. John A. Logan College L, 7-3 27 3 6 0 0 2 3 12 0 1 0
Feb 12 at Roane State Community College L, 8-0 18 0 2 0 0 0 0 2 6 0 1
Feb 12 at Roane State Community College L, 11-3 18 3 5 1 0 0 1 1 6 2 0
Feb 13 at Volunteer State Community College L, 6-0 22 0 1 0 0 0 0 0 10 1 0
Feb 13 at Volunteer State Community College L, 9-1 13 1 1 0 0 0 0 3 8 2 1
Feb 17 at Richard Bland College W, 6-3 26 6 7 0 0 1 4 5 4 6 1
Feb 17 at Richard Bland College L, 8-4 29 4 5 1 1 0 2 2 11 2 0
Feb 18 Southwest Virginia W, 8-0 20 8 8 1 0 1 8 3 2 6 0
Feb 18 Southwest Virginia W, 11-0 22 11 10 2 3 1 9 3 3 1 0
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Feb 27 CCBC Catonsville W, 9-0 18 9 9 1 0 1 8 2 1 3 0
Feb 27 CCBC Catonsville W, 10-1 23 10 10 3 1 0 9 4 3 1 0
Mar 1 vs. Delta College W, 1-0 19 1 5 1 0 0 1 2 3 1 4
Mar 1 vs. Catawba Valley Community College W, 7-4 25 7 7 0 0 2 7 2 4 0 0
Mar 9 vs. College of DuPage W, 7-1 25 7 13 0 1 0 6 4 2 7 1
Mar 9 vs. Joliet Junior College L, 6-1 19 1 4 0 0 0 0 0 2 1 0
Mar 10 vs. Central Lakes College-Brainerd W, 3-0 26 3 7 1 2 0 2 0 3 4 0
Mar 10 vs. Delaware Technical Community College W, 8-0 23 7 6 1 0 0 6 3 2 2 0
Mar 11 vs. St. Clair County Community College W, 9-0 26 9 10 0 0 1 8 1 6 8 0
Mar 11 vs. Kaskaskia College W, 6-1 21 6 5 0 0 0 6 9 5 3 0
Mar 12 vs. Moraine Valley Community College W, 10-2 28 10 9 0 1 1 7 1 2 4 0
Mar 12 vs. Madison College L, 4-2 25 2 7 0 0 0 2 1 3 4 1
Mar 14 Suffolk CC W, 5-3 23 5 5 1 0 2 4 2 9 1 0
Mar 14 Suffolk CC W, 11-1 23 11 9 1 0 0 5 1 0 4 1
Mar 21 Wake Technical Community College   - - - - - - - - - - -
Mar 21 Wake Technical Community College   - - - - - - - - - - -
Mar 22 at USC Union L, 4-1 23 1 3 1 0 0 1 2 6 2 0
Mar 25 at Corning Community College   - - - - - - - - - - -
Mar 25 at Corning Community College   - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - -
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 29 at East Georgia State College W, 12-3 25 11 9 1 1 2 8 3 5 5 0
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 29 at East Georgia State College W, 4-2 24 4 8 2 1 0 4 0 3 2 0
Mar 31 at Caldwell Community College & Technical Institute L, 9-3 20 3 4 1 0 1 3 0 4 1 0
Mar 31 at Caldwell Community College & Technical Institute L, 7-3 26 3 7 0 0 0 3 5 0 2 1
Apr 3 at Wake Technical Community College W, 18-1 36 18 17 3 1 1 16 3 2 5 0
Apr 3 at Wake Technical Community College W, 8-2 32 8 13 4 0 1 8 3 4 2 1
Apr 8 at Southwest Virginia W, 14-4 31 14 16 4 2 2 13 4 0 2 1
Apr 8 at Southwest Virginia W, 19-3 28 19 15 2 1 0 15 11 0 4 0
Apr 15 at USC Salkehatchie W, 8-4 32 8 13 2 1 0 7 2 5 4 1
Apr 15 at USC Salkehatchie W, 4-0 29 4 12 2 0 0 4 3 3 2 2
Apr 18 Caldwell Community College & Technical Institute W, 2-0 24 2 5 0 0 0 2 1 5 1 0
Apr 18 Caldwell Community College & Technical Institute L, 1-0 29 0 6 2 0 0 0 1 16 1 0
Apr 21 Richard Bland College W, 16-4 25 16 11 2 0 0 13 8 4 8 0
Apr 21 Richard Bland College L, 1-0 24 0 3 0 0 0 0 2 7 1 0
Apr 25 Surry Community College W, 6-0 25 6 8 4 0 0 5 3 3 2 1
Apr 26 at Surry Community College W, 15-0 33 15 12 2 0 0 11 3 1 4 1
Apr 26 at Surry Community College W, 10-0 27 10 12 3 1 1 10 4 3 0 0
May 1 vs. Surry Community College W, 9-1 25 9 12 4 0 0 9 2 2 6 0
May 1 at Caldwell Community College & Technical Institute W, 5-3 26 5 5 1 1 0 5 5 9 2 1
May 2 Caldwell Community College & Technical Institute L, 8-1 26 1 6 0 1 0 1 0 5 1 0
May 2 at Caldwell Community College & Technical Institute L, 8-1 25 1 6 1 0 0 1 2 3 0 1
May 20 vs. Joliet Junior College W, 8-0 33 8 14 5 0 0 8 5 8 0 0
May 20 vs. Caldwell Community College & Technical Institute L, 8-7 50 7 15 2 1 1 6 4 12 3 1
May 21 vs. Erie Community College W, 4-3 27 4 11 3 1 0 3 1 1 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 Florence-Darlington Technical College   - - - - - - - - - -
Jan 30 Florence-Darlington Technical College   - - - - - - - - - -
Feb 5 vs. Chattanooga State Community College W, 7-0 0 0 0 3 0 0 0 0 - 22
Feb 5 Chattanooga State Community College W, 7-0 0 0 0 5 2 0 0 0 - 21
Feb 6 vs. Wallace State Community College-Hanceville L, 11-0 0 0 0 3 1 0 0 0 - 17
Feb 6 vs. Northwest Florida State College L, 11-0 0 0 0 0 0 0 0 0 - 18
Feb 7 vs. Shelton State Community College L, 5-4 0 0 0 12 2 1 0 0 - 31
Feb 7 vs. John A. Logan College L, 7-3 2 0 0 12 2 0 0 0 - 41
Feb 12 at Roane State Community College L, 8-0 0 0 0 2 0 0 0 0 - 20
Feb 12 at Roane State Community College L, 11-3 1 0 0 6 1 0 0 0 - 20
Feb 13 at Volunteer State Community College L, 6-0 0 0 0 1 0 0 0 0 - 22
Feb 13 at Volunteer State Community College L, 9-1 0 0 0 1 0 0 0 0 - 16
Feb 17 at Richard Bland College W, 6-3 0 1 0 10 1 0 0 0 - 32
Feb 17 at Richard Bland College L, 8-4 0 0 0 8 2 0 0 0 - 31
Feb 18 Southwest Virginia W, 8-0 1 0 0 12 2 0 0 0 - 24
Feb 18 Southwest Virginia W, 11-0 1 1 0 21 6 0 0 0 - 27
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - -
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - -
Feb 27 CCBC Catonsville W, 9-0 0 3 0 13 2 0 0 0 - 23
Feb 27 CCBC Catonsville W, 10-1 0 0 0 15 4 0 0 0 - 27
Mar 1 vs. Delta College W, 1-0 0 0 3 6 1 0 0 0 - 24
Mar 1 vs. Catawba Valley Community College W, 7-4 0 0 0 13 2 - 0 - - 27
Mar 9 vs. College of DuPage W, 7-1 0 0 3 15 1 0 0 0 - 32
Mar 9 vs. Joliet Junior College L, 6-1 0 0 0 4 0 0 0 0 - 19
Mar 10 vs. Central Lakes College-Brainerd W, 3-0 1 0 0 12 3 0 0 0 - 27
Mar 10 vs. Delaware Technical Community College W, 8-0 1 0 0 7 1 0 0 0 - 27
Mar 11 vs. St. Clair County Community College W, 9-0 0 0 0 13 1 0 5 9 .56 27
Mar 11 vs. Kaskaskia College W, 6-1 0 0 1 5 0 0 0 0 - 31
Mar 12 vs. Moraine Valley Community College W, 10-2 0 1 0 14 2 0 0 0 - 30
Mar 12 vs. Madison College L, 4-2 0 0 0 7 0 0 0 0 - 26
Mar 14 Suffolk CC W, 5-3 0 1 2 12 3 0 0 0 - 28
Mar 14 Suffolk CC W, 11-1 0 0 1 10 1 0 0 0 - 25
Mar 21 Wake Technical Community College   - - - - - - - - - -
Mar 21 Wake Technical Community College   - - - - - - - - - -
Mar 22 at USC Union L, 4-1 0 0 0 4 1 0 0 0 - 25
Mar 25 at Corning Community College   - - - - - - - - - -
Mar 25 at Corning Community College   - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - -
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - -
Mar 29 at East Georgia State College W, 12-3 0 0 0 18 4 0 0 0 - 28
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - -
Mar 29 at East Georgia State College W, 4-2 0 0 0 12 3 0 0 0 - 24
Mar 31 at Caldwell Community College & Technical Institute L, 9-3 0 0 1 8 2 0 0 0 - 21
Mar 31 at Caldwell Community College & Technical Institute L, 7-3 0 0 1 7 0 0 0 0 - 32
Apr 3 at Wake Technical Community College W, 18-1 0 0 0 25 5 0 3 9 .33 39
Apr 3 at Wake Technical Community College W, 8-2 0 1 2 20 5 0 7 9 .78 38
Apr 8 at Southwest Virginia W, 14-4 0 0 0 30 8 0 0 0 - 35
Apr 8 at Southwest Virginia W, 19-3 2 1 0 19 3 0 0 0 - 42
Apr 15 at USC Salkehatchie W, 8-4 0 0 2 17 3 0 0 0 - 36
Apr 15 at USC Salkehatchie W, 4-0 0 1 1 14 2 0 0 0 - 34
Apr 18 Caldwell Community College & Technical Institute W, 2-0 0 0 0 5 0 0 0 0 - 25
Apr 18 Caldwell Community College & Technical Institute L, 1-0 0 0 0 8 2 0 0 0 - 30
Apr 21 Richard Bland College W, 16-4 0 0 0 13 2 0 0 0 - 33
Apr 21 Richard Bland College L, 1-0 0 0 0 3 0 0 0 0 - 26
Apr 25 Surry Community College W, 6-0 0 0 1 12 4 0 0 0 - 29
Apr 26 at Surry Community College W, 15-0 0 0 0 14 2 0 0 0 - 36
Apr 26 at Surry Community College W, 10-0 0 1 0 20 5 0 0 0 - 32
May 1 vs. Surry Community College W, 9-1 0 0 1 16 4 0 0 0 - 28
May 1 at Caldwell Community College & Technical Institute W, 5-3 0 0 0 8 2 0 0 0 - 31
May 2 Caldwell Community College & Technical Institute L, 8-1 0 0 0 8 1 0 0 0 - 26
May 2 at Caldwell Community College & Technical Institute L, 8-1 0 0 0 7 1 0 0 0 - 27
May 20 vs. Joliet Junior College W, 8-0 0 0 1 19 5 0 7 5 1.40 39
May 20 vs. Caldwell Community College & Technical Institute L, 8-7 0 1 3 22 4 0 12 13 .92 58
May 21 vs. Erie Community College W, 4-3 0 0 1 16 4 1 7 8 .88 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - - -
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - - -
Feb 5 vs. Chattanooga State Community College W, 7-0 0 1 0 5.1 9 8 3 3.94 2.25 3 5 0
Feb 5 Chattanooga State Community College W, 7-0 0 1 0 6.0 5 8 2 2.33 1.83 6 6 0
Feb 6 vs. Wallace State Community College-Hanceville L, 11-0 0 1 0 4.0 9 11 6 10.50 2.50 1 3 1
Feb 6 vs. Northwest Florida State College L, 11-0 0 1 0 5.0 9 11 5 7.00 2.60 4 7 0
Feb 7 vs. Shelton State Community College L, 5-4 0 1 0 8.0 8 5 1 0.88 1.50 4 9 0
Feb 7 vs. John A. Logan College L, 7-3 0 1 0 6.0 7 7 4 4.67 1.50 2 9 0
Feb 12 at Roane State Community College L, 8-0 0 1 0 4.0 9 8 1 1.75 2.50 1 4 0
Feb 12 at Roane State Community College L, 11-3 0 1 0 4.2 12 11 7 10.50 3.00 2 5 1
Feb 13 at Volunteer State Community College L, 6-0 0 1 0 6.0 7 6 5 5.83 2.33 7 7 0
Feb 13 at Volunteer State Community College L, 9-1 0 1 0 4.2 7 9 1 1.50 1.50 0 3 0
Feb 17 at Richard Bland College W, 6-3 1 0 0 7.0 3 3 2 2.00 1.29 6 12 0
Feb 17 at Richard Bland College L, 8-4 0 1 0 6.0 10 8 5 5.83 2.17 3 5 1
Feb 18 Southwest Virginia W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 10 0
Feb 18 Southwest Virginia W, 11-0 1 0 0 5.0 0 0 0 0.00 0.00 0 10 0
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - - -
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - - -
Feb 27 CCBC Catonsville W, 9-0 1 0 0 5.0 3 0 0 0.00 1.00 2 9 0
Feb 27 CCBC Catonsville W, 10-1 1 0 0 5.0 5 1 1 1.40 1.00 0 7 0
Mar 1 vs. Delta College W, 1-0 1 0 0 7.0 3 0 0 0.00 0.71 2 15 0
Mar 1 vs. Catawba Valley Community College W, 7-4 1 0 0 7.0 7 4 4 4.00 1.14 1 9 3
Mar 9 vs. College of DuPage W, 7-1 1 0 0 7.0 3 1 1 1.00 1.00 4 11 0
Mar 9 vs. Joliet Junior College L, 6-1 0 1 0 6.0 10 6 2 2.33 2.17 3 8 0
Mar 10 vs. Central Lakes College-Brainerd W, 3-0 1 0 0 7.0 1 0 0 0.00 0.43 2 8 0
Mar 10 vs. Delaware Technical Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 11 vs. St. Clair County Community College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 11 0
Mar 11 vs. Kaskaskia College W, 6-1 1 0 0 7.0 5 1 1 1.00 1.00 2 4 0
Mar 12 vs. Moraine Valley Community College W, 10-2 1 0 0 6.0 2 2 1 1.17 0.83 3 8 0
Mar 12 vs. Madison College L, 4-2 0 1 0 6.0 6 4 3 3.50 2.00 6 9 0
Mar 14 Suffolk CC W, 5-3 1 0 0 8.0 6 3 2 1.75 0.88 1 15 0
Mar 14 Suffolk CC W, 11-1 1 0 0 5.0 6 1 0 0.00 1.60 2 8 0
Mar 21 Wake Technical Community College   - - - - - - - - - - - -
Mar 21 Wake Technical Community College   - - - - - - - - - - - -
Mar 22 at USC Union L, 4-1 0 1 0 6.0 8 4 1 1.17 1.33 0 11 0
Mar 25 at Corning Community College   - - - - - - - - - - - -
Mar 25 at Corning Community College   - - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - - -
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Mar 29 at East Georgia State College W, 12-3 1 0 0 5.0 6 3 2 2.80 1.60 2 6 0
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - - -
Mar 29 at East Georgia State College W, 4-2 1 0 0 7.0 3 2 1 1.00 0.71 2 12 1
Mar 31 at Caldwell Community College & Technical Institute L, 9-3 0 1 0 6.0 7 9 9 10.50 2.83 10 7 0
Mar 31 at Caldwell Community College & Technical Institute L, 7-3 0 1 0 6.0 8 7 4 4.67 1.83 3 5 0
Apr 3 at Wake Technical Community College W, 18-1 1 0 0 5.0 4 1 1 1.40 0.80 0 3 1
Apr 3 at Wake Technical Community College W, 8-2 1 0 0 7.0 4 2 2 2.00 1.14 4 7 0
Apr 8 at Southwest Virginia W, 14-4 1 0 0 5.0 5 4 4 5.60 1.20 1 11 0
Apr 8 at Southwest Virginia W, 19-3 1 0 0 5.0 4 3 0 0.00 1.00 1 5 0
Apr 15 at USC Salkehatchie W, 8-4 1 0 0 7.0 6 4 1 1.00 0.86 0 6 0
Apr 15 at USC Salkehatchie W, 4-0 1 0 0 7.0 1 0 0 0.00 0.57 3 5 0
Apr 18 Caldwell Community College & Technical Institute W, 2-0 1 0 0 7.0 0 0 0 0.00 0.71 5 12 0
Apr 18 Caldwell Community College & Technical Institute L, 1-0 0 1 0 8.0 3 1 0 0.00 0.50 1 7 0
Apr 21 Richard Bland College W, 16-4 1 0 0 5.0 6 4 2 2.80 1.80 3 9 0
Apr 21 Richard Bland College L, 1-0 0 1 0 7.0 5 1 1 1.00 0.71 0 11 0
Apr 25 Surry Community College W, 6-0 1 0 0 7.0 1 0 0 0.00 0.43 2 10 0
Apr 26 at Surry Community College W, 15-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Apr 26 at Surry Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
May 1 vs. Surry Community College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 9 0
May 1 at Caldwell Community College & Technical Institute W, 5-3 1 0 0 7.0 7 3 2 2.00 1.29 2 12 0
May 2 Caldwell Community College & Technical Institute L, 8-1 0 1 0 7.0 11 8 6 6.00 1.86 2 8 1
May 2 at Caldwell Community College & Technical Institute L, 8-1 0 1 0 6.0 11 8 6 7.00 1.83 0 1 1
May 20 vs. Joliet Junior College W, 8-0 1 0 0 7.0 2 0 0 0.00 0.86 4 12 0
May 20 vs. Caldwell Community College & Technical Institute L, 8-7 0 1 0 12.1 17 8 4 2.27 1.86 6 14 1
May 21 vs. Erie Community College W, 4-3 1 0 0 7.0 8 3 3 3.00 1.43 2 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - -
Jan 30 Florence-Darlington Technical College   - - - - - - - - - - -
Feb 5 vs. Chattanooga State Community College W, 7-0 17 16 1 0 1.000 - 3 - - 0 0
Feb 5 Chattanooga State Community College W, 7-0 26 18 5 3 .885 - 5 - - 0 0
Feb 6 vs. Wallace State Community College-Hanceville L, 11-0 18 12 2 4 .778 - 2 - - 0 0
Feb 6 vs. Northwest Florida State College L, 11-0 8 0 4 4 .500 - 4 - - 0 0
Feb 7 vs. Shelton State Community College L, 5-4 26 24 0 2 .923 - 2 - - 0 0
Feb 7 vs. John A. Logan College L, 7-3 22 16 4 2 .909 - 3 - - 0 0
Feb 12 at Roane State Community College L, 8-0 18 12 3 3 .833 - 2 - - 0 0
Feb 12 at Roane State Community College L, 11-3 20 14 3 3 .850 - 3 - - 0 0
Feb 13 at Volunteer State Community College L, 6-0 19 18 0 1 .947 - 4 - - 0 0
Feb 13 at Volunteer State Community College L, 9-1 24 14 7 3 .875 - 2 - - 0 0
Feb 17 at Richard Bland College W, 6-3 23 22 0 1 .957 - - - - 0 0
Feb 17 at Richard Bland College L, 8-4 13 11 2 0 1.000 - - - - 0 0
Feb 18 Southwest Virginia W, 8-0 15 15 0 0 1.000 - - - - 0 0
Feb 18 Southwest Virginia W, 11-0 17 15 1 1 .941 - - - - 0 0
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Feb 21 at Bryant & Stratton College (VA)   - - - - - - - - - - -
Feb 27 CCBC Catonsville W, 9-0 15 15 0 0 1.000 - 1 - - 0 0
Feb 27 CCBC Catonsville W, 10-1 15 15 0 0 1.000 - - - - 0 0
Mar 1 vs. Delta College W, 1-0 0 0 0 0 - - - - - 0 0
Mar 1 vs. Catawba Valley Community College W, 7-4 21 21 0 0 1.000 0 0 0 - 0 0
Mar 9 vs. College of DuPage W, 7-1 0 0 0 0 - - - - - 0 0
Mar 9 vs. Joliet Junior College L, 6-1 27 18 5 4 .852 - 4 - - 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 3-0 27 21 6 0 1.000 - - - - 0 0
Mar 10 vs. Delaware Technical Community College W, 8-0 21 15 5 1 .952 - - - - 0 0
Mar 11 vs. St. Clair County Community College W, 9-0 17 15 2 0 1.000 - - - - 0 0
Mar 11 vs. Kaskaskia College W, 6-1 34 21 12 1 .971 - 1 - - 0 0
Mar 12 vs. Moraine Valley Community College W, 10-2 20 18 2 0 1.000 - - - - 0 0
Mar 12 vs. Madison College L, 4-2 22 18 4 0 1.000 - - - - 0 0
Mar 14 Suffolk CC W, 5-3 24 24 0 0 1.000 - 1 - - 0 0
Mar 14 Suffolk CC W, 11-1 16 15 0 1 .938 - - - - 0 0
Mar 21 Wake Technical Community College   - - - - - - - - - - -
Mar 21 Wake Technical Community College   - - - - - - - - - - -
Mar 22 at USC Union L, 4-1 23 18 4 1 .957 - 5 - - 0 0
Mar 25 at Corning Community College   - - - - - - - - - - -
Mar 25 at Corning Community College   - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - -
Mar 26 at Hudson Valley Community College   - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - -
Mar 28 at Suffolk CC   - - - - - - - - - - -
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 29 at East Georgia State College W, 12-3 20 15 4 1 .950 - - - - 0 0
Mar 29 at Rowan College South Jersey - Gloucester   - - - - - - - - - - -
Mar 29 at East Georgia State College W, 4-2 28 21 6 1 .964 - - - - 0 0
Mar 31 at Caldwell Community College & Technical Institute L, 9-3 21 18 3 0 1.000 - 2 - - 0 0
Mar 31 at Caldwell Community College & Technical Institute L, 7-3 27 21 4 2 .926 - 5 - - 0 0
Apr 3 at Wake Technical Community College W, 18-1 20 15 5 0 1.000 - - - - 1 0
Apr 3 at Wake Technical Community College W, 8-2 33 21 10 2 .939 - - - - 0 0
Apr 8 at Southwest Virginia W, 14-4 0 0 0 0 - - 2 - - 0 0
Apr 8 at Southwest Virginia W, 19-3 2 0 0 2 .000 - 4 - - 0 0
Apr 15 at USC Salkehatchie W, 8-4 22 21 0 1 .955 - 1 - - 0 0
Apr 15 at USC Salkehatchie W, 4-0 30 21 9 0 1.000 - - - - 0 0
Apr 18 Caldwell Community College & Technical Institute W, 2-0 25 21 3 1 .960 - - - - 0 0
Apr 18 Caldwell Community College & Technical Institute L, 1-0 24 22 0 2 .917 - - - - 0 0
Apr 21 Richard Bland College W, 16-4 16 15 0 1 .938 - 3 - - 0 0
Apr 21 Richard Bland College L, 1-0 22 21 0 1 .955 - 1 - - 0 0
Apr 25 Surry Community College W, 6-0 21 21 0 0 1.000 - - - - 0 0
Apr 26 at Surry Community College W, 15-0 20 15 5 0 1.000 - - - - 0 0
Apr 26 at Surry Community College W, 10-0 23 15 7 1 .957 - - - - 0 0
May 1 vs. Surry Community College W, 9-1 15 15 0 0 1.000 - - - - 0 0
May 1 at Caldwell Community College & Technical Institute W, 5-3 22 21 0 1 .955 - - - - 0 0
May 2 Caldwell Community College & Technical Institute L, 8-1 27 22 3 2 .926 - 2 - - 0 0
May 2 at Caldwell Community College & Technical Institute L, 8-1 24 18 4 2 .917 - 1 - - 0 0
May 20 vs. Joliet Junior College W, 8-0 26 21 5 0 1.000 - 2 - - 0 0
May 20 vs. Caldwell Community College & Technical Institute L, 8-7 55 37 14 4 .927 - 2 - - 1 0
May 21 vs. Erie Community College W, 4-3 28 21 6 1 .964 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1328 305 411 69 22 21 258 145 250 135 21 .309 .378 .442
Conference 9 235 53 71 17 2 2 48 24 43 19 4 .302 .365 .417
Exhibition - - - - - - - - - - - - - - -
 
Home 13 303 79 93 19 5 5 64 30 71 30 2 .307 .368 .452
Away 21 543 138 173 31 10 9 116 63 93 50 12 .319 .389 .462
Neutral 19 482 88 145 19 7 7 78 52 86 55 7 .301 .372 .413
 
Wins 34 872 271 319 58 18 17 231 104 130 107 15 .366 .432 .532
Losses 19 456 34 92 11 4 4 27 41 120 28 6 .202 .271 .270
 
February 16 340 59 81 13 6 6 48 42 98 32 3 .238 .327 .365
March 17 401 91 118 10 6 9 73 36 59 51 8 .294 .354 .416
April 13 375 120 143 30 6 5 104 48 53 36 7 .381 .450 .533
May 7 212 35 69 16 4 1 33 19 40 16 3 .325 .379 .453
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 9 12 24 587 112 2 41 53 .77 1518
Conference 9 0 1 4 98 21 0 0 0 - 264
Exhibition - - - - 0 0 - - - - 0
 
Home 13 2 5 4 137 29 0 0 0 - 344
Away 21 3 5 7 251 50 0 10 18 .56 621
Neutral 19 4 2 13 199 33 2 31 35 .89 553
 
Wins 34 6 11 19 464 93 1 29 40 .72 1012
Losses 19 3 1 5 123 19 1 12 13 .92 506
 
February 16 5 5 0 124 25 1 0 0 - 392
March 17 2 2 12 167 25 0 5 9 .56 453
April 13 2 4 6 200 41 0 10 18 .56 435
May 7 0 1 6 96 21 1 26 26 1.00 238
gp ip h r er bb k k/7 hr era whip
Total 53 324.0 292 194 107 123 416 8.99 11 2.31 1.28
Conference 9 56.0 35 21 16 25 69 8.63 0 2.00 1.07
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 13 80.0 52 27 14 24 122 10.67 1 1.22 0.95
Away 21 121.1 126 95 54 48 134 7.73 5 3.12 1.43
Neutral 19 122.2 114 72 39 51 160 9.13 5 2.23 1.35
 
Wins 34 205.1 128 62 36 68 283 9.65 5 1.23 0.95
Losses 19 118.2 164 132 71 55 133 7.85 6 4.19 1.85
 
February 16 86.2 104 96 43 41 111 8.97 3 3.47 1.67
March 17 106.0 84 47 31 44 149 9.84 4 2.05 1.21
April 13 80.0 43 20 11 21 93 8.14 1 0.96 0.80
May 7 51.1 61 31 22 17 63 8.59 3 3.00 1.52
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1099 879 160 60 .945 0 67 0 .000 2 0
Conference 9 198 169 22 7 .965 - 7 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 263 239 12 12 .954 - 13 - - 0 0
Away 21 432 331 76 25 .942 - 31 - - 1 0
Neutral 19 404 309 72 23 .943 0 23 0 .000 1 0
 
Wins 34 659 545 94 20 .970 0 23 0 .000 1 0
Losses 19 440 334 66 40 .909 - 44 - - 1 0
 
February 16 296 237 32 27 .909 - 31 - - 0 0
March 17 348 279 57 12 .966 0 18 0 .000 0 0
