19 Salvador Bernal
-
- Height:
- 6'1
-
- Hometown:
- Concord, NC
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Concord HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 16 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .273 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at University of Virginia | - | - | - | - | - | - | - | - | |
| Aug 15 | at Lindsey Wilson College | - | - | - | - | - | - | - | - | |
| Aug 17 | Bluefield University | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 19 | at Montreat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | Ferrum College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Carolina Christian College | W, 18-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Heartland Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at CCBC Essex | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Louisburg College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 21 | at Cape Fear Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Pellissippi State | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Wake Technical Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | at Johnson & Wales University - Charlotte | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Cape Fear Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Louisburg College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Louisburg College | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 28 | Georgia Military College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. Northeast Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Prairie State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 25 | Radford University | - | - | - | - | - | - | - | - | |
| Mar 10 | at Virginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 28 | at Brevard College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .19 | .00 | .38 | .69 | .273 | .44 | .636 |
| Conference | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | .75 | .333 | .50 | .667 |
| Away | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 10 | 10 | .30 | .00 | .60 | .80 | .375 | .60 | .750 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 6 | .33 | .00 | .67 | .83 | .400 | .50 | .600 | |
| October | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 3 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 10 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |