#19 Salvador Bernal Parra (CB) - Patrick & Henry Community College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 15 | 5 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 9 | 3 | ||
| Shot Pct | .222 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at VMI | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 # | at USC Lancaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 # | at Montreat College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Bluefield University | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | at Greensboro College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at Ferrum College | T, 3-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | at Jones College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Mississippi Gulf Coast Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Georgia Military College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Cape Fear Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Louisburg College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Cape Fear Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Wake Technical Community College | W, 6-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Louisburg College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Johnson and Wales | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Wake Technical Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 27 | Wake Technical Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Cape Fear Community College | W, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 4 | Georgia Military College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 25 | at James Madison University | - | - | - | - | - | - | - | - | |
| Mar 25 | at Shippensburg University | - | - | - | - | - | - | - | - | |
| Mar 26 | at Virginia Military Institute | - | - | - | - | - | - | - | - | |
| Apr 12 | at Liberty University | - | - | - | - | - | - | - | - | |
| Apr 15 | at Presbyterian University | - | - | - | - | - | - | - | - | |
| Apr 15 | at Belmont-Abbey University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | .13 | .07 | .33 | .60 | .222 | .47 | .778 |
| Conference | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .60 | 1.000 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| - | |||||||||
| Home | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| Away | 8 | 8 | .25 | .00 | .50 | .50 | .500 | .38 | .750 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| - | |||||||||
| Wins | 10 | 10 | .20 | .10 | .50 | .80 | .250 | .60 | .750 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 7 | .14 | .14 | .43 | 1.00 | .143 | .86 | .857 |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 10 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |