2021-22 Men's Soccer Statistics - Patrick & Henry Community College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

32 Paolo Rocha......... 10 7 6 1 13 28 .214 19 .679 0-0 2
8 Kaue Mendes......... 8 5 5 2 12 16 .313 10 .625 0-0 0
17 Enrico Onzi......... 12 10 4 4 12 22 .182 14 .636 2-2 0
31 Joao Caetano........ 3 1 4 0 8 5 .800 4 .800 0-0 0
18 Osman Torres........ 8 1 4 0 8 11 .364 9 .818 0-0 0
24 Supasek Somkidlert.. 9 1 3 1 7 7 .429 4 .571 0-0 0
33 Patrick Nunes....... 6 2 2 2 6 16 .125 7 .438 1-1 0
4 Carlos Trott........ 10 10 2 2 6 14 .143 10 .714 0-0 0
15 Guilherme Lima...... 7 4 2 1 5 7 .286 4 .571 0-0 2
30 Guilherme Ravaneda.. 12 3 1 3 5 3 .333 1 .333 0-0 0
7 Caleb Brouwer....... 11 4 1 2 4 14 .071 8 .571 0-0 1
13 Jaedyn Mckinney..... 8 1 1 2 4 9 .111 3 .333 0-0 0
12 Chris Rosales....... 11 6 1 2 4 4 .250 1 .250 0-0 0
10 Vinicius Da Cruz.... 11 7 1 1 3 10 .100 3 .300 0-0 1
11 Malvin Musanhi...... 11 9 0 3 3 13 .000 6 .462 0-0 0
29 Paul Jacques........ 4 - 1 0 2 2 .500 2 1.000 0-0 0
21 Richard Salinas..... 11 10 1 0 2 11 .091 5 .455 0-0 1
19 Roberto Dominguez... 11 10 0 1 1 3 .000 3 1.000 0-0 0
23 Atzel Garcia........ 3 1 0 1 1 0 - 0 - 0-0 0
6 Giovanni Pauliello.. 7 3 0 1 1 3 .000 1 .333 0-1 0
16 Kevin Toledo........ 3 1 0 1 1 0 - 0 - 0-0 0
14 Diogo Azevedo....... 3 1 0 0 0 0 - 0 - 0-0 0
2 Jerry Becerra....... 5 1 0 0 0 3 .000 2 .667 0-0 0
1 Arthur Borges....... 5 4 0 0 0 0 - 0 - 0-0 0
26 Cris Brouwer........ 2 1 0 0 0 1 .000 0 .000 0-0 0
20 Jack Gilroy......... 5 1 0 0 0 3 .000 1 .333 0-0 0
35 Justin Jones........ 11 4 0 0 0 1 .000 0 .000 0-0 0
3 Uzayr Lee........... 8 6 0 0 0 10 .000 3 .300 0-0 0
5 Dominique Lyons..... 10 3 0 0 0 1 .000 1 1.000 0-0 0
36 Tim Paulet.......... 8 8 0 0 0 0 - 0 - 0-0 0
34 Ivan Saguilan....... 4 - 0 0 0 2 .000 1 .500 0-0 0
0 Supasan Somkidlert.. - - - - 0 - - - - 0-0 -
22 Charlie Spick....... 9 5 0 0 0 3 .000 2 .667 0-0 0
28 Jay Tait............ - - - - 0 - - - - 0-0 -

  Total............... 14 14 41 31 113 56 .732 132 2.357 0-0 8
  Opponents............... 14 14 17 11 45 83 .205 39 .470 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

36 Tim Paulet.......... 8 8 698:00 8 1.03 30 .789 5 3 0 2
1 Arthur Borges....... 5 4 370:00 7 1.70 16 .696 2 2 0 -

  Total............... 14 14 1264:00 17 1.21 49 .742 0 0 0 0
  Opponents............... 14 14 1264:00 41 2.92 110 .728 6 5 0 4